Average Points Per Game 2015  
  Club P  Pts PPG  
  Arsenal 38 81 2.132  
  Manchester City 38 72 1.895  
  Tottenham Hotspur 38 68 1.789  
  Leicester City 38 67 1.763  
  Liverpool 38 64 1.684  
  Manchester United 38 64 1.684  
  Crystal Palace 38 63 1.658  
  Chelsea 38 61 1.605  
  Stoke City 38 58 1.526  
  Watford (P) 19 29 1.526  
  Everton 38 52 1.368  
  Southampton 38 51 1.342  
  West Bromwich Albion 38 50 1.316  
  Swansea City 38 47 1.237  
  West Ham United 38 45 1.184  
  Norwich City (P) 19 20 1.053  
  AFC Bournemouth (P) 19 20 1.053  
  Hull City (R) 19 19 1.000  
  Burnley (R) 19 17 0.895  
  Newcastle United 38 30 0.789  
  Sunderland 38 30 0.789  
  Aston Villa 38 25 0.658  
  Queens Park Rangers (R) 19 12 0.632  
             
             
  Average Points Per Game 2015  
  Club P  Pts PPG  
  Arsenal 38 81 2.132  
  Manchester City 38 72 1.895  
  Tottenham Hotspur 38 68 1.789  
  Leicester City 38 67 1.763  
  Liverpool 38 64 1.684  
  Manchester United 38 64 1.684  
  Crystal Palace 38 63 1.658  
  Chelsea 38 61 1.605  
  Stoke City 38 58 1.526  
  Watford (P) 19 29 1.526  
  Everton 38 52 1.368  
  Southampton 38 51 1.342  
  West Bromwich Albion 38 50 1.316  
  Swansea City 38 47 1.237  
  West Ham United 38 45 1.184  
  Norwich City (P) 19 20 1.053  
  AFC Bournemouth (P) 19 20 1.053  
  Hull City (R) 19 19 1.000  
  Burnley (R) 19 17 0.895  
  Newcastle United 38 30 0.789  
  Sunderland 38 30 0.789  
  Aston Villa 38 25 0.658  
  Queens Park Rangers (R) 19 12 0.632