Premier League   All Matches Played During 2014   Premier League Positions 2014  
  Premier League 2014 Full  Home  Away  GD  Pts    Club 1st Jan 31st Dec Change  
  Club P  W  D  L  F  A  W  D  L  F  A  W  D  L  F  A     
  Manchester City  38 27 7 4 89 33 13 3 2 42 14 14 4 2 47 19 56 88   West Ham United 19 6 13  
  Chelsea  38 27 7 4 77 22 15 2 1 43 6 12 5 3 34 16 55 88   Sunderland 20 14 6  
  Liverpool  38 23 7 8 83 52 12 5 3 41 21 11 2 5 42 31 31 76   Southampton 9 4 5  
  Arsenal  38 20 10 8 65 46 12 6 1 38 15 8 4 7 27 31 19 70   Manchester United 7 3 4  
  Manchester United  38 19 9 10 65 40 13 2 5 40 20 6 7 5 25 20 25 66   Swansea City 13 9 4  
  Tottenham Hotspur  38 20 6 12 57 51 11 2 6 30 20 9 4 6 27 31 6 66   Chelsea 3 1 2  
  Southampton  38 18 8 12 60 41 10 5 5 38 21 8 3 7 22 20 19 62   Stoke City 12 11 1  
  Everton  38 16 8 14 59 52 10 3 5 35 25 6 5 9 24 27 7 56   Manchester City 2 2 0  
  West Ham United  38 17 5 16 52 46 11 1 7 28 19 6 4 9 24 27 6 56   Crystal Palace 18 18 0  
  Stoke City  38 15 9 14 48 46 10 3 6 28 22 5 6 8 20 24 2 54   Tottenham Hotspur 6 7 -1  
  Swansea City  38 14 7 17 54 52 10 3 7 32 19 4 4 10 22 33 2 49   Newcastle United 8 10 -2  
  Crystal Palace  38 11 12 15 41 50 7 4 8 21 24 4 8 7 20 26 -9 45   Aston Villa 11 13 -2  
  Sunderland  38 10 14 14 42 55 4 8 8 21 26 6 6 6 21 29 -13 44   West Bromwich Albion 14 16 -2  
  Newcastle United  38 12 6 20 36 63 8 2 8 19 29 4 4 12 17 34 -27 42   Arsenal 1 5 -4  
  Aston Villa  38 10 9 19 32 58 6 5 7 22 26 4 4 12 10 32 -26 39   Liverpool 4 8 -4  
  West Bromwich Albion  38 8 11 19 39 60 4 9 7 26 31 4 2 12 13 29 -21 35   Everton 5 12 -7  
  Hull City  38 7 9 22 34 56 3 4 11 13 27 4 5 11 21 29 -22 30   Hull City 10 17 -7  
  Queens Park Rangers (P)  19 5 3 11 21 34 5 3 2 17 12 0 0 9 4 22 -13 18   Norwich City 15 CH N/A  
  Burnley (P) 19 3 7 9 14 29 2 4 4 7 12 1 3 5 7 17 -15 16   Fulham 16 CH N/A  
  Fulham (Rel) 19 4 4 11 21 44 3 2 5 13 21 1 2 6 8 23 -23 16   Cardiff City 17 CH N/A  
  Norwich City (Rel) 19 3 5 11 12 30 3 3 3 7 7 0 2 8 5 23 -18 14   Queens Park Rangers (P)  CH 15 N/A  
  Leicester City (P) 19 3 4 12 17 31 1 4 4 12 15 2 0 8 5 16 -14 13   Burnley (P) CH 19 N/A  
  Cardiff City (Rel) 19 3 3 13 17 44 2 2 5 10 20 1 1 8 7 24 -27 12   Leicester City (P) CH 20 N/A  
  Correct from 1st January 2014 to 31st December 2014   Correct to 31st December 2014