Premier League   All Matches Played During 2013   Premier League Positions 2013  
  Premier League 2013 Full  Home  Away  GD  Pts    Team 1st Jan 31st Dec Change  
  Team P  W  D  L  F  A  W  D  L  F  A  W  D  L  F  A     
  Arsenal  38 25 7 6 70 34 12 5 2 38 16 13 2 4 32 18 36 82   Southampton 17 9 8  
  Manchester City  37 24 5 8 82 36 17 1 1 57 12 7 4 7 25 24 46 77   Newcastle United 15 8 7  
  Chelsea  38 23 8 7 71 40 16 3 1 41 17 7 5 6 30 23 31 77   Liverpool 10 5 5  
  Manchester United  37 22 8 7 68 37 11 2 5 28 14 11 6 2 40 23 31 74   Arsenal 5 1 4  
  Tottenham Hotspur  37 20 10 7 52 44 10 5 4 26 21 10 5 3 26 23 8 70   Aston Villa 16 13 3  
  Liverpool  37 20 9 8 84 40 13 3 2 44 12 7 6 6 40 28 44 69   Everton 6 4 2  
  Everton  37 18 13 6 53 33 13 5 1 35 14 5 8 5 18 19 20 67   Chelsea 4 3 1  
  Newcastle United  37 16 6 15 48 55 9 3 7 29 29 7 3 8 19 26 -7 54   Manchester City 2 2 0  
  Southampton  38 12 15 11 49 43 7 7 4 28 20 5 8 7 21 23 6 51   Norwich City 12 14 -2  
  Aston Villa  37 11 10 16 50 55 5 3 11 22 27 6 7 5 28 28 -5 43   Swansea City 8 11 -3  
  Swansea City  37 9 12 16 42 52 5 7 6 27 25 4 5 10 15 27 -10 39   Stoke City 9 12 -3  
  West Ham United  38 9 11 18 41 58 7 6 6 29 26 2 5 12 12 32 -17 38   Tottenham Hotspur 3 7 -4  
  Norwich City  37 9 11 17 34 58 6 8 5 22 18 3 3 12 12 40 -24 38   Manchester United 1 6 -5  
  Fulham  37 11 5 21 39 65 5 2 11 22 33 6 3 10 17 32 -26 38   Fulham 13 18 -5  
  West Bromwich Albion  37 7 13 17 47 59 4 6 8 27 30 3 7 9 20 29 -12 34   Sunderland 14 20 -6  
  Stoke City  37 8 10 19 31 57 6 6 6 17 21 2 4 13 14 36 -26 34   West Bromwich Albion 7 15 -8  
  Sunderland  37 7 10 20 35 60 4 6 8 19 23 3 4 12 16 37 -25 31   West Ham United 11 19 -8  
  Hull City (Prom) 19 6 5 8 22 23 5 3 2 15 6 1 2 6 7 17 -1 23   Wigan Athletic 18 CH N/A  
  Wigan Athletic (Rel) 18 4 6 8 25 38 2 3 4 13 21 2 3 4 12 17 -13 18   Reading 19 CH N/A  
  Cardiff City (Prom) 19 4 6 9 15 30 3 3 4 10 15 1 3 5 5 15 -15 18   Queens Park Rangers 20 CH N/A  
  Crystal Palace (Prom) 19 5 1 13 12 28 3 1 5 7 13 2 0 8 5 15 -16 16   Hull City (Prom) CH 10 N/A  
  Queens Park Rangers (Rel) 18 3 6 9 14 24 1 4 4 5 9 2 2 5 9 15 -10 15   Cardiff City (Prom) CH 16 N/A  
  Reading (Rel) 18 4 3 11 21 36 2 3 4 8 14 2 0 7 13 22 -15 15   Crystal Palace (Prom) CH 17 N/A  
  Correct from 1st January 2012 to 31st December 2013   Correct to 31st December 2013