Netherlands Full International Record 1905-2014  
  Opponents (88) Played  Won  Drawn  Lost  F A GD  % Won % Record  
     Albania  4 4 0 0 7 1 6 100.00% 100.00%  
     Andorra  6 6 0 0 21 0 21 100.00% 100.00%  
     Argentina  9 4 4 1 13 6 7 44.44% 66.67%  
     Armenia  2 2 0 0 3 0 3 100.00% 100.00%  
     Australia  4 1 2 1 5 5 0 25.00% 50.00%  
     Austria  17 7 4 6 31 23 8 41.18% 52.94%  
    Bahrain 1 1 0 0 8 1 7 100.00% 100.00%  
     Belarus  6 4 0 2 10 3 7 66.67% 66.67%  
     Belgium  126 56 29 41 283 219 64 44.44% 55.95%  
     Brazil  12 4 5 3 18 15 3 33.33% 54.17%  
    Brazil Club XI 1 0 0 1 3 4 -1 0.00% 0.00%  
     Bulgaria  10 4 2 4 17 14 3 40.00% 50.00%  
     Cameroon  3 2 1 0 3 1 2 66.67% 83.33%  
     Canada  1 1 0 0 3 0 3 100.00% 100.00%  
    Chile 1 1 0 0 2 0 2 100.00% 100.00%  
     China PR  2 2 0 0 4 0 4 100.00% 100.00%  
    CIS 1 0 1 0 0 0 0 0.00% 50.00%  
    Colombia 1 0 1 0 0 0 0 0.00% 50.00%  
    Costa Rica 1 0 1 0 0 0 0 0.00% 50.00%  
    Côte d'Ivoire 1 1 0 0 2 1 1 100.00% 100.00%  
     Croatia  2 1 0 1 4 2 2 50.00% 50.00%  
     Cyprus  9 9 0 0 34 1 33 100.00% 100.00%  
     Czechoslovakia  10 3 1 6 16 18 -2 30.00% 35.00%  
     Czech Republic  9 3 3 3 11 11 0 33.33% 50.00%  
     Denmark  29 12 10 7 57 37 20 41.38% 58.62%  
     East Germany  9 6 1 2 17 10 7 66.67% 72.22%  
     Ecuador  2 1 1 0 2 1 1 50.00% 75.00%  
     Egypt  2 0 1 1 2 3 -1 0.00% 25.00%  
     England  31 8 10 13 36 74 -38 25.81% 41.94%  
     Estonia  4 3 1 0 14 4 10 75.00% 87.50%  
     Faroe Islands  1 1 0 0 3 0 3 100.00% 100.00%  
     Finland  14 10 3 1 36 16 20 71.43% 82.14%  
     France  23 10 4 9 51 37 14 43.48% 52.17%  
    FYR Macedonia 4 2 2 0 8 3 5 50.00% 75.00%  
     Germany  26 8 10 8 47 46 1 30.77% 50.00%  
     Ghana  3 2 1 0 5 1 4 66.67% 83.33%  
     Greece  8 7 1 0 19 1 18 87.50% 93.75%  
    Hallelujah (S Korea) 1 1 0 0 5 0 5 100.00% 100.00%  
     Hungary  17 10 2 5 51 29 22 58.82% 64.71%  
     Iceland  10 9 1 0 33 4 29 90.00% 95.00%  
    India 1 0 1 0 1 1 0 0.00% 50.00%  
     Indonesia  2 2 0 0 7 0 7 100.00% 100.00%  
     Iran  1 1 0 0 3 0 3 100.00% 100.00%  
    Israel 4 4 0 0 6 1 5 100.00% 100.00%  
     Italy  18 3 8 7 19 23 -4 16.67% 38.89%  
     Japan  3 2 1 0 6 2 4 66.67% 83.33%  
     Latvia  1 1 0 0 3 0 3 100.00% 100.00%  
     Liechtenstein  1 1 0 0 3 0 3 100.00% 100.00%  
     Luxembourg  15 12 1 2 56 13 43 80.00% 83.33%  
     Macau  4 2 2 0 8 3 5 50.00% 75.00%  
     Malta  6 6 0 0 28 0 28 100.00% 100.00%  
     Mexico  7 4 1 2 13 12 1 57.14% 64.29%  
     Moldova  4 4 0 0 9 1 8 100.00% 100.00%  
     Morocco  2 1 0 1 3 3 0 50.00% 50.00%  
     Netherlands Antilles  4 2 2 0 17 2 15 50.00% 75.00%  
     Nigeria  1 1 0 0 5 1 4 100.00% 100.00%  
    Northern Ireland 6 3 2 1 14 4 10 50.00% 66.67%  
     Norway  20 9 6 5 44 27 17 45.00% 60.00%  
     Paraguay  2 1 1 0 3 1 2 50.00% 75.00%  
     Peru  3 2 1 0 5 0 5 66.67% 83.33%  
     Poland  14 5 6 3 19 15 4 35.71% 57.14%  
     Portugal  12 1 4 7 7 15 -8 8.33% 25.00%  
     Republic of Ireland  19 9 3 7 34 26 8 47.37% 55.26%  
     Romania  12 8 3 1 20 3 17 66.67% 79.17%  
     Russia  3 1 1 1 6 5 1 33.33% 50.00%  
    Saar 2 2 0 0 5 3 2 100.00% 100.00%  
     San Marino  6 6 0 0 39 0 39 100.00% 100.00%  
     Saudi Arabia  1 1 0 0 2 1 1 100.00% 100.00%  
     Scotland  18 8 4 6 25 15 10 44.44% 55.56%  
     Serbia and Montenegro  1 1 0 0 1 0 1 100.00% 100.00%  
     Slovakia  2 2 0 0 4 1 3 100.00% 100.00%  
     Slovenia  2 2 0 0 3 0 3 100.00% 100.00%  
     South Africa  2 2 0 0 4 1 3 100.00% 100.00%  
     South Korea  3 3 0 0 9 0 9 100.00% 100.00%  
     Soviet Union  6 3 1 2 8 4 4 50.00% 58.33%  
     Spain  10 5 1 4 15 14 1 50.00% 55.00%  
    Suriname 1 1 0 0 4 3 1 100.00% 100.00%  
     Sweden  18 7 4 7 31 36 -5 38.89% 50.00%  
      Switzerland  33 15 3 15 68 61 7 45.45% 50.00%  
     Thailand  1 1 0 0 3 1 2 100.00% 100.00%  
     Tunisia  3 1 2 0 7 3 4 33.33% 66.67%  
     Turkey  10 5 3 2 12 5 7 50.00% 65.00%  
     Ukraine  2 1 1 0 4 1 3 50.00% 75.00%  
     United States  4 4 0 0 7 1 6 100.00% 100.00%  
     Uruguay  4 2 1 1 6 5 1 50.00% 62.50%  
     Wales  7 7 0 0 21 3 18 100.00% 100.00%  
     West Germany  14 2 5 7 17 31 -14 14.29% 32.14%  
     Yugoslavia  9 5 1 3 17 12 5 55.56% 61.11%  
  Totals 747 377 171 199 1,535 950 585 50.47% 61.91%
  Statistics correct to 12th July 2014 (Brazil 0-3 Netherlands)