Lawrenson's Predictions MD 38   Current Premier League Table  
  # Team P GD Pts   # Team P GD Pts  
  1 Chelsea      38 54 98   1 Chelsea 38 71 86  
  2  Manchester United   38 43 81   2 Manchester United  38 58 85  
  3 Arsenal    38 42 77   3 Arsenal  38 42 75  
  4 Liverpool    38 34 77   4 Tottenham Hotspur 38 26 70  
  5 Manchester City    38 25 69   5 Manchester City  38 28 67  
  6 Everton    38 20 67   6 Aston Villa  38 13 64  
  7  Tottenham Hotspur   38 24 66   7 Liverpool 38 26 63  
  8 Aston Villa    38 20 66   8 Everton  38 11 61  
  9 Stoke City   38 -7 49   9 Birmingham City 38 -9 50  
  10 Bolton Wanderers  38 -10 43   10 Blackburn Rovers 38 -14 50  
  11 Sunderland    38 -9 41   11 Stoke City 38 -14 47  
  12  Wolverhampton W   38 -16 41   12 Fulham  38 -7 46  
  13  West Ham United   38 -17 39   13 Sunderland  38 -8 44  
  14 Birmingham City   38 -24 36   14 Bolton Wanderers 38 -25 39  
  15  Blackburn Rovers   38 -25 33   15 Wolverhampton W 38 -24 38  
  16 Wigan Athletic   38 -29 33   16 Wigan Athletic 38 -42 36  
  17 Hull City   38 -27 29   17 West Ham United 38 -19 35  
  18 Fulham    38 -22 28   18 Burnley (Rel) 38 -40 30  
  19 Burnley    38 -41 23   19 Hull City (Rel) 38 -41 30  
  20 Portsmouth    38 -30 13*    20 Portsmouth (Rel) 38 -32 19*  
          *Portsmouth deducted 9 points           *Portsmouth deducted 9 points  
  The 2009-10 Premier League Table, according to Mark Lawrenson's predictions   The Current 2009-10 Premier League Table for comparison purposes