Italy Full International Record 1910-2014  
  Opponents (73) Played  Won  Drawn  Lost  F A GD  % Won % Record  
     Algeria  1 1 0 0 0 0 0 100.00% 100.00%  
     Argentina  14 6 5 3 22 13 9 42.86% 60.71%  
     Armenia  2 1 1 0 5 3 2 50.00% 75.00%  
     Australia  1 1 0 0 1 0 1 100.00% 100.00%  
     Austria  37 17 8 12 49 56 −7 45.95% 56.76%  
     Azerbaijan  2 2 0 0 6 0 6 100.00% 100.00%  
     Belarus  4 2 2 0 9 5 4 50.00% 75.00%  
     Belgium  20 13 4 3 40 21 19 65.00% 75.00%  
     Bosnia and Herzegovina  1 0 0 1 1 2 −1 0.00% 0.00%  
     Brazil  16 5 3 8 23 30 −7 31.25% 40.63%  
     Bulgaria  17 10 5 2 31 14 17 58.82% 73.53%  
     Cameroon  3 1 2 0 4 1 3 33.33% 66.67%  
     Canada  1 1 0 0 2 0 2 100.00% 100.00%  
     Chile  3 1 1 1 4 4 0 33.33% 50.00%  
     China PR  1 1 0 0 2 0 2 100.00% 100.00%  
     Costa Rica  2 1 0 1 1 1 0 50.00% 50.00%  
    Côte d'Ivoire 2 0 1 1 1 2 −1 0.00% 25.00%  
     Croatia  7 1 3 3 8 8 0 14.29% 35.71%  
     Cyprus  9 8 1 0 19 3 16 88.89% 94.44%  
     Czech Republic 31 11 11 10 46 44 2 35.48% 53.23%  
     Denmark  13 8 2 3 24 16 8 61.54% 69.23%  
     Ecuador  2 1 1 0 3 1 2 50.00% 75.00%  
     Egypt  5 4 0 1 20 7 13 80.00% 80.00%  
     England  25 10 7 8 29 31 −2 40.00% 54.00%  
     Estonia  6 6 0 0 16 2 14 100.00% 100.00%  
     Faroe Islands  4 4 0 0 11 2 9 100.00% 100.00%  
     Finland  12 10 1 1 30 7 23 83.33% 87.50%  
     France  37 18 10 9 80 50 30 48.65% 62.16%  
     Georgia  8 7 1 0 14 2 12 87.50% 93.75%  
     Germany 36 16 12 8 53 39 14 44.44% 61.11%  
     Ghana  1 1 0 0 2 0 2 100.00% 100.00%  
     Greece  9 5 3 1 17 6 11 55.56% 72.22%  
     Haiti  2 1 1 0 5 3 2 50.00% 75.00%  
     Hungary  34 16 9 9 63 56 7 47.06% 60.29%  
     Iceland  4 2 1 1 5 2 3 50.00% 62.50%  
     Israel  3 2 1 0 10 2 8 66.67% 83.33%  
     Japan  3 2 1 0 13 4 8 66.67% 83.33%  
     Lithuania  6 4 2 0 11 1 10 66.67% 83.33%  
     Luxembourg  9 8 1 0 25 2 23 88.89% 94.44%  
     Malta  6 6 0 0 19 2 17 100.00% 100.00%  
     Mexico  12 7 4 1 28 10 18 58.33% 75.00%  
     Moldova  4 4 0 0 9 2 7 100.00% 100.00%  
     Montenegro  2 2 0 0 4 1 3 100.00% 100.00%  
     Morocco  1 1 0 0 1 0 1 100.00% 100.00%  
     Netherlands  18 7 8 3 23 19 4 38.89% 61.11%  
     New Zealand  2 1 1 0 5 4 1 50.00% 75.00%  
     Nigeria  2 1 1 0 4 3 1 50.00% 75.00%  
     North Korea  1 0 0 1 0 1 −1 0.00% 0.00%  
     Northern Ireland  9 6 2 1 17 6 11 66.67% 77.78%  
     Norway  15 8 4 3 18 12 6 53.33% 66.67%  
     Paraguay  3 2 1 0 6 2 4 66.67% 83.33%  
     Peru  1 0 1 0 1 1 0 0.00% 50.00%  
     Poland  14 5 6 3 19 9 10 35.71% 57.14%  
     Portugal  24 18 2 4 51 21 30 75.00% 79.17%  
     Republic of Ireland  13 8 3 2 20 9 11 61.54% 73.08%  
     Romania  16 10 4 2 26 12 14 62.50% 75.00%  
     Russia 16 5 6 5 13 14 -1 31.25% 50.00%  
     San Marino  2 2 0 0 8 0 8 100.00% 100.00%  
     Scotland  10 7 2 1 18 4 14 70.00% 80.00%  
     Serbia 22 9 9 4 31 22 9 40.91% 61.36%  
     South Africa  2 2 0 0 2 0 2 100.00% 100.00%  
     South Korea  2 1 0 1 4 4 0 50.00% 50.00%  
     Slovakia  2 1 0 1 5 3 2 50.00% 50.00%  
     Slovenia  7 4 1 2 5 3 2 57.14% 64.29%  
     Spain  33 10 13 10 39 35 4 30.30% 50.00%  
     Sweden  22 10 6 6 27 24 3 45.45% 59.09%  
      Switzerland  58 28 22 8 107 67 40 48.28% 67.24%  
     Tunisia  1 1 0 0 4 0 4 100.00% 100.00%  
     Turkey  10 7 3 0 18 5 13 70.00% 85.00%  
     Ukraine  7 6 1 0 11 2 9 85.71% 92.86%  
     United States  11 7 3 1 32 5 27 63.64% 77.27%  
     Uruguay  10 2 4 4 9 11 −2 20.00% 40.00%  
     Wales  9 7 0 2 23 5 18 77.78% 77.78%  
  Totals 760 403 207 151 1,312 758 554 53.03% 66.64%  
  Statistics correct to 24th June 2014 (Italy 0-1 Uruguay)