Ireland (Republic of) Full International Record 1924-2014  
  Opponents (78) Played  Won  Drawn  Lost  F A GD  % Won % Record  
    Albania  4 3 1 0 6 2 4 75.00% 87.50%  
    Algeria  2 1 0 1 3 2 1 50.00% 50.00%  
    Andorra  4 4 0 0 11 2 9 100.00% 100.00%  
    Argentina  4 0 0 4 0 5 -5 0.00% 0.00%  
    Armenia  2 2 0 0 3 1 2 100.00% 100.00%  
    Australia  2 1 0 1 2 4 -2 50.00% 50.00%  
    Austria  14 2 3 9 17 36 -19 14.29% 25.00%  
    Belgium  14 4 5 5 24 25 -1 28.57% 46.43%  
    Bolivia  3 2 1 0 5 1 4 66.67% 83.33%  
    Bosnia-Herzegovina  1 1 0 0 1 0 1 100.00% 100.00%  
    Brazil  6 1 1 4 2 12 -10 16.67% 25.00%  
    Bulgaria  9 2 4 3 10 8 2 22.22% 44.44%  
    Cameroon  1 0 1 0 1 1 0 0.00% 50.00%  
    Canada  1 0 1 0 0 0 0 0.00% 50.00%  
    Chile  6 2 1 3 6 6 0 33.33% 41.67%  
    China PR  2 2 0 0 2 0 2 100.00% 100.00%  
    Colombia  1 1 0 0 1 0 1 100.00% 100.00%  
    Costa Rica  1 0 1 0 1 1 0 0.00% 50.00%  
    Croatia  7 2 3 2 8 8 0 28.57% 50.00%  
    Cyprus  10 8 1 1 27 9 18 80.00% 85.00%  
    Czech Republic  8 2 2 4 9 13 -4 25.00% 37.50%  
    Czechoslovakia  12 4 1 7 14 29 -15 33.33% 37.50%  
    Denmark  14 5 6 3 20 16 4 35.71% 57.14%  
    Ecuador  2 1 1 0 4 3 1 50.00% 75.00%  
    Egypt  1 0 1 0 0 0 0 0.00% 50.00%  
    England  15 2 8 5 13 20 -7 13.33% 40.00%  
    Estonia  4 3 1 0 9 1 8 75.00% 87.50%  
    Faroe Islands  4 4 0 0 11 1 10 100.00% 100.00%  
    Finland  5 3 2 0 11 2 9 60.00% 80.00%  
    France  15 4 5 6 14 18 -4 26.67% 43.33%  
    FYR Macedonia  7 4 2 1 11 5 6 57.14% 71.43%  
    Georgia  4 3 0 1 7 4 3 75.00% 75.00%  
    Germany  9 2 3 4 11 17 -6 22.22% 38.89%  
    Greece  3 0 1 2 0 2 -2 0.00% 16.67%  
    Hungary  11 2 5 4 16 21 -5 18.18% 40.91%  
    Iceland  7 5 2 0 16 6 10 71.43% 85.71%  
    Iran  3 2 0 1 4 2 2 66.67% 66.67%  
    Israel  5 1 3 1 8 6 2 20.00% 50.00%  
    Italy  14 2 3 9 10 22 -12 14.29% 25.00%  
    Jamaica  1 1 0 0 1 0 1 100.00% 100.00%  
    Kazakhstan  2 2 0 0 5 2 3 100.00% 100.00%  
    Latvia  5 5 0 0 14 1 13 100.00% 100.00%  
    Liechtenstein  4 3 1 0 14 0 14 75.00% 87.50%  
    Lithuania  4 3 1 0 5 1 4 75.00% 87.50%  
    Luxembourg  5 5 0 0 14 2 12 100.00% 100.00%  
    Malta  7 7 0 0 24 2 22 100.00% 100.00%  
    Mexico  5 0 4 1 5 6 -1 0.00% 40.00%  
    Montenegro  2 0 2 0 0 0 0 0.00% 50.00%  
    Morocco  1 1 0 0 1 0 1 100.00% 100.00%  
    Netherlands  19 7 3 9 26 34 -8 36.84% 44.74%  
    Nigeria  3 0 1 2 2 6 -4 0.00% 16.67%  
    Northern Ireland  10 4 4 2 17 4 13 40.00% 60.00%  
    Norway  18 7 8 3 29 19 10 38.89% 61.11%  
    Oman  1 1 0 0 4 1 3 100.00% 100.00%  
    Paraguay  2 2 0 0 4 1 3 100.00% 100.00%  
    Poland  25 6 9 10 27 40 -13 24.00% 42.00%  
    Portugal  13 4 2 7 10 20 -10 30.77% 38.46%  
    Rest of the World (FIFA) 1 0 0 1 1 2 -1 0.00% 0.00%  
    Romania  5 2 2 1 4 2 2 40.00% 60.00%  
    Russia  7 1 3 3 7 10 -3 14.29% 35.71%  
    San Marino  2 2 0 0 7 1 6 100.00% 100.00%  
    Saudi Arabia  1 1 0 0 3 0 3 100.00% 100.00%  
    Scotland  9 4 2 3 8 10 -2 44.44% 55.56%  
    Serbia  3 0 2 1 2 3 -1 0.00% 33.33%  
    Slovakia  4 1 3 0 4 3 1 25.00% 62.50%  
    South Africa  2 2 0 0 3 1 2 100.00% 100.00%  
    Spain  26 4 7 15 18 54 -36 15.38% 28.85%  
    Sweden  10 3 2 5 13 16 -3 30.00% 40.00%  
    Switzerland  15 7 3 5 17 10 7 46.67% 56.67%  
    Trinidad and Tobago  1 0 0 1 1 2 -1 0.00% 0.00%  
    Tunisia  1 1 0 0 4 0 4 100.00% 100.00%  
    Turkey  13 5 6 2 27 15 12 38.46% 61.54%  
    United States 8 4 2 2 16 12 4 50.00% 62.50%  
    Uruguay  3 0 1 2 3 6 -3 0.00% 16.67%  
    USSR  8 3 1 4 8 8 0 37.50% 43.75%  
    Wales  13 5 3 5 16 13 3 38.46% 50.00%  
    West Germany  11 4 1 6 12 20 -8 36.36% 40.91%  
    Yugoslavia  6 2 2 2 5 6 -1 33.33% 50.00%  
  Totals 513 196 144 173 699 644 55 38.21% 52.24%  
  Statistics correct to 14th June 2014