PREMIER LEAGUE HOME GAMES TABLE 2009-10   PREMIER LEAGUE AWAY GAMES TABLE 2009-10   GOALS BY VENUES
# Team P W D L F A GD Pts   # Team P W D L F A GD Pts   Ground P Gls Gls/Game
1 Chelsea 19 17 1 1 68 14 54 52   1 Manchester United  19 11 3 5 34 16 18 36   Chelsea 19 82 4.32
2 Manchester United  19 16 1 2 52 12 40 49   2 Chelsea 19 10 4 5 35 18 17 34   Man United  19 64 3.37
3 Arsenal  19 15 2 2 48 15 33 47   3 Aston Villa  19 9 5 5 23 23 0 32   Arsenal  19 63 3.32
4 Tottenham Hotspur 19 14 2 3 40 12 28 44   4 Arsenal  19 8 4 7 35 26 9 28   Man City  19 61 3.21
5 Liverpool 19 13 3 3 43 15 28 42   5 Manchester City  19 6 9 4 32 25 7 27   West Ham 19 59 3.11
6 Manchester City  19 12 4 3 41 20 21 40   6 Tottenham Hotspur 19 7 5 7 27 29 -2 26   Liverpool 19 58 3.05
7 Everton  19 11 6 2 35 21 14 39   7 Everton  19 5 7 7 25 28 -3 22   Bolton Wand 19 57 3.00
8 Fulham  19 11 3 5 27 15 12 36   8 Liverpool 19 5 6 8 18 20 -2 21   Everton  19 56 2.95
9 Blackburn Rovers 19 10 6 3 28 18 10 36   9 Stoke City 19 4 8 7 10 27 -17 20   Portsmouth  19 56 2.95
10 Sunderland 19 9 7 3 32 19 13 34   10 Birmingham City 19 5 2 12 19 34 -15 17   Burnley 19 55 2.89
11 Birmingham City 19 8 9 2 19 13 6 33   11 Wolverhampton W 19 4 5 10 19 34 -15 17   Tottenham H 19 52 2.74
12 Aston Villa  19 8 8 3 29 16 13 32   12 Bolton Wanderers 19 4 3 12 16 36 -20 15   Sunderland  19 51 2.68
13 Stoke City 19 7 6 6 24 21 3 27   13 Blackburn Rovers 19 3 5 11 13 37 -24 14   Hull City 19 51 2.68
14 West Ham United 19 7 5 7 30 29 1 26   14 Wigan Athletic 19 3 2 14 18 55 -37 11   Blackburn R 19 46 2.42
15 Burnley 19 7 5 7 25 30 -5 26   15 Fulham  19 1 7 11 12 31 -19 10   Aston Villa  19 45 2.37
16 Wigan Athletic 19 6 7 6 19 24 -5 25   16 Sunderland  19 2 4 13 16 37 -21 10   Stoke City 19 45 2.37
17 Bolton Wanderers 19 6 6 7 26 31 -5 24   17 Portsmouth  19 2 4 13 10 34 -24 10   Wigan Ath 19 43 2.26
18 Hull City 19 6 6 7 22 29 -7 24   18 West Ham United 19 1 6 12 17 37 -20 9   Fulham  19 42 2.21
19 Portsmouth 19 5 3 11 24 32 -8 18   19 Hull City 19 0 6 13 12 46 -34 6   Wolves 19 35 1.84
20 Wolverhampton W 19 5 6 8 13 22 -9 21   20 Burnley 19 1 1 17 17 52 -35 4   Birmingham 19 32 1.68
            645 408 237                 408 645 -237     Totals  380 1,053 2.77
                                                   
      PREMIER LEAGUE FIRST HALF OF MATCHES TABLE 2009-10       PREMIER LEAGUE SECOND HALF OF MATCHES TABLE 2009-10          
# Team P W D L F A GD Pts   # Team P W D L F A GD Pts          
1 Chelsea  38 21 12 5 44 17 27 75   1 Manchester United 38 25 8 5 58 15 43 83          
2 Arsenal   38 18 13 7 37 20 17 67   2 Chelsea 38 23 9 6 59 15 44 78          
3 Tottenham Hotspur  38 18 12 8 28 14 14 66   3 Arsenal 38 22 9 7 46 21 25 75          
4 Manchester City  38 16 14 8 36 21 15 62   4 Liverpool 38 16 15 7 35 19 16 63          
5 Manchester United  38 15 16 7 28 13 15 61   5 Manchester City 38 15 16 7 37 24 13 61          
6 Liverpool  38 12 19 7 26 16 10 55   6 Aston Villa 38 16 13 9 25 20 5 61          
7 Everton  38 13 16 9 24 23 1 55   7 Tottenham Hotspur 38 15 13 10 39 27 12 58          
8 Aston Villa  38 12 18 8 27 19 8 54   8 Everton 38 14 15 9 36 26 10 57          
9 Sunderland  38 14 11 13 25 27 -2 53   9 Fulham 38 13 14 11 27 22 5 53          
10 Stoke City  38 9 22 7 18 16 2 49   10 Portsmouth 38 11 14 13 20 30 -10 47          
11 Bolton Wanderers  38 13 9 16 23 25 -2 48   11 Burnley 38 11 11 16 27 42 -15 44          
12 Birmingham City  38 10 16 12 17 20 -3 46   12 Blackburn Rovers 38 9 15 14 22 32 -10 42          
13 Blackburn Rovers 38 11 13 14 19 23 -4 46   13 Stoke City 38 9 14 15 16 32 -16 41          
14 West Ham United  38 10 14 14 22 27 -5 44   14 Birmingham City 38 7 18 13 21 27 -6 39          
15 Wolverhampton Wand  38 10 12 16 14 26 -12 42   15 Wigan Athletic 38 9 11 18 23 55 -32 38          
16 Wigan Athletic  38 8 16 14 14 24 -10 40   16 Sunderland 38 7 16 15 23 29 -6 37          
17 Fulham  38 9 13 16 12 24 -12 40   17 West Ham United 38 9 10 19 25 39 -14 37          
18 Hull City 38 5 16 17 20 32 -12 31   18 Wolverhampton Wand 38 6 18 14 18 30 -12 36          
19 Portsmouth  38 6 13 19 14 36 -22 31   19 Hull City 38 6 11 21 14 43 -29 29          
20 Burnley  38 6 13 19 15 40 -25 31   20 Bolton Wanderers 38 4 16 18 19 42 -23 28          
            463 463                   590 590              
                                                   
                                                                                                                         All statistics & tables correct to 9th May 2010