Premier League Goal Statistics Seasons 1992-93 to 2017-18  
  Season Matches Goals Average Most Goals Scored Fewest Goals Conceded Most Goals Conceded Fewest Goals Scored  
  Played Scored Goals/Game  
  1992-93 462 1,222 2.65 Blackburn Rovers 68 Manchester United 31 Middlesbrough 75 Arsenal 40  
  1993-94 462 1,195 2.59 Manchester United 80 Arsenal 28 Swindon Town 100 Ipswich Town 35  
  1994-95 462 1,195 2.59 Blackburn Rovers 80 Manchester United 28 Ipswich Town 93 Crystal Palace 34  
  1995-96 380 988 2.60 Manchester United 73 Arsenal 32 Bolton Wanderers 71 Manchester City 33  
  1996-97 380 970 2.55 Manchester United 76 Arsenal 32 Middlesbrough 60 Leeds United 28  
  1997-98 380 1,019 2.68 Manchester United 73 Manchester United 26 Barnsley 82 Wimbledon 34  
  1998-99 380 959 2.52 Manchester United 80 Arsenal 17 Nottingham Forest 69 Nottingham Forest 35  
  1999-2000 380 1,060 2.79 Manchester United 97 Liverpool 30 Watford 77 Watford 35  
  2000-01 380 992 2.61 Manchester United 79 Manchester United 31 Bradford City 70 Bradford City 30  
  2001-02 380 1,001 2.63 Manchester United 87 Liverpool 30 Ipswich Town & Leicester 64 Sunderland 29  
  2002-03 380 1,000 2.63 Arsenal 85 Manchester United 34 West Brom & Sunderland 65 Sunderland 21  
  2003-04 380 1,012 2.66 Arsenal 73 Arsenal 26 Leicester City 65 Wolverhampton Wanderers 38  
  2004-05 380 974 2.56 Arsenal 87 Chelsea 15 Norwich City 77 Blackburn Rovers 32  
  2005-06 380 944 2.48 Chelsea & Man United 72 Chelsea 22 Sunderland 69 Sunderland 26  
  2006-07 380 931 2.45 Manchester United 83 Chelsea 24 Fulham & Charlton Athletic 60 Man City & Watford 29  
  2007-08 380 1,002 2.64 Manchester United 80 Manchester United 22 Derby County 89 Derby County 20  
  2008-09 380 942 2.48 Liverpool 77 Manchester United & Chelsea 24 Hull City 64 Middlesbrough 28  
  2009-10 380 1,053 2.77 Chelsea 103 Manchester United 28 Burnley 82 Wolverhampton Wanderers 32  
  2010-11 380 1,063 2.80 Manchester United 78 Chelsea & Manchester City 33 Blackpool 78 Birmingham City 37  
  2011-12 380 1,066 2.81 Manchester City 93 Manchester City 29 Wolverhampton Wanderers 82 Stoke City 36  
  2012-13 380 1,063 2.80 Manchester United 86 Manchester City 34 Reading & Wigan Athletic 73 Queens Park Rangers 30  
  2013-14 380 1,052 2.77 Manchester City 102 Chelsea 27 Fulham 85 Norwich City 28  
  2014-15 380 975 2.57 Manchester City 83 Chelsea 32 Queens Park Rangers 73 Burnley 28  
  2015-16 380 1,026 2.70 Manchester City 71 Tottenham Hotspur & Man Utd 35 Aston Villa 76 Aston Villa 27  
  2016-17 380 1,064 2.80 Tottenham Hotspur 86 Tottenham Hotspur 26 Hull City 80 Middlesbrough 27  
  2017-18 380 1,018 2.68 Manchester City 106 Manchester City 27 Stoke City & West Ham 68 Swansea & Huddersfield 28  
  26 Seasons 10,126 26,786 2.65 Statistics correct to  13th May 2018 (Matchday 38)