Germany Full International Record 1908-2014  
  Opponents (90) Played  Won  Drawn  Lost  F A GD  % Won % Record  
     Albania 14 13 1 0 38 10 28 92.86% 96.43%  
     Algeria 3 1 0 2 3 5 -2 33.33% 33.33%  
     Argentina 21 7 5 9 29 28 1 33.33% 45.24%  
     Armenia 2 2 0 0 9 1 8 100.00% 100.00%  
     Australia 4 3 0 1 12 5 7 75.00% 75.00%  
     Austria 39 25 6 8 89 55 34 64.10% 71.79%  
     Azerbaijan 4 4 0 0 15 2 13 100.00% 100.00%  
     Belarus 1 0 1 0 2 2 0 0.00% 50.00%  
     Belgium 25 20 1 4 58 26 32 80.00% 82.00%  
    Bohemia & Moravia 1 0 1 0 4 4 0 0.00% 50.00%  
     Bolivia 1 1 0 0 1 0 1 100.00% 100.00%  
     Bosnia and Herzegovina 2 1 1 0 4 2 2 50.00% 75.00%  
     Brazil 22 5 5 12 31 40 -9 22.73% 34.09%  
     Bulgaria 21 16 2 3 56 24 32 76.19% 80.95%  
     Cameroon 2 2 0 0 5 0 5 100.00% 100.00%  
     Canada 2 2 0 0 6 1 5 100.00% 100.00%  
     Chile 7 5 0 2 12 7 5 71.43% 71.43%  
     China PR 2 1 1 0 2 1 1 50.00% 75.00%  
     CIS 1 0 1 0 1 1 0 0.00% 50.00%  
     Colombia 4 2 2 0 10 5 5 50.00% 75.00%  
     Costa Rica 1 1 0 0 4 2 2 100.00% 100.00%  
    Côte d'Ivoire 1 0 1 0 2 2 0 0.00% 50.00%  
     Croatia 8 5 1 2 18 10 8 62.50% 68.75%  
     Cyprus 6 5 1 0 29 1 28 83.33% 91.67%  
     Czechoslovakia 17 10 3 4 36 24 12 58.82% 67.65%  
     Czech Republic 6 4 0 2 10 9 1 66.67% 66.67%  
     Denmark 26 15 3 8 53 36 17 57.69% 63.46%  
     East Germany 1 0 0 1 0 1 -1 0.00% 0.00%  
     Ecuador 2 2 0 0 7 2 5 100.00% 100.00%  
     Egypt 1 0 0 1 0 2 -2 0.00% 0.00%  
     England 33 14 4 15 42 67 -25 42.42% 48.48%  
     Estonia 3 3 0 0 11 1 10 100.00% 100.00%  
     Faroe Islands 4 4 0 0 10 1 9 100.00% 100.00%  
     Finland 22 15 6 1 80 19 61 68.18% 81.82%  
     France 26 10 5 11 43 41 2 38.46% 48.08%  
     Georgia 3 3 0 0 8 1 7 100.00% 100.00%  
     Ghana 3 2 1 0 9 3 6 66.67% 83.33%  
     Greece 9 6 3 0 21 9 12 66.67% 83.33%  
     Hungary 33 12 10 11 69 64 5 36.36% 51.52%  
     Iceland 4 3 1 0 11 1 10 75.00% 87.50%  
     Iran 2 2 0 0 4 0 4 100.00% 100.00%  
     Israel 4 4 0 0 12 1 11 100.00% 100.00%  
     Italy 32 7 10 15 36 48 -12 21.88% 37.50%  
     Japan 2 1 1 0 5 2 3 50.00% 75.00%  
     Kazakhstan 4 4 0 0 14 1 13 100.00% 100.00%  
     Kuwait 1 1 0 0 7 0 7 100.00% 100.00%  
     Latvia 3 2 1 0 6 1 5 66.67% 83.33%  
     Liechtenstein 4 4 0 0 27 3 24 100.00% 100.00%  
     Lithuania 2 1 1 0 3 1 2 50.00% 75.00%  
     Luxembourg 13 12 0 1 60 11 49 92.31% 92.31%  
     Malta 9 8 1 0 38 3 35 88.89% 94.44%  
     Mexico 10 4 5 1 20 9 11 40.00% 65.00%  
     Moldova 4 4 0 0 18 3 15 100.00% 100.00%  
     Morocco 4 4 0 0 12 3 9 100.00% 100.00%  
     Netherlands 40 15 15 10 77 64 13 37.50% 56.25%  
     New Zealand 1 1 0 0 2 0 2 100.00% 100.00%  
     Nigeria 1 1 0 0 1 0 1 100.00% 100.00%  
     Northern Ireland 14 8 4 2 32 13 19 57.14% 71.43%  
     Norway 20 13 5 2 50 17 33 65.00% 77.50%  
     Oman 1 1 0 0 2 0 2 100.00% 100.00%  
     Paraguay 2 1 1 0 4 3 1 50.00% 75.00%  
     Peru 1 1 0 0 3 1 2 100.00% 100.00%  
     Poland 18 12 6 0 31 9 22 66.67% 83.33%  
     Portugal 18 10 5 3 29 16 13 55.56% 69.44%  
     Republic of Ireland 18 9 4 5 34 22 12 50.00% 61.11%  
     Romania 13 8 3 2 38 18 20 61.54% 73.08%  
     Russia 6 5 1 0 25 3 22 83.33% 91.67%  
     Saar 2 2 0 0 6 1 5 100.00% 100.00%  
     San Marino 2 2 0 0 19 0 19 100.00% 100.00%  
     Saudi Arabia 2 2 0 0 11 0 11 100.00% 100.00%  
     Scotland 15 6 5 4 21 20 1 40.00% 56.67%  
     Serbia 2 1 0 1 2 2 0 50.00% 50.00%  
     Serbia and Montenegro 1 1 0 0 1 0 1 100.00% 100.00%  
     Slovakia 9 7 0 2 21 9 12 77.78% 77.78%  
     Slovenia 1 1 0 0 1 0 1 100.00% 100.00%  
     South Africa 4 3 1 0 9 2 7 75.00% 87.50%  
     South Korea 3 2 0 1 5 5 0 66.67% 66.67%  
     Soviet Union 12 9 0 3 22 11 11 75.00% 75.00%  
     Spain 21 8 6 7 27 23 4 38.10% 52.38%  
     Sweden 36 15 8 13 70 60 10 41.67% 52.78%  
      Switzerland 51 36 6 9 138 55 83 70.59% 76.47%  
     Thailand 1 1 0 0 5 1 4 100.00% 100.00%  
     Turkey 20 14 3 3 49 13 36 70.00% 77.50%  
     Tunisia 3 1 2 0 4 1 3 33.33% 66.67%  
     Ukraine 5 2 3 0 10 5 5 40.00% 70.00%  
     United Arab Emirates 3 3 0 0 14 3 11 100.00% 100.00%  
     United States 10 7 0 3 22 15 7 70.00% 70.00%  
     Uruguay 11 8 2 1 29 12 17 72.73% 81.82%  
     Wales 17 9 6 2 26 10 16 52.94% 70.59%  
     Yugoslavia 25 14 4 7 46 31 15 56.00% 64.00%  
  Totals 890 521 175 194 1,998 1,046 952 58.54% 68.37%  
  Statistics correct to 13th July 2014 (Germany 1-0 Argentina)