NAT             Player Goals Pen Ass Mins Pld   NAT             Player Goals Pen Ass Mins Pld
GHA Dominic ADIYIAH 8 0 0 690 7   ITA Giacomo BONAVENTURA 1 1 0 260 5
HUN Vladimir KOMAN 5 3 3 630 6   NGA Nurudeen ORELESI 1 1 0 350 4
ESP Aaron NIGUEZ 4 2 2 244 4   HUN Marko FUTACS 1 1 0 352 7
VEN Yonathan DEL VALLE 4 2 0 334 4   GER Mario VRANCIC 1 1 0 381 5
VEN Jose RONDON 4 1 1 270 3   KOR KOO Ja Cheol 1 1 1 450 5
BRA ALAN KARDEC 4 1 0 569 7   CRC Diego MADRIGAL 1 1 0 490 7
GHA Ransford OSEI 4 0 0 588 7   BRA PAULO HENRIQUE 1 1 0 517 7
BRA ALEX TEIXEIRA 3 2 0 596 7   GHA Mohammed RABIU 1 1 0 518 6
ESP Fran MERIDA 3 1 1 245 3   UZB Ivan NAGAEV 1 0 0 38 2
RSA Kermit ERASMUS 3 1 0 371 4   CZE Tomas PEKHART 1 0 1 54 2
CRC Marcos URENA 3 1 0 590 7   TRI Jean Luc ROCHFORD 1 0 0 68 2
KOR KIM Min Woo 3 0 0 348 4   BRA CIRO 1 0 0 85 2
HUN Krisztian NEMETH 3 0 0 537 6   KOR KIM Dong Sub 1 0 0 92 3
GHA Andre AYEW 2 3 0 672 7   USA Brian OWNBY 1 0 0 106 2
CZE Jan VOSAHLIK 2 2 0 362 4   HUN Adam BALAJTI 1 0 0 108 4
GER Bjorn KOPPLIN 2 2 0 480 5   RSA Andile JALI 1 0 0 131 3
BRA MAICON 2 1 0 211 6   CMR Germain TIKO 1 0 0 137 3
URU Jonathan URRETAVISCAYA 2 1 0 270 3   PAR Aldo PANIAGUA 1 0 0 140 2
HON Mario MARTINEZ 2 1 0 270 3   NGA Kehinde FATAI 1 0 0 140 3
GER Semih AYDILEK 2 1 1 288 4   HON Arnold PERALTA 1 0 0 142 3
ITA Mattia MUSTACCHIO 2 1 0 355 4   AUS Aaron MOOY 1 0 0 170 2
UAE AHMED KHALIL 2 1 0 451 5   URU Santiago GARCIA 1 0 0 178 3
GER Richard SUKUTA-PASU 2 1 0 480 5   UZB Sherzodbek KARIMOV 1 0 0 180 2
EGY BOGY 2 0 0 60 4   TRI Juma CLARENCE 1 0 0 210 3
CZE Michael RABUSIC 2 0 0 117 2   NGA Rabiu IBRAHIM 1 0 0 215 3
EGY Ahmed SHOUKRI 2 0 0 132 2   BRA BOQUITA 1 0 0 216 5
ESP KIKE 2 0 0 139 4   ITA Umberto EUSEPI 1 0 0 236 3
CZE Jan CHRAMOSTA 2 0 0 157 2   ENG Alex TCHUIMENI-NIMELY 1 0 0 270 3
ESP Ander HERRERA 2 0 0 184 4   CMR Andre AKONO EFFA 1 0 0 270 3
EGY Hussam ARAFAT 2 0 0 233 3   CMR Banana YAYA 1 0 1 270 3
ESP Emilio NSUE 2 0 0 246 3   AUS James HOLLAND 1 0 1 270 3
EGY AFROTO 2 0 0 269 4   NGA Daniel ADEJO 1 0 0 277 4
URU Nicolas LODEIRO 2 0 0 331 4   PAR Federico SANTANDER 1 0 0 278 4
KOR KIM Bo Kyung 2 0 0 360 4   UAE THEYAB AWANA 1 0 0 282 4
GER Lewis HOLTBY 2 0 0 405 5   ITA Silvano RAGGIO 1 0 0 295 4
ITA Michelangelo ALBERTAZZI 2 0 0 429 5   NGA Ibok EDET 1 0 0 298 4
CRC Josue MARTINEZ 2 0 0 563 7   UAE MOHAMED AHMED 1 0 0 300 3
CRC Diego ESTRADA 1 4 1 627 7   ESP Daniel PAREJO 1 0 0 322 4
UAE AHMED ALI 1 2 0 275 4   EGY Mohamed TALAAT 1 0 0 337 4
KOR PARK Hee Seong 1 2 0 341 5   VEN Jose Manuel VELAZQUEZ 1 0 0 360 4
ITA Andrea MAZZARANI 1 2 0 390 4   NGA Obiora NWANKWO 1 0 0 360 4
GHA Abeiku QUANSAH 1 2 0 446 6   RSA Sibusiso KHUMALO 1 0 0 373 4
BRA GIULIANO 1 2 0 600 6   ITA Antonio MAZZOTTA 1 0 0 390 4
VEN Oscar ROJAS 1 1 0 50 2   HUN Zsolt KORCSMAR 1 0 0 424 5
GER Manuel SCHAEFFLER 1 1 0 120 4   HUN Adam PRESINGER 1 0 0 436 5
USA Dilly DUKA 1 1 0 179 3   KOR KIM Young Gwon 1 0 0 450 5
URU Tabare VIUDEZ 1 1 0 193 4   HUN Mate KISS 1 0 0 477 5
USA Bryan ARGUEZ 1 1 0 196 3   GER Florian JUNGWIRTH 1 0 0 480 5
USA Tony TAYLOR 1 1 0 210 3   UAE Hamdan AL KAMALI 1 0 1 480 5
BRA DOUGLAS COSTA 1 1 0 221 4   CRC David GUZMAN 1 0 0 557 6
NGA Danny UCHECHI 1 1 0 247 3   HUN Andras DEBRECENI 1 0 0 563 6
URU Abel HERNANDEZ 1 1 0 254 4   CRC Jose MENA 1 0 0 659 7
              TOTAL GOALS SCORED 166 TOTAL GAMES 52