Group A  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Germany  10 10 0 0 34 7 27 30  
   Turkey  10 5 2 3 13 11 2 17  
   Belgium  10 4 3 3 21 15 6 15  
   Austria  10 3 3 4 16 17 -1 12  
   Azerbaijan  10 2 1 7 10 26 -16 7  
   Kazakhstan  10 1 1 8 6 24 -18 4  
                     
  Fixtures & Results                  
  Austria     3 - 0 0 - 2 1 - 2 2 - 0 0 - 0      
  Azerbaijan   1 - 4   1 - 1 1 - 3 3 - 2 1 - 0      
  Belgium   4 - 4 4 - 1   0 - 1 4 - 1 1 - 1      
  Germany   6 - 2 6 - 1 3 - 1   4 - 0 3 - 0      
  Kazakhstan   0 - 0 2 - 1 0 - 2 0 - 3   0 - 3      
  Turkey   2 - 0 1 - 0 3 - 2 1 - 3 2 - 1      
                     
  Group B  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Russia  10 7 2 1 17 4 13 23  
   Republic of Ireland  10 6 3 1 15 7 8 21  
   Armenia  10 5 2 3 22 10 12 17  
   Slovakia  10 4 3 3 7 10 -3 15  
   FYR Macedonia  10 2 2 6 8 14 -6 8  
   Andorra  10 0 0 10 1 25 -24 0  
                     
  Fixtures & Results                  
  Andorra     0 - 3 0 - 2 0 - 2 0 - 2 0 - 1      
  Armenia   4 - 0   4 - 1 0 - 1 0 - 0 3 - 1      
  FYR Macedonia   1 - 0 2 - 2   0 - 2 0 - 1 1 - 1      
  Republic of Ireland   3 - 1 2 - 1 2 - 1   2 - 3 0 - 0      
  Russia   6 - 0 3 - 1 1 - 0 0 - 0   0 - 1      
  Slovakia   1 - 0 0 - 4 1 - 0 1 - 1 0 - 1      
                     
  Group C  
   Country Pld  W  D  L  GF  GA  GD  Pts  
  Italy 10 8 2 0 20 2 18 26  
  Estonia 10 5 1 4 15 14 1 16  
  Serbia 10 4 3 3 13 12 1 15  
  Slovenia 10 4 2 4 11 7 4 14  
   Northern Ireland  10 2 3 5 9 13 -4 9  
   Faroe Islands  10 1 1 8 6 26 -20 4  
                     
  Fixtures & Results                  
  Estonia     2 - 1 1 - 2 4 - 1 1 - 1 0 - 1 *Italy v Serbia match   
  Faroe Islands   2 - 0   0 - 1 1 - 1 0 - 3 0 - 2 abandoned after 6 mins  
  Italy   3 - 0 5 - 0   3 - 0 3 - 0* 1 - 0 on 12th October 2010.  
  Northern Ireland   1 - 2 4 - 0 0 - 0   0 - 1 0 - 0 Match forfited and   
  Serbia   1 - 3 3 - 1 1 - 1 2 - 1   1 - 1 awarded to Italy 3-0.  
  Slovenia   1 - 2 5 - 1 0 - 1 0 - 1 1 - 0      
                     
  Group D  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   France  10 6 3 1 15 4 11 21  
   Bosnia & Herzegovina  10 6 2 2 17 8 9 20  
   Romania  10 3 5 2 13 9 4 14  
   Belarus  10 3 4 3 8 7 1 13  
   Albania  10 2 3 5 7 14 -7 9  
   Luxembourg  10 1 1 8 3 21 -18 4  
                     
  Fixtures & Results                  
  Albania     1 - 0 1 - 1 1 - 2 1 - 0 1 - 1      
  Belarus   2 - 0   0 - 2 1 - 1 2 - 0 0 - 0      
  Bosnia & Herzegovina   2 - 0 1 - 0   0 - 2 5 - 0 2 - 1      
  France   3 - 0 0 - 1 1 - 1   2 - 0 2 - 0      
  Luxembourg   2 - 1 0 - 0 0 - 3 0 - 2   0 - 2      
  Romania   1 - 1 2 - 2 3 - 0 0 - 0 3 - 1      
                     
  Group E  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Netherlands  10 9 0 1 37 8 29 27  
   Sweden  10 8 0 2 31 11 20 24  
   Hungary  10 6 1 3 22 14 8 19  
   Finland  10 3 1 6 16 16 0 10  
   Moldova  10 3 0 7 12 16 -4 9  
   San Marino  10 0 0 10 0 53 -53 0  
                     
  Fixtures & Results                  
  Finland     1 - 2 4 - 1 0 - 2 8 - 0 1 - 2      
  Hungary   0 - 0   2 - 1 0 - 4 8 - 0 2 - 1      
  Moldova   2 - 0 0 - 2   0 - 1 4 - 0 1 - 4      
  Netherlands   2 - 1 5 - 3 1 - 0   11 - 0 4 - 1      
  San Marino   0 - 1 0 - 3 0 - 2 0 - 5   0 - 5      
  Sweden   5 - 0 2 - 0 2 - 1 3 - 2 6 - 0      
                     
  Group F  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Greece  10 7 3 0 14 5 9 24  
   Croatia  10 7 1 2 18 7 11 22  
   Israel  10 5 1 4 13 11 2 16  
   Latvia  10 3 2 5 9 12 -3 11  
   Georgia  10 2 4 4 7 9 -2 10  
   Malta  10 0 1 9 4 21 -17 1  
                     
  Fixtures & Results                  
  Croatia     2 - 1 0 - 0 3 - 1 2 - 0 3 - 0      
  Georgia   1 - 0   1 - 2 0 - 0 0 - 1 1 - 0      
  Greece   2 - 0 1 - 1   2 - 1 1 - 0 3 - 1      
  Israel   1 - 2 1 - 0 0 - 1   2 - 1 3 - 1      
  Latvia   0 - 3 1 - 1 1 - 1 1 - 2   2 - 0      
  Malta   1 - 3 1 - 1 0 - 1 0 - 2 0 - 2      
                     
  Group G  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   England  8 5 3 0 17 5 12 18  
   Montenegro  8 3 3 2 7 7 0 12  
   Switzerland  8 3 2 3 12 10 2 11  
   Wales  8 3 0 5 6 10 -4 9  
   Bulgaria  8 1 2 5 4 14 -10 5  
                     
  Fixtures & Results                  
  Bulgaria     0 - 3 0 - 1 0 - 0 0 - 1        
  England   4 - 0   0 - 0 2 - 2 1 - 0        
  Montenegro   1 - 1 2 - 2   1 - 0 1 - 0        
  Switzerland   3 - 1 1 - 3 2 - 0   4 - 1        
  Wales   0 - 1 0 - 2 2 - 1 2 - 0        
                     
  Group H  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Denmark  8 6 1 1 15 6 9 19  
   Portugal  8 5 1 2 21 12 9 16  
   Norway  8 5 1 2 10 7 3 16  
   Iceland  8 1 1 6 6 14 -8 4  
   Cyprus  8 0 2 6 7 20 -13 2  
                     
  Fixtures & Results                  
  Cyprus     1 - 4 0 - 0 1 - 2 0 - 4        
  Denmark   2 - 0   1 - 0 2 - 0 2 - 1        
  Iceland   1 - 0 0 - 2   1 - 2 1 - 3        
  Norway   3 - 1 1 - 1 1 - 0   1 - 0        
  Portugal   4 - 4 3 - 1 5 - 3 1 - 0        
                     
  Group I  
   Country Pld  W  D  L  GF  GA  GD  Pts  
   Spain  8 8 0 0 26 6 20 24  
   Czech Republic  8 4 1 3 12 8 4 13  
   Scotland  8 3 2 3 9 10 -1 11  
   Lithuania  8 1 2 5 4 13 -9 5  
   Liechtenstein  8 1 1 6 3 17 -14 4  
                     
  Fixtures & Results                  
  Czech Republic     2 - 0 0 - 1 1 - 0 0 - 2        
  Liechtenstein   0 - 2   2 - 0 0 - 1 0 - 4        
  Lithuania   1 - 4 0 - 0   0 - 0 1 - 3        
  Scotland   2 - 2 2 - 1 1 - 0   2 - 3        
  Spain   2 - 1 6 - 0 3 - 1 3 - 1