All-Time Second Flight Table from Season 1892-93 to 2014-15 (113 Seasons)  
  # Clubs (101)  Seasons P  W  D  L  F  A  GD Pts PPG  
  1 Liverpool  11 428 241 82 105 977 571 406 568 1.8808  
  2 Manchester City  26 1,012 509 219 284 2,009 1,352 657 1,406 1.7253  
  3 Chelsea  19 786 383 202 201 1323 887 436 1048 1.7188  
  4 Manchester United  22 816 406 168 242 1,433 966 467 980 1.6985  
  5 Arsenal  13 428 216 73 139 825 550 275 505 1.6846  
  6 Tottenham Hotspur  17 710 330 181 199 1320 913 407 841 1.6493  
  7 New Brighton Tower  3 102 48 24 30 194 148 46 120 1.6471  
  8 Everton  4 168 77 45 46 348 257 91 199 1.6429  
  9 Newcastle United  28 1,134 529 240 365 1,949 1,521 428 1,466 1.6111  
  10 Sunderland  29 1,266 556 342 368 1,897 1,481 416 1,730 1.5877  
  11 Preston North End  42 1,776 771 477 618 2,643 2,498 145 2,035 1.5709  
  12 West Ham United  33 1,410 618 351 441 2,242 1,823 419 1,721 1.5638  
  13 Birmingham City  51 2090 909 518 663 3255 2621 634 2668 1.5526  
  14 Burton Wanderers 3 90 42 13 35 167 146 21 97 1.5444  
  15 Sheffield United  43 1,856 788 489 579 2,889 2,380 509 2,435 1.5372  
  16 West Bromwich Albion   38 1,622 696 405 521 2,579 2,058 521 2,107 1.5370  
  17 Aston Villa  10 422 179 111 132 617 487 130 491 1.5355  
  18 Bolton Wanderers  31 1,306 553 342 411 2,006 1,607 399 1,646 1.5322  
  19 Ipswich Town  33 1,476 619 389 468 2,252 1,969 283 2,088 1.5217  
  20 Middlesbrough  43 1,832 761 449 622 2,835 2,420 415 2,272 1.4913  
  21 Leeds United  35 1,512 615 404 493 2,195 1,945 250 1,898 1.4874  
  22 Leicester City  62 2,534 1,038 649 847 3,834 3,448 386 3,088 1.4850  
  23 Blackburn Rovers  40 1,718 698 447 573 2,550 2,314 236 2,126 1.4790  
  24 Wolverhampton Wanderers  47 2,022 821 506 695 3,045 2,668 377 2,565 1.4683  
  25 Wigan Athletic  4 184 73 51 60 239 192 47 270 1.4674  
  26 Derby County  47 2,018 805 496 717 3,037 2,805 232 2,473 1.4425  
  27 Sheffield Wednesday  38 1636 635 436 565 2360 2150 210 1944 1.4309  
  28 Stoke City  41 1,772 684 459 629 2,428 2,305 123 2,082 1.4170  
  29 Queens Park Rangers   26 1,144 429 330 385 1,532 1,425 107 1,431 1.4135  
  30 Reading   21 940 364 234 342 1,281 1,276 5 1,260 1.4106  
  31 Southampton  40 1,700 655 433 612 2,590 2,512 78 1,826 1.4106  
  32 Norwich City  36 1,572 608 392 572 2,196 2,150 46 1,921 1.4097  
  33 Burnley  46 1,904 731 479 694 2,659 2,653 6 2,192 1.4034  
  34 Brentford  11 470 179 118 173 666 684 -18 512 1.3936  
  35 Fulham  52 2,164 830 519 815 3,179 3,010 169 2,304 1.3905  
  36 Northampton Town  3 126 48 31 47 171 194 -23 127 1.3889  
  37 Crystal Palace  37 1586 585 446 555 2038 1952 86 2027 1.3878  
  38 AFC Bournemouth  5 228 87 54 87 331 317 14 315 1.3816  
  39 Cardiff City  43 1,850 683 492 675 2,537 2,590 -53 2,097 1.3735  
  40 Huddersfield Town  36 1,530 566 403 561 2,107 2,074 33 1,730 1.3732  
  41 Nottingham Forest  52 2,224 816 588 820 3,239 3,178 61 2,483 1.3651  
  42 Oldham Athletic  36 1,526 561 396 569 2,160 2,195 -35 1,727 1.3624  
  43 Blackpool  50 2,016 743 516 757 2,855 2,895 -40 2,095 1.3616  
  44 Wimbledon  6 268 98 70 100 380 381 -1 371 1.3582  
  45 Luton Town  35 1,466 537 368 561 2,198 2,159 39 1,544 1.3499  
  46 Bradford Park Avenue  23 942 357 198 387 1,509 1,553 -44 912 1.3471  
  47 Watford  29 1,310 467 360 483 1,750 1,739 11 1,711 1.3443  
  48 Carlisle United  15 630 229 158 243 837 857 -20 670 1.3413  
  49 Notts County  37 1,516 549 378 589 2,224 2,325 -101 1,550 1.3358  
  50 Millwall  41 1,788 631 490 667 2,291 2,408 -117 2,064 1.3328  
  51 Charlton Athletic  44 1,904 672 507 725 2,749 2,940 -191 2,165 1.3251  
  52 Bury  40 1,664 613 365 686 2,461 2,646 -185 1,612 1.3245  
  53 Hull City  56 2,350 828 620 902 3,143 3,334 -191 2,460 1.3209  
  54 Bristol City  47 1,970 689 514 767 2,603 2,815 -212 2,065 1.3102  
  55 Leeds City  10 380 140 77 163 575 616 -41 357 1.3079  
  56 Coventry City  30 1,304 457 331 516 1,695 1,822 -127 1,403 1.3052  
  57 Portsmouth   40 1,748 604 467 677 2,415 2,490 -75 2,011 1.3038  
  58 Grimsby Town  52 2,070 741 471 858 2,984 3,271 -287 2,190 1.3014  
  59 Swansea City  38 1,608 565 379 664 2,378 2,701 -323 1,573 1.2898  
  60 South Shields  9 378 129 99 150 489 536 -47 357 1.2857  
  61 Chesterfield  21 818 283 199 336 1,139 1,289 -150 765 1.2812  
  62 Brighton and Hove Albion  22 968 325 261 382 1229 1375 -146 1131 1.2769  
  63 Bradford City  29 1,224 419 300 505 1,620 1,818 -198 1,319 1.2721  
  64 Barnsley  73 3,056 1,041 764 1,251 4,135 4,740 -605 3,278 1.2719  
  65 Bristol Rovers  19 810 272 209 329 1,164 1,317 -153 794 1.2654  
  66 Swindon Town  18 798 261 219 318 1,040 1,161 -121 910 1.2556  
  67 Shrewsbury Town  10 426 138 119 169 481 549 -68 504 1.2512  
  68 Oxford United  18 792 255 215 322 937 1044 -107 875 1.2374  
  69 Plymouth Argyle  41 1,764 574 458 732 2,416 2,739 -323 1,776 1.2358  
  70 Leyton Orient  41 1,682 540 447 695 1,969 2,380 -411 1,537 1.2289  
  71 Bootle  1 22 8 3 11 49 63 -14 19 1.2273  
  72 Gillingham  5 230 73 63 94 274 331 -57 283 1.2261  
  73 Rotherham United  31 1,284 422 305 557 1,816 2,189 -373 1,233 1.2235  
  74 Tranmere Rovers  12 544 173 146 225 688 800 -112 653 1.2224  
  75 Port Vale  41 1636 541 370 725 2227 2716 -489 1572 1.2182  
  76 Glossop North End 16 584 193 126 265 798 953 -155 512 1.2072  
  77 Cambridge United  8 344 103 104 137 389 476 -87 370 1.2006  
  78 Darwen 5 176 64 19 93 326 424 -98 147 1.1989  
  79 Scunthorpe United  9 390 123 92 175 527 671 -144 375 1.1821  
  80 Wrexham  4 168 51 45 72 168 192 -24 158 1.1786  
  81 Southend United  7 322 98 81 143 375 493 -118 375 1.1646  
  82 Colchester United  2 92 27 26 39 132 142 -10 107 1.1630  
  83 Gainsborough Trinity 16 564 175 118 271 718 1029 -311 468 1.1401  
  84 Burton Swifts 9 272 88 41 143 429 601 -172 217 1.1213  
  85 Darlington  2 84 26 16 42 151 175 -24 68 1.1190  
  86 Walsall  15 556 164 130 262 784 1,028 -244 515 1.1187  
  87 Stockport County  26 1,040 299 252 489 1,222 1,740 -518 911 1.1048  
  88 Lincoln City  34 1258 376 260 622 1740 2399 -659 1012 1.1033  
  89 Doncaster Rovers  19 794 222 196 376 962 1,385 -423 702 1.0856  
  90 York City  2 84 24 18 42 90 126 -36 66 1.0714  
  91 Peterborough United  5 230 60 57 113 282 371 -89 237 1.0304  
  92 Nelson  1 42 10 13 19 40 74 -34 33 1.0238  
  93 Burton United 6 212 59 39 114 228 393 -165 157 1.0189  
  94 Crewe Alexandra  12 478 126 106 246 572 926 -354 465 1.0126  
  95 Middlesbrough Ironopolis 1 28 8 4 16 37 72 -35 20 1.0000  
  96 Mansfield Town  1 42 10 11 21 49 69 -20 31 0.9762  
  97 Hereford United  1 42 8 15 19 57 78 -21 31 0.9286  
  98 Northwich Victoria 2 50 12 5 33 72 156 -84 29 0.8200  
  99 Yeovil Town  1 46 8 13 25 44 75 -31 37 0.8043  
  100 Newport County  1 42 10 3 29 61 133 -72 23 0.7857  
  101 Loughborough 5 158 34 20 104 170 410 -240 88 0.7722  
  Points as awarded at the Time.   PPG calculated using 3 points for a win.   Correct to end of 2014-15 season.