All-Time Third Flight Table from Season 1920-21 to 2014-15 (89 Seasons)  
  # Clubs (111)  Seasons P  W  D  L  F  A  GD Pts PPG  
  1 Leicester City  1 46 27 15 4 84 39 45 96 2.0870  
  2 Sunderland 1 46 27 12 7 92 48 44 93 2.0217  
  3 Aston Villa  2 92 51 21 20 139 78 61 123 1.8913  
  4 Leeds United  3 138 78 27 33 226 131 95 246 1.8913  
  5 Middlesbrough 2 92 51 19 22 154 94 60 149 1.8696  
  6 Derby County  4 184 96 46 42 366 203 163 280 1.8152  
  7 Wolverhampton Wanderers  4 180 92 49 39 318 205 113 301 1.8056  
  8 Manchester City  1 46 22 16 8 69 33 36 82 1.7826  
  9 Nottingham Forest  5 226 114 60 52 373 204 169 352 1.7788  
  10 Stoke City  8 364 179 91 94 557 376 181 601 1.7253  
  11 Southampton  11 498 244 119 135 927 608 319 648 1.7088  
  12 West Bromwich Albion  2 92 44 24 24 152 103 49 156 1.6957  
  13 Birmingham City  4 184 82 55 47 258 197 61 301 1.6359  
  14 Blackburn Rovers  5 230 104 59 67 299 249 50 267 1.6130  
  15 Sheffield United  9 414 183 103 128 627 492 135 620 1.5749  
  16 Bristol City  45 2,010 879 517 614 3,200 2,587 613 2,680 1.5692  
  17 Ipswich Town  11 486 214 112 160 806 695 111 540 1.5514  
  18 Plymouth Argyle  39 1,754 757 448 549 2,715 2,171 544 2,178 1.5502  
  19 Hull City  29 1,296 560 327 409 2,106 1,695 411 1,594 1.5486  
  20 Charlton Athletic  17 742 316 188 238 1,111 962 149 888 1.5310  
  21 Millwall  41 1,830 772 459 599 2,704 2,333 371 2,259 1.5164  
  22 Milton Keynes Dons  9 414 175 101 138 619 510 109 626 1.5121  
  23 Bradford Park Avenue  16 708 306 152 250 1,249 1,090 159 764 1.5113  
  24 Fulham  18 812 336 216 260 1,255 1,074 181 1,084 1.5074  
  25 Queens Park Rangers  39 1,710 719 416 575 2,772 2,432 340 1,919 1.5047  
  26 Stockport County  40 1,766 748 405 613 2,939 2,426 513 2,068 1.5000  
  27 Brighton & Hove Albion  55 2,438 1,011 620 807 3,669 3,195 474 2,860 1.4984  
  28 Huddersfield Town  22 1,012 409 279 324 1,413 1,253 160 1,457 1.4881  
  29 Lincoln City  31 1,340 564 300 476 2,244 1,934 310 1,523 1.4866  
  30 Reading  56 2,504 1,031 609 864 3,938 3,528 410 2,935 1.4784  
  31 Luton Town  30 1,312 534 334 444 2,122 1,846 276 1,543 1.4756  
  32 Wigan Athletic  17 782 311 219 252 1,074 938 136 1,152 1.4731  
  33 Grimsby Town  28 1,256 519 290 447 1,807 1,624 183 1,396 1.4705  
  34 Portsmouth  11 490 191 143 156 670 569 101 566 1.4612  
  35 Gateshead  23 996 402 245 349 1,689 1,628 61 1,049 1.4568  
  36 Sheffield Wednesday  9 414 159 124 131 570 504 66 518 1.4517  
  37 Bolton Wanderers  11 506 200 134 172 667 590 77 692 1.4506  
  38 Stalybridge Celtic  2 76 33 11 32 104 110 -6 77 1.4474  
  39 Barnsley  22 1,000 390 275 335 1,501 1,407 94 1,132 1.4450  
  40 Doncaster Rovers  33 1,448 578 357 513 2,153 2,046 107 1,706 1.4441  
  41 Coventry City  24 1,060 425 254 381 1,894 1,667 227 1,118 1.4425  
  42 Norwich City  29 1,262 498 323 441 2,039 1,888 151 1,348 1.4398  
  43 Preston North End  23 1,058 409 286 363 1,430 1,356 74 1,412 1.4301  
  44 Notts County  34 1,528 594 379 555 2,231 2,086 145 1,866 1.4143  
  45 Bradford  1 46 17 14 15 55 55 0 65 1.4130  
  46 Crystal Palace  33 1,442 551 378 513 2,250 2,185 65 1,480 1.4085  
  47 Watford  46 2,024 774 525 725 2,985 2,884 101 2,110 1.4066  
  48 Bristol Rovers  59 2,622 1,008 662 952 3,854 3,690 164 3,053 1.4058  
  49 Brentford  57 2,570 976 680 914 3,611 3,503 108 3,138 1.4039  
  50 Swansea City  27 1,214 458 329 427 1,667 1,612 55 1,463 1.4028  
  51 Swindon Town  63 2,806 1,062 742 1,002 4,178 4,017 161 3,142 1.3999  
  52 Burnley  11 506 186 150 170 703 652 51 690 1.3992  
  53 Chesterfield  52 2,378 918 564 896 3,399 3,232 167 2,667 1.3953  
  54 Bradford City  36 1,624 610 425 589 2,407 2,285 122 1,873 1.3885  
  55 Peterborough United  25 1,150 428 309 413 1,666 1,601 65 1,359 1.3852  
  56 AFC Bournemouth  69 3,094 1,156 807 1,131 4,284 4,198 86 3,535 1.3817  
  57 Wrexham  54 2,386 900 593 893 3,569 3,580 -11 2,569 1.3801  
  58 Oxford United  15 690 255 186 249 922 894 28 829 1.3783  
  59 Rotherham United  48 2,126 805 512 809 3,132 3,126 6 2,357 1.3768  
  60 Tranmere Rovers  58 2,574 970 628 976 3,793 3,756 37 2,836 1.3745  
  61 Port Vale  43 1,946 723 505 718 2,621 2,568 53 2,231 1.3741  
  62 Northampton Town  47 2,070 788 477 805 3,145 3,070 75 2,209 1.3725  
  63 Fleetwood  1 46 17 12 17 49 52 -3 63 1.3696  
  64 Oldham Athletic  42 1,900 693 513 694 2,705 2,673 32 2,180 1.3642  
  65 Bury  26 1,196 435 320 441 1,617 1,566 51 1,390 1.3587  
  66 Scunthorpe United  21 966 341 273 352 1,352 1,374 -22 1,073 1.3416  
  67 Southend United  56 2,484 909 604 971 3,638 3,732 -94 2,605 1.3410  
  68 Cardiff City  19 838 302 207 329 1,203 1,288 -85 951 1.3282  
  69 Mansfield Town  42 1,884 666 480 738 2,793 2,953 -160 1,902 1.3153  
  70 Carlisle United  41 1,824 649 442 733 2,697 2,954 -257 1,925 1.3098  
  71 Walsall  71 3,168 1,110 791 1,267 4,454 4,711 -257 3,401 1.3008  
  72 Gillingham  58 2,596 894 668 1,034 3,377 3,832 -455 2,780 1.2904  
  73 Wigan Borough  10 412 145 94 173 635 706 -71 384 1.2840  
  74 Leyton Orient  42 1,876 648 461 767 2,521 2,790 -269 2,040 1.2820  
  75 Crewe Alexandra  44 1,926 684 417 825 2,776 3,184 -408 1,991 1.2819  
  76 Blackpool  22 1,012 338 283 391 1,319 1,391 -72 1,255 1.2816  
  77 York City  38 1,690 578 426 686 2,493 2,690 -197 1,737 1.2781  
  78 Torquay United  34 1,500 516 366 618 2,214 2,556 -342 1,423 1.2760  
  79 Chester  35 1,560 531 394 635 2,197 2,352 -155 1,564 1.2737  
  80 Shrewsbury Town  35 1,610 533 448 629 2,207 2,385 -178 1,615 1.2714  
  81 Colchester United  37 1,702 561 478 663 2,245 2,548 -303 1,831 1.2697  
  82 Workington  10 460 158 110 192 652 739 -87 426 1.2696  
  83 Crawley Town  3 138 45 40 53 160 191 -31 175 1.2681  
  84 Accrington Stanley  32 1,374 493 257 624 2,141 2,553 -412 695 1.2635  
  85 Rochdale  39 1,696 585 386 725 2,499 2,879 -380 1,601 1.2624  
  86 Southport  34 1,466 494 368 604 2,030 2,341 -311 1,356 1.2619  
  87 Hartlepool United  43 1,880 652 415 813 2,647 3,071 -424 1,859 1.2612  
  88 Halifax Town  42 1,834 617 459 758 2,460 2,946 -486 1,693 1.2595  
  89 Yeovil Town  9 414 140 101 173 465 562 -97 521 1.2585  
  90 Darlington  32 1,382 481 294 607 2,141 2,443 -302 1,288 1.2569  
  91 Nelson 10 412 150 67 195 671 835 -164 367 1.2549  
  92 Hereford United  5 230 74 61 95 279 317 -38 218 1.2304  
  93 Newport County  40 1,756 578 424 754 2,472 3,059 -587 1,665 1.2289  
  94 Stevenage  3 138 44 37 57 162 180 -18 169 1.2246  
  95 Exeter City  47 2,070 665 523 882 2,838 3,382 -544 1,982 1.2164  
  96 Ashington  8 328 109 71 148 489 650 -161 289 1.2134  
  97 Wycombe Wanderers  12 552 166 167 219 667 748 -81 665 1.2047  
  98 Barrow  33 1,420 473 287 660 1,921 2,452 -531 1,233 1.2014  
  99 Coventry  1 46 13 16 17 49 60 -11 55 1.1957  
  100 New Brighton  21 884 287 187 410 1,191 1,527 -336 761 1.1855  
  101 Durham City  7 286 95 54 137 394 529 -135 244 1.1853  
  102 Cambridge United  9 414 128 101 185 535 654 -119 449 1.1715  
  103 Aldershot  24 1,060 321 271 468 1,388 1,781 -393 935 1.1642  
  104 Aberdare Athletic  6 252 78 59 115 334 413 -79 215 1.1627  
  105 Merthyr Town  10 420 115 106 199 524 779 -255 336 1.0738  
  106 Cheltenham Town  4 184 47 51 86 195 284 -89 192 1.0435  
  107 Rushden & Diamonds  1 46 13 9 24 60 74 -14 48 1.0435  
  108 Dagenham and Redbridge 1 46 12 11 23 52 70 -18 47 1.0217  
  109 Macclesfield Town  1 46 11 10 25 43 63 -20 43 0.9348  
  110 Thames  2 84 20 17 47 107 202 -95 57 0.9167  
  111 Barnet  1 46 5 13 28 41 86 -45 28 0.6087  
  Points as awarded at the Time.   PPG calculated using 3 points for a win.   Correct to end of 2014-15 season.