All-Time Fourth Flight Table from Season 1958-59 to 2014-15 (57 Seasons)  
  # Clubs (92)  Seasons P  W  D  L  F  A  GD Pts PPG  
  1 Sheffield United 1 46 27 15 4 94 41 53 96 2.0870  
  2 Milton Keynes Dons  2 92 54 19 19 158 95 63 181 1.9674  
  3 Wolverhampton Wanderers  2 92 51 16 25 151 93 58 169 1.8370  
  4 Crawley Town  1 46 23 15 8 76 54 22 84 1.8261  
  5 Swindon Town  1 46 24 12 10 84 47 37 60 1.8261  
  6 Yeovil Town  4 184 91 47 46 304 204 100 258 1.7391  
  7 Bolton Wanderers 6 276 141 55 80 396 281 115 478 1.7319  
  8 Preston North End  2 92 48 13 31 160 122 38 157 1.7065  
  9 Blackpool  1 46 22 12 12 66 42 24 78 1.6957  
  10 Stevenage  3 138 68 30 40 284 204 80 166 1.6957  
  11 Wycombe Wanderers  9 398 184 108 106 633 468 165 588 1.6583  
  12 Fulham  5 230 110 51 69 387 296 91 271 1.6565  
  13 Cardiff City  5 228 105 61 62 422 323 99 271 1.6491  
  14 Rotherham United  6 276 129 64 83 444 344 100 354 1.6341  
  15 Bristol City  6 276 123 76 77 405 298 107 345 1.6123  
  16 Burton Albion  8 368 161 110 97 513 392 121 454 1.6114  
  17 Fleetwood Town  13 594 263 167 164 884 667 217 892 1.6094  
  18 Walsall  5 222 97 62 63 341 275 66 353 1.5901  
  19 Plymouth Argyle  8 360 157 91 112 520 447 73 502 1.5611  
  20 Bury  7 318 140 74 104 487 375 112 492 1.5535  
  21 Hull City  2 92 38 27 27 124 99 25 141 1.5326  
  22 Burnley  10 456 186 140 130 591 492 99 698 1.5307  
  23 Wimbledon  15 690 291 169 230 1,000 847 153 819 1.5101  
  24 Wigan Athletic  3 134 53 43 38 189 155 34 202 1.5075  
  25 Exeter  10 452 181 138 133 601 513 88 681 1.5066  
  26 Shrewsbury Town  25 1,150 470 320 360 1,698 1,397 301 1,558 1.5043  
  27 Leyton Orient  2 92 37 27 28 129 114 15 138 1.5000  
  28 Cheltenham Town  11 506 202 150 154 638 537 101 622 1.4941  
  29 Peterborough United  23 1,046 420 299 327 1,462 1,231 231 1,485 1.4904  
  30 Rushden & Diamonds  24 1,086 440 296 350 1,520 1,335 185 1,454 1.4880  
  31 Chesterfield  24 1,090 448 275 367 1,627 1,438 189 1,437 1.4853  
  32 Southend United  25 1,150 474 286 390 1,555 1,372 183 1,524 1.4852  
  33 Colchester United  6 276 112 73 91 368 368 0 409 1.4819  
  34 Aldershot Town  2 92 37 25 30 121 109 12 136 1.4783  
  35 Coventry City 4 184 72 56 56 261 217 44 228 1.4783  
  36 Morecambe  20 902 352 256 294 1,260 1,132 128 1,138 1.4545  
  37 Scunthorpe United  15 690 270 190 230 958 875 83 848 1.4493  
  38 Barnet  19 866 338 239 289 1,177 1,037 140 1,203 1.4469  
  39 Luton Town  18 828 329 203 296 1,080 1,028 52 1,039 1.4372  
  40 Scarborough  10 460 177 127 156 628 555 73 481 1.4304  
  41 Mansfield Town  18 826 327 199 300 1,205 1,120 85 992 1.4286  
  42 Brighton & Hove Albion   9 414 158 114 140 505 457 48 594 1.4203  
  43 Dagenham & Redbridge  18 828 308 249 271 1,116 992 124 1,022 1.4167  
  44 Oxford United  7 322 125 81 116 450 392 58 409 1.4161  
  45 Gillingham  10 460 171 138 151 576 520 56 651 1.4152  
  46 Swansea City  23 1,056 403 279 374 1,522 1,446 76 1,207 1.4091  
  47 Huddersfield Town  7 318 124 76 118 416 411 5 448 1.4088  
  48 Cambridge United  35 1,593 590 458 545 2,175 2,055 120 2,053 1.3986  
  49 Portsmouth    46 17 13 16 61 65 -4 64 1.3913  
  50 Maidstone United 15 690 256 191 243 930 883 47 956 1.3899  
  51 Port Vale  14 644 241 169 234 843 835 8 776 1.3851  
  52 Reading  29 1,320 494 343 483 1,856 1,751 105 1,683 1.3826  
  53 Bristol Rovers  19 874 319 251 304 1,186 1,151 35 1,086 1.3822  
  54 AFC Bournemouth  37 1,686 634 421 631 2,321 2,299 22 2,068 1.3778  
  55 Notts County  39 1,778 641 500 637 2,383 2,364 19 2,145 1.3628  
  56 Northampton Town  12 552 196 164 192 675 700 -25 752 1.3623  
  57 Macclesfield Town  22 1,002 367 257 378 1,469 1,425 58 1,209 1.3553  
  58 Boston United  4 184 65 54 65 228 239 -11 249 1.3533  
  59 Carlisle United  7 320 121 70 129 499 513 -14 312 1.3531  
  60 Wrexham  28 1,286 468 334 484 1,829 1,851 -22 1,393 1.3515  
  61 Lincoln City  13 598 209 180 209 754 719 35 757 1.3495  
  62 Grimsby Town  31 1,416 501 385 530 1,875 1,877 -2 1,636 1.3333  
  63 Crystal Palace  31 1,408 499 355 554 1,859 2,011 -152 1,533 1.3153  
  64 Tranmere Rovers  44 2,012 692 561 759 2,522 2,702 -180 2,367 1.3106  
  65 Kidderminster Harriers  5 230 78 67 85 278 302 -24 301 1.3087  
  66 Hereford United  35 1,603 552 440 611 2,030 2,179 -149 1,805 1.3075  
  67 Accrington Stanley  35 1,596 558 410 628 2,129 2,283 -154 1,757 1.3058  
  68 Millwall  22 994 349 247 398 1,266 1,379 -113 1,200 1.3018  
  69 Brentford  9 368 123 109 136 462 490 -28 478 1.2989  
  70 AFC Wimbledon 48 2,190 734 617 839 2,792 3,021 -229 2,570 1.2872  
  71 Watford  17 770 261 208 301 970 1,066 -96 991 1.2870  
  72 Torquay United  47 2,148 726 581 841 2,725 2,957 -232 2,416 1.2845  
  73 Rochdale  12 536 182 141 213 698 772 -74 687 1.2817  
  74 York City  7 322 111 76 135 411 433 -22 409 1.2702  
  75 Bradford City  32 1,466 492 383 591 1,930 2,119 -189 1,583 1.2681  
  76 Exeter City  21 966 332 225 409 1,274 1,478 -204 926 1.2640  
  77 Darlington  33 1,516 503 403 610 1,842 2,178 -336 1,626 1.2612  
  78 Crewe Alexandra  25 1,134 367 315 452 1,346 1,505 -159 1,354 1.2487  
  79 Doncaster Rovers  3 134 43 37 54 188 188 0 166 1.2388  
  80 Aldershot 9 414 130 120 164 471 537 -66 510 1.2319  
  81 Chester City  10 460 151 112 197 587 707 -120 549 1.2283  
  82 Stockport County  5 230 72 66 92 268 308 -40 278 1.2261  
  83 Hartlepool United  14 644 201 184 259 746 884 -138 787 1.2220  
  84 Barnsley  44 2,018 658 489 871 2,475 3,080 -605 2,154 1.2205  
  85 Halifax Town  16 734 229 200 305 931 1,147 -216 658 1.2084  
  86 Oldham Athletic  16 734 227 200 307 873 1,071 58 654 1.2003  
  87 Newport County 5 230 72 59 99 249 315 -66 275 1.1957  
  88 Southport  10 460 146 110 204 647 817 -170 402 1.1913  
  89 Workington  11 504 151 127 226 685 897 -212 429 1.1508  
  90 Bradford Park Avenue  27 1,234 350 331 553 1,429 1,872 -443 1,233 1.1191  
  91 Barrow  2 92 28 17 47 114 171 -57 73 1.0978  
  92 Gateshead  4 184 24 23 45 91 143 -52 218 0.5163  
  Points as awarded at the Time. PPG calculated using 3 points for a win.   Correct to end of 2014-15 season.