TOTTENHAM HOTSPUR ALL-TIME FIRST TEAM APPEARANCES & GOALS 1908-2010  
  Player  (609) Period   League   FA Cup   League Cup   European   Totals  
  Starts Sub  Goals  Starts Sub  Goals  Starts Sub  Goals  Starts Sub  Goals  Starts Sub  Apps Goals  
  Acimovic, Milenko  2002-03  4 13 0 0 0 0 1 0 0 0 0 0 5 13 18 0  
  Adams, C J  1952 6 0 1 0 0 0 0 0 0 0 0 0 6 0 6 1  
  Adams, W H  1946 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0  
  Aleksic, M A  1979-82  25 0 0 7 0 0 0 0 0 0 0 0 32 0 32 0  
  Alexander, S  1936-37  9 0 1 0 0 0 0 0 0 0 0 0 9 0 9 1  
  Allen, C D  1984-88  97 8 60 11 1 9 13 1 13 3 1 2 124 11 135 84  
  Allen, J  1933 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1  
  Allen, LW  1959-65  119 0 47 15 0 13 0 0 0 3 0 1 137 0 137 61  
  Allen, P K  1985-93  276 16 23 26 1 1 42 2 4 6 1 0 350 20 370 28  
  Allen, R W  1996-98  10 11 2 1 0 0 3 3 2 0 0 0 14 14 28 4  
  Alnwick, B R  2009-  1 0 0 1 0 0 1 0 0 0 0 0 3 0 3 0  
  Alsford, W J  1930-36  81 0 0 9 0 0 0 0 0 0 0 0 90 0 90 0  
  Anderton, D R  1992-2004  273 26 34 26 2 6 30 1 8 0 0 0 329 29 358 48  
  Archibald, J  1920-21  24 0 1 1 0 0 0 0 0 0 0 0 25 0 25 1  
  Archibald, S  1980-84  128 3 58 17 1 5 18 0 7 22 0 7 185 4 189 77  
  Ardiles, O C  1978-88  222 16 16 32 0 4 31 1 3 8 1 2 293 18 311 25  
  Armstrong, C P  1995-2000  117 24 48 9 5 4 15 0 10 3 0 0 144 29 173 62  
  Armstrong, Gerry J  1976-80  65 19 10 6 4 3 3 1 3 0 0 0 74 24 98 16  
  Armstrong, J W  1927-29  28 0 5 5 0 0 0 0 0 0 0 0 33 0 33 5  
  Assou-Ekotto, B P D  2006-  75 1 1 5 0 0 8 0 0 7 1 0 95 2 97 1  
  Atouba, Thimothee  2004-05  15 3 1 5 0 0 1 0 0 0 0 0 21 3 24 1  
  Austin, Dean  1992-97  117 7 0 16 1 0 7 2 0 0 0 0 140 10 150 0  
  Austin, P C  1927 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Baardsen, P E  1997-98  22 1 0 2 1 0 3 0 0 0 0 0 27 2 29 0  
  Baily, E F  1947-55  296 0 64 29 0 5 0 0 0 0 0 0 325 0 325 69  
  Baker, P R B  1953-65  299 0 3 27 0 0 0 0 0 16 0 0 342 0 342 3  
  Bale, G F  2007-  38 9 5 10 0 0 7 2 1 8 2 0 63 13 76 6  
  Banks, J A  1914-23  68 0 6 9 0 4 0 0 0 0 0 0 77 0 77 10  
  Bann, W E  1926-29  12 0 0 0 0 0 0 0 0 0 0 0 12 0 12 0  
  Barcham, Andy  2006 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0  
  Barmby, Nick  1992-95  81 6 20 12 1 5 7 1 2 0 0 0 100 8 108 27  
  Barnard, Lee  2006 0 3 0 0 0 0 0 0 0 0 0 0 0 3 3 0  
  Barnett, F W  1923-29  16 0 1 0 0 0 0 0 0 0 0 0 16 0 16 1  
  Barton, K R  1961-64  4 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0  
  Bassong, S A N  2009-  25 3 1 7 0 0 3 0 0 0 0 0 35 3 38 1  
  Bauchop, J R  1913 10 0 6 0 0 0 0 0 0 0 0 0 10 0 10 6  
  Beal, P  1963-75  330 3 1 30 0 0 27 0 0 30 0 0 417 3 420 1  
  Beavon, M S  1979-80  3 1 0 0 0 0 0 1 0 0 0 0 3 2 5 0  
  Bell, S  1935-36  15 0 6 1 0 0 0 0 0 0 0 0 16 0 16 6  
  Bellamy, W R  1927-35  70 0 9 3 0 0 0 0 0 0 0 0 73 0 73 9  
  Bennett, L D  1946-54  272 0 103 22 0 14 0 0 0 0 0 0 294 0 294 117  
  Bent, Darren  2007-09  32 28 18 1 0 0 1 3 1 9 5 6 43 36 79 25  
  Bentley, D M  2008-  31 9 3 6 1 1 6 1 1 5 0 1 48 11 59 6  
  Bentley, F W  1909-12  36 0 0 5 0 0 0 0 0 0 0 0 41 0 41 0  
  Berbatov, Dimitar  2006-08  63 7 27 6 1 5 7 2 2 15 1 12 91 11 102 46  
  Bergsson, Gudni  1988-93  51 20 2 2 2 0 4 2 0 5 1 0 62 25 87 2  
  Berti, N  1998 21 0 3 2 0 0 0 0 0 0 0 0 23 0 23 3  
  Bing, T E  1957 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Birnie, E L  1910-11  4 0 1 0 0 0 0 0 0 0 0 0 4 0 4 1  
  Blair, J G  1926-27  29 0 15 1 0 0 0 0 0 0 0 0 30 0 30 15  
  Blake, H E  1922-24  51 0 0 5 0 0 0 0 0 0 0 0 56 0 56 0  
  Blanchflower, R D  1954-63  337 0 15 33 0 4 0 0 0 12 0 2 382 0 382 21  
  Bliss, H  1912-22  194 0 91 21 0 13 0 0 0 0 0 0 215 0 215 104  
  Blondel, Jonathan  2002-03  0 2 0 0 0 0 1 1 0 0 0 0 1 3 4 0  
  Blyth, J  1936 11 0 0 0 0 0 0 0 0 0 0 0 11 0 11 0  
  Boateng, K-P  2007-09  7 7 0 1 1 0 1 4 0 1 2 0 10 14 24 0  
  Bolan, L A  1933-35  10 0 3 0 0 0 0 0 0 0 0 0 10 0 10 3  
  Bond, D J T  1967-70  20 3 1 0 0 0 2 1 0 1 0 0 23 4 27 1  
  Booth, Andy  2001 3 1 0 0 0 0 0 0 0 0 0 0 3 1 4 0  
  Boreham, F  1909 20 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0  
  Bostock, J J  2008-  0 0 0 0 0 0 0 0 0 0 3 0 0 3 3 0  
  Bowen, Mark  1983-87  14 3 2 3 0 0 0 0 0 0 0 0 17 3 20 2  
  Bowering, E G  1912 7 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0  
  Bowler, G H  1914 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0  
  Brace, Robby  1984 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0  
  Brady, Garry  1998 0 9 0 1 1 0 0 0 0 0 0 0 1 10 11 0  
  Brain, J  1931-34  45 0 10 2 0 0 0 0 0 0 0 0 47 0 47 10  
  Brazil, A B  1983-84  29 2 9 1 0 0 0 1 0 3 2 4 33 5 38 13  
  Brittan, C  1950-57  41 0 1 4 0 0 0 0 0 0 0 0 45 0 45 1  
  Brittan, R C  1911-13  40 0 0 2 0 0 0 0 0 0 0 0 42 0 42 0  
  Britton, J  1926-27  40 0 0 0 0 0 0 0 0 0 0 0 40 0 40 0  
  Brooke, G J  1980-85  49 24 15 4 8 1 4 1 1 6 5 1 63 38 101 18  
  Brooks, Johnny  1953-59  166 0 46 13 0 5 0 0 0 0 0 0 179 0 179 51  
  Brooks, S  1922-23  10 0 1 0 0 0 0 0 0 0 0 0 10 0 10 1  
  Brotherston, N  1976 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Brough, J  1908 1 0 0 1 0 0 0 0 0 0 0 0 2 0 2 0  
  Brown, D C  1910 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Brown, I R J  1909-11  12 0 0 0 0 0 0 0 0 0 0 0 12 0 12 0  
  Brown, J  1936 4 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0  
  Brown, L  1964-66  62 0 3 3 0 0 0 0 0 0 0 0 65 0 65 3  
  Brown, Michael  2004-06  39 11 2 9 0 0 4 1 1 0 0 0 52 12 64 3  
  Brown, R E E  1966 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Brown, R S  1920-24  37 0 0 8 0 0 0 0 0 0 0 0 45 0 45 0  
  Brown, W D F  1959-66  222 0 0 23 0 0 0 0 0 17 0 0 262 0 262 0  
  Buckingham, V F  1935-49  204 0 1 26 0 0 0 0 0 0 0 0 230 0 230 1  
  Bull, W  1909 12 0 0 0 0 0 0 0 0 0 0 0 12 0 12 0  
  Bulling, E  1910 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Bunjevcevic, G P  2001-05  41 10 0 0 0 0 6 1 2 0 0 0 47 11 58 2  
  Burgess, W A R  1939-54  297 0 15 27 0 1 0 0 0 0 0 0 324 0 324 16  
  Burgon, F A  1935 4 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0  
  Burton, O  1908-09  37 0 0 4 0 0 0 0 0 0 0 0 41 0 41 0  
  Butters, Guy  1988-89  34 1 1 1 0 0 2 1 0 0 0 0 37 2 39 1  
  Button, D R E  2009-  0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0  
  Cable, T H  1928-32  42 0 0 2 0 0 0 0 0 0 0 0 44 0 44 0  
  Calderwood, Colin  1993-99  152 11 6 15 1 1 19 1 0 0 0 0 186 13 199 7  
  Campbell, Fraizer  2008-09  1 9 1 0 1 0 3 1 2 5 2 0 9 13 22 3  
  Campbell, Sol  1992-2001  246 9 10 28 2 1 28 0 4 2 0 0 304 11 315 15  
  Cantrell, J  1912-23  159 0 74 15 0 10 0 0 0 0 0 0 174 0 174 84  
  Carr, Stephen  1993-2004  222 4 7 16 1 0 23 0 1 4 0 0 265 5 270 8  
  Carrick, Michael  2004-2006  61 3 2 6 1 0 3 1 0 0 0 0 70 5 75 2  
  Cartwright, W  1913-14  13 0 0 2 0 0 0 0 0 0 0 0 15 0 15 0  
  Caskey, Darren  1993-96  20 12 4 6 1 0 3 1 1 0 0 0 29 14 43 5  
  Castle, S E R  1920-21  5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0  
  Cerny, Radek  2005-08  15 1 0 4 0 0 4 0 0 4 0 0 27 1 28 0  
  Channell, F C  1933-36  95 0 1 14 0 0 0 0 0 0 0 0 109 0 109 1  
  Chiedozie, J O  1984-86  45 8 12 5 3 2 7 0 0 7 0 0 64 11 75 14  
  Chimbonda, Pascal  2006-09  65 3 3 6 0 0 8 0 1 21 0 0 100 3 103 4  
  Chipperfield, J J  1919-20  15 0 6 0 0 0 0 0 0 0 0 0 15 0 15 6  
  Chisholm, J R  1947 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Chivers, M H  1968-76  268 10 118 22 2 11 33 0 23 32 0 22 355 12 367 174  
  Claesen, Nico  1986-88  37 13 18 1 5 2 7 0 3 0 0 0 45 18 63 23  
  Clapham, Jamie  1997 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0  
  Clarke, H A  1949-56  295 0 4 27 0 0 0 0 0 0 0 0 322 0 322 4  
  Clarke, Ray  1973 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0  
  Clay, T  1914-29  318 0 23 33 0 1 0 0 0 0 0 0 351 0 351 24  
  Clayton, E  1958-67  88 4 20 9 0 0 1 0 0 1 0 0 99 4 103 20  
  Clemence, Ray  1981-87  240 0 0 25 0 0 38 0 0 27 0 0 330 0 330 0  
  Clemence, Stephen  1997-2002  68 22 2 7 1 1 7 1 0 2 1 0 84 25 109 3  
  Close, S C  1986-87  3 6 0 0 0 0 3 0 2 0 0 0 6 6 12 2  
  Coates, R  1971-77  173 15 14 11 1 0 19 3 1 26 0 9 229 19 248 24  
  Cockram, A  1984 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Collins, J  1961-62  2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Collins, J L  1966 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Collins, P J  1968-73  77 6 4 8 1 0 5 2 1 1 1 0 91 10 101 5  
  Collins, T  1910-15  113 0 1 9 0 0 0 0 0 0 0 0 122 0 122 1  
  Colquhoun, D W  1931-34  81 0 2 6 0 0 0 0 0 0 0 0 87 0 87 2  
  Conn, A J  1974-77  35 3 6 2 0 0 1 2 1 0 0 0 38 5 43 7  
  Cook, G W  1929-31  63 0 22 4 0 2 0 0 0 0 0 0 67 0 67 24  
  Cook, R K  1949 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0  
  Cooke, R E  1983-86  9 2 2 1 0 0 1 1 0 1 2 0 12 5 17 2  
  Coquet, E  1908-11  76 0 0 8 0 1 0 0 0 0 0 0 84 0 84 1  
  Corbett, P A  1981-83  3 2 1 0 0 0 0 0 0 0 0 0 3 2 5 1  
  Corluka, V  2008-  62 1 1 7 0 0 6 1 0 0 0 0 75 2 77 1  
  Cox, F J A  1938-49  99 0 15 6 0 3 0 0 0 0 0 0 105 0 105 18  
  Crompton, A  1928-29  15 0 3 0 0 0 0 0 0 0 0 0 15 0 15 3  
  Crompton, G E  1910-11  8 0 0 2 0 0 0 0 0 0 0 0 10 0 10 0  
  Crook, Ian  1982-86  10 10 1 0 1 0 1 0 0 0 2 0 11 13 24 1  
  Crooks, G A  1980-85  121 4 48 21 0 9 19 1 9 15 1 9 176 6 182 75  
  Crouch, P J  2009-  21 17 8 6 0 1 2 1 4 0 0 0 29 18 47 13  
  Crowl, S R  1914 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Cudicini, C  2009-  10 1 0 0 0 0 1 0 0 0 0 0 11 1 12 0  
  Culverhouse, Ian  1984 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0  
  Cundy, J V  1992-96  23 3 1 0 0 0 2 0 0 0 0 0 25 3 28 1  
  Curtis, J J  1909-13  82 0 5 7 0 0 0 0 0 0 0 0 89 0 89 5  
  Daines, B R  1971-81  146 0 0 11 0 0 14 0 0 2 0 0 173 0 173 0  
  Dalmat, Stephane  2003-04  12 10 3 2 1 0 1 2 0 0 0 0 15 13 28 3  
  Darnell, J  1908-15  150 0 3 10 0 0 0 0 0 0 0 0 160 0 160 3  
  Davenport, Calum  2004-07  9 6 1 1 0 0 2 0 0 1 1 0 13 7 20 1  
  Davids, Edgar  2005-07  34 6 1 0 0 0 2 1 0 0 1 0 36 8 44 1  
  Davies, Simon  2000-05  99 22 13 10 3 2 10 3 3 0 0 0 119 28 147 18  
  Davies, W  1930-33  109 0 19 6 0 0 0 0 0 0 0 0 115 0 115 19  
  Davis, Sean  2004-06  11 4 0 0 0 0 1 1 0 0 0 0 12 5 17 0  
  Dawson, M R  2005-  137 9 5 20 0 0 16 1 1 19 2 1 192 12 204 7  
  Day, A  1934-35  13 0 0 1 0 0 0 0 0 0 0 0 14 0 14 0  
  Dearden, Kevin  1990-93  0 1 0 0 0 0 1 0 0 0 0 0 1 1 2 0  
  Defoe, J C  2004-  125 56 64 14 7 10 13 5 12 4 6 6 156 74 230 92  
  Dervite, D  2006 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0  
  Dick, A J  1982-86  16 1 2 2 0 0 0 0 0 3 3 0 21 4 25 2  
  Dicker, L R  1952 10 0 2 0 0 0 0 0 0 0 0 0 10 0 10 2  
  Dillon, M L  1972-74  21 3 1 1 0 0 1 0 0 2 1 0 25 4 29 1  
  Dimmock, J H  1919-31  400 0 100 38 0 12 0 0 0 0 0 0 438 0 438 112  
  Ditchburn, E G  1946-58  418 0 0 34 0 0 0 0 0 0 0 0 452 0 452 0  
  Dix, R W  1946-47  36 0 5 4 0 0 0 0 0 0 0 0 40 0 40 5  
  Dodge, W C  1959 6 0 0 4 0 0 0 0 0 0 0 0 10 0 10 0  
  Doherty, Gary  2000-04  45 19 4 7 1 4 3 3 0 0 0 0 55 23 78 8  
  Dominguez, J M M  1997-2000  12 33 4 2 1 0 2 6 1 0 2 0 16 42 58 5  
  Dowsett, G J  1954 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1  
  Dozzell, Jason  1993-97  68 16 13 4 1 1 8 2 0 0 0 0 80 19 99 14  
  Drabble, F  1909 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Dulin, Micky  1955-57  10 0 2 1 0 0 0 0 0 0 0 0 11 0 11 2  
  Dumitrescu, Ilie  1994-96  16 2 4 0 0 0 2 0 1 0 0 0 18 2 20 5  
  Duncan, A  1935-39  93 0 22 10 0 4 0 0 0 0 0 0 103 0 103 26  
  Duncan, John  1974-78  101 2 53 7 0 2 10 0 7 0 0 0 118 2 120 62  
  Dunmore, D G I  1954-60  75 0 23 6 0 3 0 0 0 0 0 0 81 0 81 26  
  Duquemin, L S  1947-57  274 0 114 33 0 20 0 0 0 0 0 0 307 0 307 134  
  Durie, G S  1991-93  58 0 11 2 0 0 10 0 3 8 0 3 78 0 78 17  
  Dyson, T K  1955-65  184 0 41 16 0 6 0 0 0 9 0 8 209 0 209 55  
  Eadon, J P  1915 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0  
  Edinburgh, Justin  1990-2000  190 23 1 27 1 0 25 4 0 4 2 0 246 30 276 1  
  Edman, Erik  2004-05  31 0 1 2 1 0 0 0 0 0 0 0 33 1 34 1  
  Edrich, W J  1935-37  20 0 4 0 0 0 0 0 0 0 0 0 20 0 20 4  
  Elkes, A J  1923-29  191 0 50 10 0 1 0 0 0 0 0 0 201 0 201 51  
  Elkin, B H W  1909-11  26 0 0 2 0 0 0 0 0 0 0 0 28 0 28 0  
  Elliott, J E  1912-19  13 0 4 0 0 0 0 0 0 0 0 0 13 0 13 4  
  England, H M  1966-75  300 0 14 32 0 2 30 0 0 35 0 3 397 0 397 19  
  Etherington, Matthew  2000-03  20 25 1 1 1 1 3 1 0 0 0 0 24 27 51 2  
  Evans, A  1927-28  5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0  
  Evans, R L  1969-75  132 4 2 7 0 0 13 0 0 22 3 2 174 7 181 4  
  Evans, T  1929-36  94 0 4 7 0 0 0 0 0 0 0 0 101 0 101 4  
  Evans, W  1931-36  178 0 78 17 0 8 0 0 0 0 0 0 195 0 195 86  
  Fairclough, Chris  1987-89  60 0 5 3 0 0 7 0 0 0 0 0 70 0 70 5  
  Falco, M P  1979-86  162 12 68 15 0 5 19 3 3 21 4 13 217 19 236 89  
  Farley, B H  1951 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Felton, W  1932-34  73 0 1 2 0 0 0 0 0 0 0 0 75 0 75 1  
  Fenn, Neale  1997-98  0 8 0 1 0 0 1 0 1 0 0 0 2 8 10 1  
  Fenwick, Terry  1988-93  90 3 8 7 0 0 14 0 2 4 0 0 115 3 118 10  
  Ferdinand, Les  1997-2002  97 21 33 15 1 1 11 4 5 0 0 0 123 26 149 39  
  Fleming, J  1913-15  19 0 3 0 0 0 0 0 0 0 0 0 19 0 19 3  
  Flint, K  1948 5 0 1 0 0 0 0 0 0 0 0 0 5 0 5 1  
  Foreman, A G  1946-47  36 0 14 2 0 0 0 0 0 0 0 0 38 0 38 14  
  Forman, T  1911 8 0 1 0 0 0 0 0 0 0 0 0 8 0 8 1  
  Forster, M  1921-30  236 0 0 8 0 0 0 0 0 0 0 0 244 0 244 0  
  Fox, Ruel  1995-99  95 11 13 11 1 1 7 3 1 1 0 0 114 15 129 15  
  Freund, Steffen  1999-2003  92 10 0 11 0 0 14 0 0 4 0 0 121 10 131 0  
  Fullwood, J  1935-38  34 0 1 1 0 0 0 0 0 0 0 0 35 0 35 1  
  Galloway, S R  1928 3 0 2 0 0 0 0 0 0 0 0 0 3 0 3 2  
  Galvin, Tony  1978-87  194 7 20 23 1 2 20 3 3 25 0 6 262 11 273 31  
  Gardner, A D  2001-07  94 20 2 11 3 0 13 0 1 3 0 0 121 23 144 3  
  Garland, P J  1991 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0  
  Garwood, L F  1948-49  2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Gascoigne, P J  1988-91  91 1 19 6 0 6 13 1 8 0 0 0 110 2 112 33  
  Gavin, J T  1954-55  32 0 15 2 0 1 0 0 0 0 0 0 34 0 34 16  
  Gemmell, G  1914 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0  
  Ghaly, Hossam  2006-07  17 4 1 2 2 1 2 1 0 3 3 1 24 10 34 3  
  Gibbins, E  1953 1 0 0 3 0 0 0 0 0 0 0 0 4 0 4 0  
  Gibbons, A H  1937-38  27 0 13 6 0 5 0 0 0 0 0 0 33 0 33 18  
  Gibson, Terry  1979-83  16 2 4 5 0 1 1 0 1 0 2 1 22 4 26 7  
  Gilberg, H  1947-48  2 0 0 1 0 0 0 0 0 0 0 0 3 0 3 0  
  Gilberto  2008-09  4 3 1 0 0 0 0 0 0 3 0 0 7 3 10 1  
  Gilzean, A J  1964-74  335 8 93 40 0 21 27 1 6 27 1 13 429 10 439 133  
  Ginola, D D M  1997-2000  100 0 13 11 0 5 13 0 4 2 1 0 126 1 127 22  
  Giovani, D S R  2008-  2 5 0 0 1 0 2 1 0 3 1 1 7 8 15 1  
  Goldsmith, G  1934 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  
  Gomes, H S  2008-  65 0 0 9 0 0 8 0 0 8 0 0 90 0 90 0  
  Goodman, A A  1919-20  16 0 1 1 0 0 0 0 0 0 0 0 17 0 17 1  
  Gorman, John  1976-79  30 0 0 2 0 0 0 0 0 0 0 0 32 0 32 0  
  Gosnell, A A  1910-11  5 0 0 2 0 0 0 0 0 0 0 0 7 0 7 0  
  Gough, C R  1986-87  49 0 2 6 0 0 10 0 0 0 0 0 65 0 65 2  
  Gower, Mark  1998 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0  
  Gray, Andy  1992-94  23 10 3 0 0 0 0 0 0 0 0 0 23 10 33 3  
  Gray, P  1987-91  4 5 0 0 1 0 0 0 0 0 0 0 4 6 10 0  
  Greaves, J P  1961-70  321 0 220 36 0 32 8 0 5 14 0 9 379 0 379 266  
  Greenfield, G W  1931-35  31 0 11 0 0 0 0 0 0 0 0 0 31 0 31 11  
  Grice, F  1936-39  47 0 1 8 0 0 0 0 0 0 0 0 55 0 55 1  
  Grimsdell, A  1912-29  324 0 26 36 0 1 0 0 0 0 0 0 360 0 360 27  
  Groves, V G  1952-53  4 0 3 0 0 0 0 0 0 0 0 0 4 0 4 3  
  Grubb, A J  1952 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Gudjohnsen, E S  2010 3 8 1 1 2 1 0 0 0 0 0 0 4 10 14 2  
  Gunter, Chris  2008-09  3 2 0 2 1 0 1 0 0 6 1 0 12 4 16 0  
  Hall, A E B  1936-47  40 0 10 4 0 1 0 0 0 0 0 0 44 0 44 11  
  Hall, A G  1934-36  16 0 3 5 0 0 0 0 0 0 0 0 21 0 21 3  
  Hall, B A C  1933-34  2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0  
  Hall, G W  1932-39  202 0 27 20 0 2 0 0 0 0 0 0 222 0 222 29  
  Hall, J  1936-39  53 0 0 5 0 0 0 0 0 0 0 0 58 0 58 0  
  Hancock, K P  1970 3 0 0 0 0 0 1 0 0 0 0 0 4 0 4 0  
  Handley, C H J  1922-28  120 0 26 11 0 9 0 0 0 0 0 0 131 0 131 35  
  Hargreaves, H  1924-26  34 0 7 0 0 0 0 0 0 0 0 0 34 0 34 7  
  Harmer, T C  1951-60  205 0 47 17 0 4 0 0 0 0 0 0 222 0 222 51  
  Harper, E C  1929-31  63 0 62 4 0 1 0 0 0 0 0 0 67 0 67 63  
  Harris, W  1909 7 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0  
  Hartley, F  1923-30  7 0 1 0 0 0 0 0 0 0 0 0 7 0 7 1  
  Hazard, Mickey  1980-94  88 31 15 9 3 2 12 4 5 22 1 3 131 39 170 25  
  Hedley, F  1934-35  4 0 1 1 0 0 0 0 0 0 0 0 5 0 5 1  
  Helliwell, S  1927-29  8 0 0 1 0 0 0 0 0 0 0 0 9 0 9 0  
  Hendon, Ian  1991 0 4 0 0 0 0 1 0 0 0 2 0 1 6 7 0  
  Hendry, J M  1991-94  5 12 5 0 1 0 0 2 0 0 0 0 5 15 20 5  
  Henry, R P  1955-65  247 0 1 23 0 0 0 0 0 17 0 0 287 0 287 1  
  Herod, E R B  1929-30  57 0 0 2 0 0 0 0 0 0 0 0 59 0 59 0  
  Hewitson, R  1908-09  30 0 0 4 0 0 0 0 0 0 0 0 34 0 34 0  
  Hill, Danny  1993-94  4 6 0 0 0 0 0 2 0 0 0 0 4 8 12 0  
  Hills, J R  1957-60  29 0 0 3 0 0 0 0 0 0 0 0 32 0 32 0  
  Hinton, W F W  1924-26  57 0 0 7 0 0 0 0 0 0 0 0 64 0 64 0  
  Hitchins, A W  1937-39  35 0 1 7 0 0 0 0 0 0 0 0 42 0 42 1  
  Hoddle, G  1975-87  370 7 88 47 1 11 44 0 10 17 4 1 478 12 490 110  
  Hodge, S B  1986-88  44 1 7 7 0 2 2 0 0 0 0 0 53 1 54 9  
  Hodges, Lee  1993 0 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0  
  Hodgkinson, H  1930-32  56 0 0 2 0 0 0 0 0 0 0 0 58 0 58 0  
  Holder, P  1971-74  9 4 1 0 0 0 0 0 0 0 6 1 9 10 19 2  
  Hollis, R W  1953 3 0 1 1 0 2 0 0 0 0 0 0 4 0 4 3  
  Hollowbread, J F  1958-64  67 0 0 6 0 0 0 0 0 0 0 0 73 0 73 0  
  Holmes, J P  1977-79  81 0 2 9 0 0 2 0 0 0 0 0 92 0 92 2  
  Hooper, P G W  1935-39  97 0 0 11 0 0 0 0 0 0 0 0 108 0 108 0  
  Hopkins, M  1952-64  219 0 0 20 0 0 0 0 0 1 0 0 240 0 240 0  
  Houghton, Scott  1991-92  0 10 2 0 0 0 0 2 0 0 2 0 0 14 14 2  
  Howe, L F  1930-39  165 0 26 17 0 2 0 0 0 0 0 0 182 0 182 28  
  Howells, David  1986-98  238 39 22 17 4 1 26 5 4 6 0 0 287 48 335 27  
  Hoy, R E  1966-67  10 0 0 0 0 0 0 0 0 2 0 0 12 0 12 0  
  Huddlestone, T A  2006-  80 28 6 9 3 0 10 5 5 16 5 2 115 41 156 13  
  Hughes, W A  1947-48  2 0 0 2 0 0 0 0 0 0 0 0 4 0 4 0  
  Hughton, Chris  1979-90  293 4 12 34 2 1 33 2 2 29 1 4 389 9 398 19  
  Humphreys, P  1909-11  45 0 23 5 0 5 0 0 0 0 0 0 50 0 50 28  
  Hunt, D A  1934-36  17 0 6 2 0 0 0 0 0 0 0 0 19 0 19 6  
  Hunt, G S  1930-37  185 0 125 13 0 13 0 0 0 0 0 0 198 0 198 138  
  Hunter, A C  1921-22  23 0 0 3 0 0 0 0 0 0 0 0 26 0 26 0  
  Hutchinson, G H  1953-54  5 0 1 0 0 0 0 0 0 0 0 0 5 0 5 1  
  Hutton, A  2008-  20 10 0 2 0 0 6 0 0 2 0 0 30 10 40 0  
  Ifil, Phil  2004-07  3 0 0 0 0 0 1 1 0 0 0 0 4 1 5 0  
  Iley, J  1957-59  53 0 1 4 0 0 0 0 0 0 0 0 57 0 57 1  
  Illingworth, J W  1929-35  10 0 0 2 0 0 0 0 0 0 0 0 12 0 12 0  
  Ireland, J J C  1958 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0  
  Iversen, Steffen  1996-2003  112 31 36 10 5 4 11 4 6 4 0 1 137 40 177 47  
  Jackson, Johnnie  2003-06  12 8 1 1 2 0 1 0 0 0 0 0 14 10 24 1  
  Jaques, W  1914-22  123 0 0 15 0 0 0 0 0 0 0 0 138 0 138 0  
  Jeffrey, G  1937 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1  
  Jenas, J A  2005-  119 16 21 8 0 2 13 0 2 16 1 1 156 17 173 26  
  Jenkins, D J  1968-70  11 3 2 2 1 0 0 0 0 0 0 0 13 4 17 2  
