All-Time Premier League Table 1992-93 to 2017-18 (26 Seasons)   All-Time Premier League Statistics 1992-93 to 2017-18  
    Average Points per Game   Average Goals per Game  
  # Club P W D L F A GD PTS   # Club P Points PPG   # Club P Goals GPG  
  1  Manchester United  1,000 629 215 156 1,924 875 1,049 2,102   1  Manchester United  1,000 2,102 2.1020   1  Manchester United  1,000 1,924 1.9240  
  2 Arsenal FC  1,000 544 253 203 1,772 962 810 1,885   2 Arsenal FC  1,000 1,885 1.8850   2 Arsenal FC  1,000 1,772 1.7720  
  3 Chelsea FC  1,000 537 248 215 1,707 963 744 1,859   3 Chelsea FC  1,000 1,859 1.8590   3 Chelsea FC  1,000 1,707 1.7070  
  4 Liverpool FC  1,000 499 255 246 1,685 1,024 661 1,752   4 Liverpool FC  1,000 1,752 1.7520   4 Liverpool FC  1,000 1,685 1.6850  
  5 Tottenham Hotspur  1,000 423 255 322 1,480 1,267 213 1,524   5 Manchester City  810 1,271 1.5691   5 Manchester City  810 1,279 1.5790  
  6 Everton FC  1,000 362 287 351 1,303 1,265 38 1,373   6 Tottenham Hotspur  1,000 1,524 1.5240   6 Tottenham Hotspur  1,000 1,480 1.4800  
  7 Manchester City  810 359 194 257 1,279 952 327 1,271   7 Leeds United  468 692 1.4786   7 Blackpool FC  38 55 1.4474  
  8 Newcastle United  882 334 225 323 1,207 1,187 20 1,227   8 Blackburn Rovers  696 970 1.3937   8 Leeds United  468 641 1.3697  
  9 Aston Villa  924 316 275 333 1,117 1,186 -69 1,223   9 Newcastle United  882 1,227 1.3912   9 Newcastle United  882 1,207 1.3685  
  10 West Ham United  844 275 221 348 1,012 1,214 -202 1,046   10 Everton FC  1,000 1,373 1.3730   10 Blackburn Rovers  696 927 1.3319  
  11 Blackburn Rovers  696 262 184 250 927 907 20 970   11 Aston Villa  924 1,223 1.3236   11 Everton FC  1,000 1,303 1.3030  
  12 Southampton FC  734 229 202 303 892 1,022 -130 889   12 Sheffield Wednesday  316 392 1.2405   12 Sheffield Wednesday  316 409 1.2943  
  13 Leeds United  468 189 125 154 641 573 68 692   13 West Ham United  844 1,046 1.2393   13 AFC Bournemouth  114 145 1.2719  
  14 Middlesbrough FC  574 165 169 240 648 794 -146 661   14 Wimbledon FC 316 391 1.2373   14 Oldham Athletic  84 105 1.2500  
  15 Sunderland AFC  608 153 159 296 612 904 -292 618   15 Southampton FC  734 889 1.2112   15 Leicester City  460 572 1.2435  
  16 Fulham FC  494 150 136 208 570 697 -127 586   16 Nottingham Forest  198 239 1.2071   16 Queens Park Rangers  278 339 1.2194  
  17 Bolton Wanderers  494 149 128 217 575 745 -170 575   17 Leicester City  460 555 1.2065   17 Southampton FC  734 892 1.2153  
  18 Leicester City  460 142 129 189 572 670 -98 555   18 Stoke City  380 457 1.2026   18 Wimbledon FC 316 384 1.2152  
  19 West Bromwich Albion  456 112 128 216 475 696 -221 464   19 Charlton Athletic  304 361 1.1875   19 Aston Villa  924 1,117 1.2089  
  20 Stoke City  380 116 109 155 398 525 -127 457   20 Fulham FC  494 586 1.1862   20 West Ham United  844 1,012 1.1991  
  21 Coventry City  354 99 112 143 387 490 -103 409   21 Swansea City  266 312 1.1729   21 Reading FC  114 136 1.1930  
  22 Sheffield Wednesday  316 101 89 126 409 453 -44 392   22 Bolton Wanderers  494 575 1.1640   22 Bolton Wanderers  494 575 1.1640  
  23 Wimbledon FC 316 99 94 123 384 472 -88 391   23 AFC Bournemouth  114 132 1.1579   23 Nottingham Forest  198 229 1.1566  
  24 Crystal Palace  350 97 89 164 374 511 -137 380   24 Coventry City  354 409 1.1554   24 Norwich City  316 365 1.1551  
  25 Charlton Athletic  304 93 82 129 342 422 -100 361   25 Middlesbrough FC  574 661 1.1516   25 Fulham FC  494 570 1.1538  
  26 Norwich City  316 89 92 135 365 510 -145 359   26 Norwich City  316 359 1.1361   26 Swansea City  266 306 1.1504  
  27 Wigan Athletic  304 85 76 143 316 482 -166 331   27 Birmingham City  266 301 1.1316   27 Middlesbrough FC  574 648 1.1289  
  28 Swansea City  266 82 66 118 306 383 -77 312   28 Ipswich Town  202 224 1.1089   28 Charlton Athletic  304 342 1.1250  
  29 Queens Park Rangers  278 81 65 132 339 431 -92 308   29 Queens Park Rangers  278 308 1.1079   29 Swindon Town  42 47 1.1190  
  30 Birmingham City  266 73 82 111 273 360 -87 301   30 Portsmouth FC  266 293 1.1015   30 Portsmouth FC  266 292 1.0977  
  31 Portsmouth FC  266 79 65 122 292 380 -88 293   31 Wigan Athletic  304 331 1.0888   31 Coventry City  354 387 1.0932  
  32 Derby County  266 68 70 128 271 420 -149 274   32 Crystal Palace  350 380 1.0857   32 Ipswich Town  202 219 1.0842  
  33 Nottingham Forest  198 60 59 79 229 287 -58 239   33 Sheffield United  122 132 1.0820   33 Crystal Palace  350 374 1.0686  
  34 Ipswich Town  202 57 53 92 219 312 -93 224   34 Oldham Athletic  84 89 1.0595   34 Sheffield United  122 128 1.0492  
  35 Watford FC  190 45 43 102 188 318 -130 178   35 Brighton & Hove Albion  38 40 1.0526   35 Stoke City  380 398 1.0474  
  36 Hull City  190 41 48 101 181 323 -142 171   36 Reading FC  114 119 1.0439   36 West Bromwich Albion  456 475 1.0417  
  37 Burnley FC  152 40 37 75 145 229 -84 157   37 Burnley FC  152 157 1.0329   37 Wigan Athletic  304 316 1.0395  
  38 Wolverhampton Wanderers  152 32 40 80 156 281 -125 136   38 Derby County  266 274 1.0301   38 Birmingham City  266 273 1.0263  
  39 Sheffield United  122 32 36 54 128 168 -40 132   39 Blackpool FC  38 39 1.0263   39 Wolverhampton Wanderers  152 156 1.0263  
  40 AFC Bournemouth  114 34 30 50 145 195 -50 132   40 West Bromwich Albion  456 464 1.0175   40 Derby County  266 271 1.0188  
  41 Reading FC  114 32 23 59 136 186 -50 119   41 Sunderland AFC  608 618 1.0164   41 Sunderland AFC  608 612 1.0066  
  42 Oldham Athletic  84 22 23 39 105 142 -37 89   42 Huddersfield Town  38 37 0.9737   42 Watford FC  190 188 0.9895  
  43 Bradford City  76 14 20 42 68 138 -70 62   43 Watford FC  190 178 0.9368   43 Barnsley FC  38 37 0.9737  
  44 Brighton & Hove Albion  38 9 13 16 34 54 -20 40   44 Barnsley FC  38 35 0.9211   44 Burnley FC  152 145 0.9539  
  45 Blackpool FC  38 10 9 19 55 78 -23 39   45 Hull City  190 171 0.9000   45 Hull City  190 181 0.9526  
  46 Huddersfield Town  38 9 10 19 28 58 -30 37   46 Wolverhampton Wanderers  152 136 0.8947   46 Bradford City  76 68 0.8947  
  47 Barnsley FC  38 10 5 23 37 82 -45 35   47 Bradford City  76 62 0.8158   47 Brighton & Hove Albion  38 34 0.8947  
  48 Cardiff City  38 7 9 22 32 74 -42 30   48 Cardiff City  38 30 0.7895   48 Cardiff City  38 32 0.8421  
  49 Swindon Town  42 5 15 22 47 100 -53 30   49 Swindon Town  42 30 0.7143   49 Huddersfield Town  38 28 0.7368  
  Table and statistics correct to 13th May 2018   Correct to 13th May 2018 (Matchday 38)