Premier League Under 21

Under-21 Barclays Premier League Season 2012-13

The new league is part of the Elite Player Performance Plan (EPPP) and has been devised as part of the new
system that will help bridge the gap between Academy (U-18s) and First Team. 22 clubs are taking part, 17
from the Premier League and five from the Championship. The teams have been split into one group of eight
and two groups of seven, with a full home and away programme in the initial group stage. 

Group Stage One

U-21 PREMIER LEAGUE NATIONAL GROUP 1 2012-13 U-21 PREMIER LEAGUE NATIONAL GROUP 1 2012-13
Away Team >

Arsenal Results

Blackburn Rovers Results

Bolton Wanderers Results

Everton Results

Norwich City Results

Under-21 Barclays Premier League Season 2012-13, My Football Facts

West Bromwich Albion

West Ham United Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 West Ham United (EG) 14 9 1 4 23 14 9 28
Arsenal 3-0 3-1 3-0 1-1 2-0 1-2 1-2 2 Arsenal (EG) 14 7 3 4 25 17 8 24
Blackburn Rovers 0-0 0-0 0-1 2-3 2-0 2-0 0-2 3 West Bromwich Alb (EG) 14 6 3 5 21 21 0 21
Bolton Wanderers 1-2 0-0 1-3 0-1 2-2 0-1 0-1 4 Everton 14 6 2 6 20 22 -2 20
Everton 1-2 1-2 5-2 2-1 0-0 2-1 1-5 5 Blackburn Rovers 14 5 4 5 16 17 -1 19
Norwich City 2-4 3-1 2-1 0-2 0-3 1-0 3-1 6 Norwich City 14 6 1 7 17 26 -9 19
Reading 2-2 2-4 0-0 1-1 3-0 6-1 3-0 7 Reading 14 4 6 4 26 20 6 18
West Bromwich Albion 1-0 2-2 2-1 3-1 4-0 3-3 1-1 8 Bolton Wanderers 14 1 4 9 11 22 -11 7
West Ham United 4-1 0-1 0-2 1-0 2-0 3-1 1-0
U-21 PREMIER LEAGUE NATIONAL GROUP 2 2012-13 U-21 PREMIER LEAGUE NATIONAL GROUP 2 2012-13
Away Team >

Aston Villa Results

Manchester United Results

New Castle United Football Results

Southhampton Results

Stoke City Results

Sunderland Results

Tottenham Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 Tottenham Hotspur (EG) 12 7 2 3 43 22 21 23
Aston Villa 0-2 1-2 2-2 3-0 2-1 0-3 2 Manchester United (EG) 12 5 5 2 20 16 4 20
Manchester United 0-1 4-2 3-3 1-1 2-2 2-1 3 Southampton (EG) 12 5 4 3 24 22 2 19
Newcastle United 2-3 1-2 0-1 5-1 2-2 6-4 4 Aston Villa 12 5 3 4 21 22 -1 18
Southampton 3-3 1-1 5-1 1-2 3-2 2-4 5 Sunderland 12 4 5 3 20 16 4 17
Stoke City 2-3 0-1 1-5 1-3 0-1 1-4 6 Newcastle United 12 4 2 6 28 32 -4 14
Sunderland 2-0 0-0 2-2 0-1 4-1 2-1 7 Stoke City 12 1 1 10 11 37 -26 4
Tottenham Hotspur 3-3 4-2 6-0 4-0 7-2 2-2 Note: Watford FC withdrew from Group 2 before the season started
U-21 PREMIER LEAGUE NATIONAL GROUP 3 2012-13 U-21 PREMIER LEAGUE NATIONAL GROUP 3 2012-13
Away Team >

Chelsea Results

Crystal Palace Results

Fulham Results

Liverpool Results

Manchester City Results

Middlesborough Results

Wolverhampton Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 Liverpool (EG) 12 9 3 0 32 12 20 30
Chelsea 4-1 3-0 1-4 0-0 1-3 5-0 2 Wolverhampton Wand (EG) 12 5 4 3 19 21 -2 19
Crystal Palace 2-2 1-0 1-3 1-1 2-3 1-1 3 Chelsea 12 5 3 4 28 23 5 18
Fulham 3-1 1-4 1-2 1-0 0-0 1-2 4 Middlesbrough 12 4 3 5 17 18 -1 15
Liverpool 3-3 4-1 3-0 2-2 1-0 1-1 5 Fulham 12 3 2 7 10 20 -10 11
Manchester City 2-3 0-0 1-1 1-3 4-0 1-1 6 Crystal Palace 12 2 4 6 15 26 -11 10
Middlesbrough 2-3 4-0 2-0 0-1 2-2 1-4 7 Manchester City 12 1 7 4 15 16 -1 10
Wolverhampton Wanderers 3-2 3-1 1-2 1-5 2-1 0-0
Games Played: 140 (EG) = Qualified for Elite Group
Home Wins Draws Away Wins Goals Scored: 462
55 36 49 Av Goals/Game: 3.3

 

Group Stage Two

U-21 PREMIER LEAGUE ELITE GROUP 2012-13 U-21 PREMIER LEAGUE ELITE GROUP 2012-13
Away Team >

Arsenal Results

Middlesborough Results

Manchester United Results

Southhampton Results

Tottenham Results

West Bromwich Albion

West Ham United Results

Wolverhampton Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 Tottenham Hotspur 14 9 3 2 34 15 19 30
Arsenal 1-1 2-1 2-0 0-1 1-1 0-2 2-1 2 Manchester United 14 7 4 3 16 10 6 25
Liverpool 3-2 0-1 1-0 1-3 2-0 3-3 3-2 3 Liverpool 14 6 4 4 21 19 2 22
Manchester United 2-2 1-1 1-0 1-0 1-0 2-0 0-0 4 Southampton 14 5 5 4 21 18 3 20
Southampton 2-1 1-1 1-3 0-0 2-0 5-2 2-0 5 Arsenal 14 4 5 5 21 23 -2 17
Tottenham Hotspur 4-2 1-0 3-1 2-2 4-0 3-2 5-1 6 West Ham United 14 4 4 6 19 22 -3 16
West Bromwich Albion 2-2 1-2 0-2 3-3 0-4 1-0 1-0 7 Wolverhampton Wanderers 14 3 3 8 19 28 -9 12
West Ham United 1-1 2-1 0-0 0-1 1-1 2-0 3-2 8 West Bromwich Albion 14 2 4 8 10 26 -16 10
Wolverhampton Wanderers 2-3 1-2 1-0 2-2 4-3 1-1 2-1
U-21 PREMIER LEAGUE QUALIFICATION TIER 1 2012-13 U-21 PREMIER LEAGUE QUALIFICATION TIER 1 2012-13
Away Team >

Aston Villa Results

Blackburn Rovers Results

Chelsea Results

Everton Results

Fulham Results

Middlesborough Results

Sunderland Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 Everton 12 6 6 0 17 8 9 24
Aston Villa 2-0 1-1 0-0 0-2 1-3 3-1 2 Aston Villa 12 5 4 3 17 12 5 19
Blackburn Rovers 0-2 2-1 0-3 1-3 0-1 2-1 3 Fulham 12 5 4 3 16 12 4 19
Chelsea 1-2 1-0 0-1 2-0 3-2 1-0 4 Chelsea 12 5 2 5 11 11 0 17
Everton 2-2 3-2 0-0 1-1 2-0 0-0 5 Middlesbrough 12 4 4 4 15 13 2 16
Fulham 2-0 0-1 1-0 0-1 1-0 2-2 6 Blackburn Rovers 12 4 0 8 11 20 -9 12
Middlesbrough 0-0 3-1 2-0 1-2 2-2 0-0 7 Sunderland 12 0 6 6 9 20 -11 6
Sunderland 0-4 0-2 0-1 2-2 2-2 1-1
U-21 PREMIER LEAGUE QUALIFICATION TIER 2 2012-13 U-21 PREMIER LEAGUE QUALIFICATION TIER 2 2012-13
Away Team >

Bolton Wanderers Results

Crystal Palace Results

Manchester City Results

New Castle United Football Results

Norwich City Results

 width=

Stoke City Results

Pos Team Pld W D L GF GA GD Pts
Home Team 1 Newcastle United 12 6 4 2 21 13 8 22
Bolton Wanderers 2-2 1-1 1-1 0-1 1-0 0-2 2 Bolton Wanderers 12 6 4 2 18 14 4 22
Crystal Palace 0-1 1-1 2-2 1-5 2-0 1-2 3 Reading 12 6 2 4 15 11 4 20
Manchester City 3-3 3-4 1-2 3-1 3-1 4-1 4 Norwich City 12 5 2 5 18 14 4 17
Newcastle United 1-2 4-0 1-1 2-0 0-3 3-0 5 Manchester City 12 4 4 4 24 22 2 16
Norwich City 0-2 1-1 3-2 1-2 0-1 1-0 6 Crystal Palace 12 2 5 5 21 29 -8 11
Reading 1-2 3-2 3-0 1-1 0-0 1-0 7 Stoke City 12 2 1 9 14 28 -14 7
Stoke City 2-3 5-5 1-2 1-2 0-5 0-1
Games Played: 140
Home Wins Draws Away Wins Goals Scored: 388
57 40 43 Av Goals/Game: 2.77

The winners of Qualification Tiers 1 & 2 play-off on 7th May with the winner playing the winner of the Elite Group in the first Semi-Final on 13th May. The second Semi-Final on 14th May is between the second and third placed clubs in the Elite Group. The Final is on 20th May.

PLAY-OFF 7th May 2013, Goodison Park 19:00 1st SEMI-FINAL 13th May 2013, White Hart Lane 19:00

Everton Results

Everton (AET, Everton win on penalties 5-3) 3

Tottenham Results

Tottenham Hotspur 3

New Castle United Football Results

Newcastle United 3

Everton Results

Everton 2
2nd SEMI-FINAL 14th May 2013, Old Trafford 19:00 FINAL 20th May, Old Trafford 19:00

Manchester United Results

Manchester United 3

Manchester United Results

Manchester United 3

Liverpool Results

Liverpool 0

Tottenham Results

Tottenham Hotspur 2

Results, Tables & Statistics correct to 20th May 2013

 

Archives