Player | Club | Gls | Ast | Tot | Player | Club | Gls | Ast | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Agüero | Manchester City | 26 | 9 | 35 | Kieran Trippier | Burnley | 4 | 4 | ||
Harry Kane | Tottenham Hotspur | 21 | 5 | 26 | André Schürrle | Chelsea | 3 | 3 | ||
Charlie Austin | Queens Park Rangers | 18 | 7 | 25 | Jack Cork | Southampton | 3 | 3 | ||
Alexis Sánchez | Arsenal | 16 | 8 | 24 | Jack Rodwell | Sunderland | 3 | 3 | ||
Eden Hazard | Chelsea | 14 | 10 | 24 | Laurent Koscielny | Arsenal | 3 | 3 | ||
Diego Costa | Chelsea | 20 | 3 | 23 | Tom Cleverley | Aston Villa | 3 | 3 | ||
Cesc Fàbregas | Chelsea | 3 | 19 | 22 | Ben Mee | Burnley | 2 | 1 | 3 | |
David Silva | Manchester City | 12 | 9 | 21 | Brede Hangeland | Crystal Palace | 2 | 1 | 3 | |
Santi Cazorla | Arsenal | 7 | 12 | 19 | Emmanuel Adebayor | Tottenham Hotspur | 2 | 1 | 3 | |
Olivier Giroud | Arsenal | 14 | 3 | 17 | Héctor Bellerín | Arsenal | 2 | 1 | 3 | |
Saido Berahino | West Bromwich Albion | 14 | 3 | 17 | Jack Wilshere | Arsenal | 2 | 1 | 3 | |
Wayne Rooney | Manchester United | 12 | 5 | 17 | James McArthur | Crystal Palace | 2 | 1 | 3 | |
Gylfi Sigurðsson | Swansea City | 7 | 10 | 17 | James Morrison | West Bromwich Albion | 2 | 1 | 3 | |
Nacer Chadli | Tottenham Hotspur | 11 | 5 | 16 | Joe Ledley | Crystal Palace | 2 | 1 | 3 | |
Christian Benteke | Aston Villa | 13 | 2 | 15 | Lazar Marković | Liverpool | 2 | 1 | 3 | |
Mame Diouf | Stoke City | 12 | 3 | 15 | Mauro Zárate | Queens Park Rangers | 2 | 1 | 3 | |
Danny Ings | Burnley | 11 | 4 | 15 | Niko Kranjčar | Queens Park Rangers | 2 | 1 | 3 | |
Romelu Lukaku | Everton | 10 | 5 | 15 | Ryan Shawcross | Stoke City | 2 | 1 | 3 | |
Raheem Sterling | Liverpool | 7 | 8 | 15 | Scott Arfield | Burnley | 2 | 1 | 3 | |
Jordan Henderson | Liverpool | 6 | 9 | 15 | Tomáš Rosický | Arsenal | 2 | 1 | 3 | |
Jamie Vardy | Leicester City | 5 | 10 | 15 | Yoan Gouffran | Newcastle United | 2 | 1 | 3 | |
Graziano Pellè | Southampton | 12 | 2 | 14 | Ciaran Clark | Aston Villa | 1 | 2 | 3 | |
Leonardo Ulloa | Leicester City | 11 | 3 | 14 | Gastón Ramírez | Hull City | 1 | 2 | 3 | |
Wilfried Bony | Manchester City | 11 | 3 | 14 | Joleon Lescott | West Bromwich Albion | 1 | 2 | 3 | |
Sadio Mané | Southampton | 10 | 4 | 14 | Marcin Wasilewski | Leicester City | 1 | 2 | 3 | |
Oscar | Chelsea | 6 | 8 | 14 | Michael Carrick | Manchester United | 1 | 2 | 3 | |
Stewart Downing | West Ham United | 6 | 8 | 14 | Michael Kightly | Burnley | 1 | 2 | 3 | |
Ángel Di María | Manchester United | 3 | 11 | 14 | Rémy Cabella | Newcastle United | 1 | 2 | 3 | |
Juan Mata | Manchester United | 9 | 4 | 13 | Alex Song | West Ham United | 3 | 3 | ||
Jason Puncheon | Crystal Palace | 6 | 7 | 13 | Antonio Valencia | Manchester United | 3 | 3 | ||
Papiss Demba Cissé | Newcastle United | 11 | 1 | 12 | Azpilicueta | Chelsea | 3 | 3 | ||
Christian Eriksen | Tottenham Hotspur | 10 | 2 | 12 | Fabian Delph | Aston Villa | 3 | 3 | ||
Diafra Sakho | West Ham United | 10 | 2 | 12 | Kieran Gibbs | Arsenal | 3 | 3 | ||
Robin van Persie | Manchester United | 10 | 2 | 12 | Stephen Ireland | Stoke City | 3 | 3 | ||
Jon Walters | Stoke City | 8 | 4 | 12 | Steven Davis | Southampton | 3 | 3 | ||
Aaron Ramsey | Arsenal | 6 | 6 | 12 | Alberto Moreno | Liverpool | 2 | 2 | ||
James Milner | Manchester City | 5 | 7 | 12 | Andrej Kramarić | Leicester City | 2 | 2 | ||
Yala Bolasie | Crystal Palace | 4 | 8 | 12 | Andy King | Leicester City | 2 | 2 | ||
Yaya Touré | Manchester City | 10 | 1 | 11 | Carlton Cole | West Ham United | 2 | 2 | ||
Coutinho | Liverpool | 5 | 6 | 11 | Craig Dawson | West Bromwich Albion | 2 | 2 | ||
Shane Long | Southampton | 5 | 6 | 11 | Eljero Elia | Southampton | 2 | 2 | ||
Dušan Tadić | Southampton | 4 | 7 | 11 | James Chester | Hull City | 2 | 2 | ||
Matt Phillips | Queens Park Rangers | 3 | 8 | 11 | Marouane Chamakh | Crystal Palace | 2 | 2 | ||
Chris Brunt | West Bromwich Albion | 2 | 9 | 11 | Nathaniel Clyne | Southampton | 2 | 2 | ||
Leighton Baines | Everton | 2 | 9 | 11 | Alex Oxlade-Chamberlain | Arsenal | 1 | 1 | 2 | |
Steven Gerrard | Liverpool | 9 | 1 | 10 | Arouna Koné | Everton | 1 | 1 | 2 | |
Peter Crouch | Stoke City | 8 | 2 | 10 | Calum Chambers | Arsenal | 1 | 1 | 2 | |
Glenn Murray | Crystal Palace | 7 | 3 | 10 | Danny Graham | Sunderland | 1 | 1 | 2 | |
Ander Herrera | Manchester United | 6 | 4 | 10 | David Meyler | Hull City | 1 | 1 | 2 | |
Jack Colback | Newcastle United | 4 | 6 | 10 | Emmanuel Rivière | Newcastle United | 1 | 1 | 2 | |
Nikica Jelavić | Hull City | 8 | 1 | 9 | Fabio Borini | Liverpool | 1 | 1 | 2 | |
Sung-Yueng Ki | Swansea City | 8 | 1 | 9 | Gabriel Obertan | Newcastle United | 1 | 1 | 2 | |
Branislav Ivanović | Chelsea | 4 | 5 | 9 | Jake Livermore | Hull City | 1 | 1 | 2 | |
Mesut Özil | Arsenal | 4 | 5 | 9 | Joe Allen | Liverpool | 1 | 1 | 2 | |
Radamel Falcao | Manchester United | 4 | 5 | 9 | Joe Cole | Aston Villa | 1 | 1 | 2 | |
Èrik Lamela | Tottenham Hotspur | 2 | 7 | 9 | Jonás Gutiérrez | Newcastle United | 1 | 1 | 2 | |
Charlie Adam | Stoke City | 7 | 1 | 8 | Kevin Nolan | West Ham United | 1 | 1 | 2 | |
Kevin Mirallas | Everton | 7 | 1 | 8 | Mathieu Flamini | Arsenal | 1 | 1 | 2 | |
Steven Naismith | Everton | 7 | 1 | 8 | Maya Yoshida | Southampton | 1 | 1 | 2 | |
Frank Lampard | Manchester City | 6 | 2 | 8 | Mike Williamson | Newcastle United | 1 | 1 | 2 | |
Leroy Fer | Queens Park Rangers | 6 | 2 | 8 | Moussa Dembélé | Tottenham Hotspur | 1 | 1 | 2 | |
Adam Lallana | Liverpool | 5 | 3 | 8 | Paul Konchesky | Leicester City | 1 | 1 | 2 | |
Mile Jedinak | Crystal Palace | 5 | 3 | 8 | Roberto Soldado | Tottenham Hotspur | 1 | 1 | 2 | |
Stevan Jovetić | Manchester City | 5 | 3 | 8 | Andrew Robertson | Hull City | 2 | 2 | ||
Danny Welbeck | Arsenal | 4 | 4 | 8 | Carl Jenkinson | West Ham United | 2 | 2 | ||
Danny Rose | Tottenham Hotspur | 3 | 5 | 8 | Charles N'Zogbia | Aston Villa | 2 | 2 | ||
Jonjo Shelvey | Swansea City | 3 | 5 | 8 | Cheick Tioté | Newcastle United | 2 | 2 | ||
Samir Nasri | Manchester City | 2 | 6 | 8 | Eliaquim Mangala | Manchester City | 2 | 2 | ||
Daryl Janmaat | Newcastle United | 1 | 7 | 8 | Erik Pieters | Stoke City | 2 | 2 | ||
Jefferson Montero | Swansea City | 1 | 7 | 8 | Gareth Barry | Everton | 2 | 2 | ||
Jesús Navas | Manchester City | 8 | 8 | Liam Bridcutt | Sunderland | 2 | 2 | |||
Ayoze Pérez | Newcastle United | 7 | 7 | Lukas Jutkiewicz | Burnley | 2 | 2 | |||
Bafetimbi Gomis | Swansea City | 7 | 7 | Mauricio Isla | Queens Park Rangers | 2 | 2 | |||
Loïc Rémy | Chelsea | 7 | 7 | Nabil Bentaleb | Tottenham Hotspur | 2 | 2 | |||
Gabriel Agbonlahor | Aston Villa | 6 | 1 | 7 | Nacho Monreal | Arsenal | 2 | 2 | ||
Marouane Fellaini | Manchester United | 6 | 1 | 7 | Neil Taylor | Swansea City | 2 | 2 | ||
Ashley Barnes | Burnley | 5 | 2 | 7 | Robbie Brady | Hull City | 2 | 2 | ||
David Nugent | Leicester City | 5 | 2 | 7 | Steven Pienaar | Everton | 2 | 2 | ||
George Boyd | Burnley | 5 | 2 | 7 | Tom Huddlestone | Hull City | 2 | 2 | ||
Steven Fletcher | Sunderland | 5 | 2 | 7 | Will Buckley | Sunderland | 2 | 2 | ||
Cheikhou Kouyaté | West Ham United | 4 | 3 | 7 | Alan Hutton | Aston Villa | 1 | 1 | ||
Edin Džeko | Manchester City | 4 | 3 | 7 | Carlos Sánchez | Aston Villa | 1 | 1 | ||
Enner Valencia | West Ham United | 4 | 3 | 7 | Chris Wood | Leicester City | 1 | 1 | ||
Riyad Mahrez | Leicester City | 4 | 3 | 7 | Clint Hill | Queens Park Rangers | 1 | 1 | ||
Bobby Zamora | Queens Park Rangers | 3 | 4 | 7 | Darren Fletcher | West Bromwich Albion | 1 | 1 | ||
Craig Gardner | West Bromwich Albion | 3 | 4 | 7 | Emre Can | Liverpool | 1 | 1 | ||
Victor Moses | Stoke City | 3 | 4 | 7 | Fabricio Coloccini | Newcastle United | 1 | 1 | ||
Ahmed El Mohamadi | Hull City | 2 | 5 | 7 | Gareth McAuley | West Bromwich Albion | 1 | 1 | ||
Ashley Young | Manchester United | 2 | 5 | 7 | Gary Cahill | Chelsea | 1 | 1 | ||
James Ward-Prowse | Southampton | 1 | 6 | 7 | Glen Johnson | Liverpool | 1 | 1 | ||
Marko Arnautović | Stoke City | 1 | 6 | 7 | James Wilson | Manchester United | 1 | 1 | ||
Andy Carroll | West Ham United | 5 | 1 | 6 | Jan Vertonghen | Tottenham Hotspur | 1 | 1 | ||
Connor Wickham | Sunderland | 5 | 1 | 6 | Joel Ward | Crystal Palace | 1 | 1 | ||
Dame N'Doye | Hull City | 5 | 1 | 6 | John Stones | Everton | 1 | 1 | ||
Dwight Gayle | Crystal Palace | 5 | 1 | 6 | Jonas Olsson | West Bromwich Albion | 1 | 1 | ||
Esteban Cambiasso | Leicester City | 5 | 1 | 6 | Jores Okore | Aston Villa | 1 | 1 | ||
Brown Ideye | West Bromwich Albion | 4 | 2 | 6 | Lee Cattermole | Sunderland | 1 | 1 | ||
Daniel Sturridge | Liverpool | 4 | 2 | 6 | Mario Balotelli | Liverpool | 1 | 1 | ||
Jordi Gómez | Sunderland | 4 | 2 | 6 | Martín Demichelis | Manchester City | 1 | 1 | ||
Moussa Sissoko | Newcastle United | 4 | 2 | 6 | Martin Škrtel | Liverpool | 1 | 1 | ||
Wilfried Zaha | Crystal Palace | 4 | 2 | 6 | Mathieu Debuchy | Arsenal | 1 | 1 | ||
Fernandinho | Manchester City | 3 | 3 | 6 | Michael Dawson | Hull City | 1 | 1 | ||
Sebastian Larsson | Sunderland | 3 | 3 | 6 | Nélson Oliveira | Swansea City | 1 | 1 | ||
Aaron Cresswell | West Ham United | 2 | 4 | 6 | Paul McShane | Hull City | 1 | 1 | ||
Ramires | Chelsea | 2 | 4 | 6 | Robert Huth | Leicester City | 1 | 1 | ||
John Terry | Chelsea | 5 | 5 | Rolando Aarons | Newcastle United | 1 | 1 | |||
Theo Walcott | Arsenal | 5 | 5 | Ross Wallace | Burnley | 1 | 1 | |||
Abel Hernández | Hull City | 4 | 1 | 5 | Sandro | Queens Park Rangers | 1 | 1 | ||
Adam Johnson | Sunderland | 4 | 1 | 5 | Scott Sinclair | Aston Villa | 1 | 1 | ||
Bojan | Stoke City | 4 | 1 | 5 | Siem de Jong | Newcastle United | 1 | 1 | ||
Didier Drogba | Chelsea | 4 | 1 | 5 | Sone Aluko | Hull City | 1 | 1 | ||
Jermain Defoe | Sunderland | 4 | 1 | 5 | Steven Caulker | Queens Park Rangers | 1 | 1 | ||
Morgan Schneiderlin | Southampton | 4 | 1 | 5 | Steven Taylor | Newcastle United | 1 | 1 | ||
Andreas Weimann | Aston Villa | 3 | 2 | 5 | Toby Alderweireld | Southampton | 1 | 1 | ||
Eduardo Vargas | Queens Park Rangers | 3 | 2 | 5 | Varela | West Bromwich Albion | 1 | 1 | ||
Jeffrey Schlupp | Leicester City | 3 | 2 | 5 | Winston Reid | West Ham United | 1 | 1 | ||
Nathan Dyer | Swansea City | 3 | 2 | 5 | Adam Armstrong | Newcastle United | 1 | 1 | ||
Séamus Coleman | Everton | 3 | 2 | 5 | Alex Bruce | Hull City | 1 | 1 | ||
Aaron Lennon | Everton | 2 | 3 | 5 | Andre Wisdom | West Bromwich Albion | 1 | 1 | ||
Aleksandar Kolarov | Manchester City | 2 | 3 | 5 | Anthony Réveillère | Sunderland | 1 | 1 | ||
Marc Albrighton | Leicester City | 2 | 3 | 5 | Ashley Westwood | Aston Villa | 1 | 1 | ||
Mark Noble | West Ham United | 2 | 3 | 5 | Ben Davies | Tottenham Hotspur | 1 | 1 | ||
Scott Dann | Crystal Palace | 2 | 3 | 5 | Billy Jones | Sunderland | 1 | 1 | ||
Willian | Chelsea | 2 | 3 | 5 | Callum McManaman | West Bromwich Albion | 1 | 1 | ||
Pablo Zabaleta | Manchester City | 1 | 4 | 5 | Carles Gil | Aston Villa | 1 | 1 | ||
Ryan Mason | Tottenham Hotspur | 1 | 4 | 5 | Christian Atsu | Everton | 1 | 1 | ||
Leandro Bacuna | Aston Villa | 5 | 5 | Chuba Akpom | Arsenal | 1 | 1 | |||
Patrick van Aanholt | Sunderland | 5 | 5 | Cristian Gamboa | West Bromwich Albion | 1 | 1 | |||
Chris Smalling | Manchester United | 4 | 4 | Gabriel Paulista | Arsenal | 1 | 1 | |||
Frazier Campbell | Crystal Palace | 4 | 4 | Geoff Cameron | Stoke City | 1 | 1 | |||
Momo Diamé | Hull City | 4 | 4 | Jack Grealish | Aston Villa | 1 | 1 | |||
Phil Jagielka | Everton | 4 | 4 | Jazz Richards | Swansea City | 1 | 1 | |||
Morgan Amalfitano | West Ham United | 3 | 1 | 4 | John Mikel | Chelsea | 1 | 1 | ||
Samuel Eto'o | Everton | 3 | 1 | 4 | Jordon Mutch | Crystal Palace | 1 | 1 | ||
Steven N'Zonzi | Stoke City | 3 | 1 | 4 | José Fonte | Southampton | 1 | 1 | ||
Victor Anichebe | West Bromwich Albion | 3 | 1 | 4 | Juan Cuadrado | Chelsea | 1 | 1 | ||
Victor Wanyama | Southampton | 3 | 1 | 4 | Kieran Richardson | Aston Villa | 1 | 1 | ||
Wayne Routledge | Swansea City | 3 | 1 | 4 | Kyle Naughton | Swansea City | 1 | 1 | ||
Andros Townsend | Tottenham Hotspur | 2 | 2 | 4 | Liam Rosenior | Hull City | 1 | 1 | ||
Daley Blind | Manchester United | 2 | 2 | 4 | Martin Kelly | Crystal Palace | 1 | 1 | ||
Eric Dier | Tottenham Hotspur | 2 | 2 | 4 | Massadio Haïdara | Newcastle United | 1 | 1 | ||
Fernando | Manchester City | 2 | 2 | 4 | Matthew Lowton | Aston Villa | 1 | 1 | ||
James McCarthy | Everton | 2 | 2 | 4 | Matthew Taylor | Burnley | 1 | 1 | ||
Leon Osman | Everton | 2 | 2 | 4 | Matty James | Leicester City | 1 | 1 | ||
Rickie Lambert | Liverpool | 2 | 2 | 4 | Michael Keane | Burnley | 1 | 1 | ||
Ross Barkley | Everton | 2 | 2 | 4 | Mikel Arteta | Arsenal | 1 | 1 | ||
Ryan Bertrand | Southampton | 2 | 2 | 4 | Modou Barrow | Swansea City | 1 | 1 | ||
Sammy Ameobi | Newcastle United | 2 | 2 | 4 | Oussama Assaidi | Stoke City | 1 | 1 | ||
Wes Morgan | Leicester City | 2 | 2 | 4 | Paulinho | Tottenham Hotspur | 1 | 1 | ||
Aiden McGeady | Everton | 1 | 3 | 4 | Per Mertesacker | Arsenal | 1 | 1 | ||
Gaël Clichy | Manchester City | 1 | 3 | 4 | Phil Bardsley | Stoke City | 1 | 1 | ||
Graham Dorrans | West Bromwich Albion | 1 | 3 | 4 | Phil Jones | Manchester United | 1 | 1 | ||
James Tomkins | West Ham United | 1 | 3 | 4 | Rafael | Manchester United | 1 | 1 | ||
Joey Barton | Queens Park Rangers | 1 | 3 | 4 | Ritchie De Laet | Leicester City | 1 | 1 | ||
Nemanja Matić | Chelsea | 1 | 3 | 4 | Ron Vlaar | Aston Villa | 1 | 1 | ||
Stéphane Sessegnon | West Bromwich Albion | 1 | 3 | 4 | Ryan Taylor | Newcastle United | 1 | 1 | ||
Stephen Quinn | Hull City | 1 | 3 | 4 | Tim Krul | Newcastle United | 1 | 1 |
Figures correct up to and including 24th May 2015 (Matchday 38)
Players with Goals & Assists Season 2014-15 | ||
---|---|---|
Goalscorers | 245 | |
Credited Goals | 945 | |
Own Goals | 30 | |
Total Goals Scored | 975 | |
Average Goals/Game | 2.57 | |
Assisting Players | 255 | |
Total Credited Assists | 712 | |
Total Matches Played | 380 | |
Total Players | 314 |