Premier league table 2009-10

Premier League Table and Results 2009-10

Premier League results table for all matches played home and away for the entire season plus final league table for the season.

Premier League Table 2009-10

Pos Club Pld Home Away Goals Goals GD Pts
W D L GF GA W D L GF GA GF GA
1 Chelsea 38 17 1 1 68 14 10 4 5 35 18 103 32 71 86
2 Manchester United 38 16 1 2 52 12 11 3 5 34 16 86 28 58 85
3 Arsenal 38 15 2 2 48 15 8 4 7 35 26 83 41 42 75
4 Tottenham Hotspur 38 14 2 3 40 12 7 5 7 27 29 67 41 26 70
5 Manchester City 38 12 4 3 41 20 6 9 4 32 25 73 45 28 67
6 Aston Villa 38 8 8 3 29 16 9 5 5 23 23 52 39 13 64
7 Liverpool 38 13 3 3 43 15 5 6 8 18 20 61 35 26 63
8 Everton 38 11 6 2 35 21 5 7 7 25 28 60 49 11 61
9 Birmingham City 38 8 9 2 19 13 5 2 12 19 34 38 47 -9 50
10 Blackburn Rovers 38 10 6 3 28 18 3 5 11 13 37 41 55 -14 50
11 Stoke City 38 7 6 6 24 21 4 8 7 10 27 34 48 -14 47
12 Fulham 38 11 3 5 27 15 1 7 11 12 31 39 46 -7 46
13 Sunderland 38 9 7 3 32 19 2 4 13 16 37 48 56 -8 44
14 Bolton Wanderers 38 6 6 7 26 31 4 3 12 16 36 42 67 -25 39
15 Wolverhampton W 38 5 6 8 13 22 4 5 10 19 34 32 56 -24 38
16 Wigan Athletic 38 6 7 6 19 24 3 2 14 18 55 37 79 -42 36
17 West Ham United 38 7 5 7 30 29 1 6 12 17 37 47 66 -19 35
18 Burnley (Rel) 38 7 5 7 25 30 1 1 17 17 52 42 82 -40 30
19 Hull City (Rel) 38 6 6 7 22 29 0 6 13 12 46 34 75 -41 30
20 Portsmouth (Rel) 38 5 3 11 24 32 2 4 13 10 34 34 66 -32 19*

*Portsmouth deducted 9 points

Premier League Results 2009-10

Home TeamAway Team

Arsenal 20-21

Aston Villa Results

Birmingham Football Results

Blackburn Rovers Results

Bolton Wanderers Results

Burnley Football Results

Chelsea Results

Everton Results

Fulham Results

Hull City Results

Liverpool Results

Manchester City Results

Manchester United Results

Potsmuth Results

Stoke City Results

Sunderland Results

Tottenham Results

West Ham United  Results

Wigan Results

Wolverhampton Results

Arsenal 3–0 3–1 6–2 4–2 3–1 0–3 2–2 4–0 3–0 1–0 0–0 1–3 4–1 2–0 2–0 3–0 2–0 4–0 1–0
Aston Villa 0–0 1–0 0–1 5–1 5–2 2–1 2–2 2–0 3–0 0–1 1–1 1–1 2–0 1–0 1–1 1–1 0–0 0–2 2–2
Birmingham City 1–1 0–1 2–1 1–2 2–1 0–0 2–2 1–0 0–0 1–1 0–0 1–1 1–0 0–0 2–1 1–1 1–0 1–0 2–1
Blackburn Rovers 2–1 2–1 2–1 3–0 3–2 1–1 2–3 2–0 1–0 0–0 0–2 0–0 3–1 0–0 2–2 0–2 0–0 2–1 3–1
Bolton Wanderers 0–2 0–1 2–1 0–2 1–0 0–4 3–2 0–0 2–2 2–3 3–3 0–4 2–2 1–1 0–1 2–2 3–1 4–0 1–0
Burnley 1–1 1–1 2–1 0–1 1–1 1–2 1–0 1–1 2–0 0–4 1–6 1–0 1–2 1–1 3–1 4–2 2–1 1–3 1–2
Chelsea 2–0 7–1 3–0 5–0 1–0 3–0 3–3 2–1 2–1 2–0 2–4 1–0 2–1 7–0 7–2 3–0 4–1 8–0 4–0
Everton 1–6 1–1 1–1 3–0 2–0 2–0 2–1 2–1 5–1 0–2 2–0 3–1 1–0 1–1 2–0 2–2 2–2 2–1 1–1
Fulham 0–1 0–2 2–1 3–0 1–1 3–0 0–2 2–1 2–0 3–1 1–2 3–0 1–0 0–1 1–0 0–0 3–2 2–1 0–0
Hull City 1–2 0–2 0–1 0–0 1–0 1–4 1–1 3–2 2–0 0–0 2–1 1–3 0–0 2–1 0–1 1–5 3–3 2–1 2–2
Liverpool 1–2 1–3 2–2 2–1 2–0 4–0 0–2 1–0 0–0 6–1 2–2 2–0 4–1 4–0 3–0 2–0 3–0 2–1 2–0
Manchester City 4–2 3–1 5–1 4–1 2–0 3–3 2–1 0–2 2–2 1–1 0–0 0–1 2–0 2–0 4–3 0–1 3–1 3–0 1–0
Manchester United 2–1 0–1 1–0 2–0 2–1 3–0 1–2 3–0 3–0 4–0 2–1 4–3 5–0 4–0 2–2 3–1 3–0 5–0 3–0
Portsmouth 1–4 1–2 1–2 0–0 2–3 2–0 0–5 0–1 0–1 3–2 2–0 0–1 1–4 1–2 1–1 1–2 1–1 4–0 2–1
Stoke City 1–3 0–0 0–1 3–0 1–2 2–0 1–2 0–0 3–2 2–0 1–1 1–1 0–2 1–0 1–0 1–2 2–1 2–2 2–2
Sunderland 1–0 0–2 3–1 2–1 4–0 2–1 1–3 1–1 0–0 4–1 1–0 1–1 0–1 1–1 0–0 3–1 2–2 1–1 5–2
Tottenham Hotspur 2–1 0–0 2–1 3–1 1–0 5–0 2–1 2–1 2–0 0–0 2–1 3–0 1–3 2–0 0–1 2–0 2–0 9–1 0–1
West Ham United 2–2 2–1 2–0 0–0 1–2 5–3 1–1 1–2 2–2 3–0 2–3 1–1 0–4 2–0 0–1 1–0 1–2 3–2 1–3
Wigan Athletic 3–2 1–2 2–3 1–1 0–0 1–0 3–1 0–1 1–1 2–2 1–0 1–1 0–5 0–0 1–1 1–0 0–3 1–0 0–1
Wolverhampton Wand 1–4 1–1 0–1 1–1 2–1 2–0 0–2 0–0 2–1 1–1 0–0 0–3 0–1 0–1 0–0 2–1 1–0 0–2 0–2
Home Team/Away Team ARS AST BIR BLA BOL BUR CHE EVE FUL HUL LIV MNC MNU POR STK SUN TOT WHU WIG WOL

Total Games Played: Home Wins: 193 Draws: 193 Away Wins: 91 Total Goals: 1053 Statistics Correct to
380 50.79% 25.26% 23.95% 2.77 Goals per Game 9th May 2010

Premier League Match Goal Distribution, Goals Scored by Half

Goals x Total 1st Half Goals 2nd Half Goals
0 32 0 463 590
1 58 58
2 90 180
3 88 264
4 58 232
5 28 140
6 12 72
7 8 56
8 4 32
9 1 9
10 1 10
Total 380 1053 end

Home Wins 1–0 2–0 2–1 3–0 3–1 3–2 4–0 4–1 4–2 4–3 5–0 5–1 5–2 5–3 6–1 6–2 7–0 7–1 7–2 8-0 9–1 Tot
33 34 43 23 15 8 10 5 3 2 4 3 2 1 1 1 1 1 1 1 1 193
Draws 0–0 1–1 2–2 3–3 Tot
32 39 21 4 96
Away Wins 0–1 0–2 0–3 0–4 0–5 1–2 1–3 1–4 1–5 1–6 2–3 2–4 Tot
26 16 3 4 2 19 8 4 1 2 5 1 91 end

Goals by Venue

Ground P Gls Gls/Game
Chelsea 19 82 4.32
Man United 19 64 3.37
Arsenal 19 63 3.32
Man City 19 61 3.21
West Ham 19 59 3.11
Liverpool 19 58 3.05
Bolton Wand 19 57 3.00
Everton 19 56 2.95
Portsmouth 19 56 2.95
Burnley 19 55 2.89
Tottenham H 19 52 2.74
Sunderland 19 51 2.68
Hull City 19 51 2.68
Blackburn R 19 46 2.42
Aston Villa 19 45 2.37
Stoke City 19 45 2.37
Wigan Ath 19 43 2.26
Fulham 19 42 2.21
Wolves 19 35 1.84
Birmingham 19 32 1.68
Totals 380 1053 2.77

Premier League Home Games Table 2009-10

# Team P W D L F A GD Pts
1 Chelsea 19 17 1 1 68 14 54 52
2 Manchester United 19 16 1 2 52 12 40 49
3 Arsenal 19 15 2 2 48 15 33 47
4 Tottenham Hotspur 19 14 2 3 40 12 28 44
5 Liverpool 19 13 3 3 43 15 28 42
6 Manchester City 19 12 4 3 41 20 21 40
7 Everton 19 11 6 2 35 21 14 39
8 Fulham 19 11 3 5 27 15 12 36
9 Blackburn Rovers 19 10 6 3 28 18 10 36
10 Sunderland 19 9 7 3 32 19 13 34
11 Birmingham City 19 8 9 2 19 13 6 33
12 Aston Villa 19 8 8 3 29 16 13 32
13 Stoke City 19 7 6 6 24 21 3 27
14 West Ham United 19 7 5 7 30 29 1 26
15 Burnley 19 7 5 7 25 30 -5 26
16 Wigan Athletic 19 6 7 6 19 24 -5 25
17 Bolton Wanderers 19 6 6 7 26 31 -5 24
18 Hull City 19 6 6 7 22 29 -7 24
19 Portsmouth 19 5 3 11 24 32 -8 18
20 Wolverhampton W 19 5 6 8 13 22 -9 21
Totals 645 408 237

Premier League Away Games Table 2009-10

# Team P W D L F A GD Pts
1 Manchester United 19 11 3 5 34 16 18 36
2 Chelsea 19 10 4 5 35 18 17 34
3 Aston Villa 19 9 5 5 23 23 0 32
4 Arsenal 19 8 4 7 35 26 9 28
5 Manchester City 19 6 9 4 32 25 7 27
6 Tottenham Hotspur 19 7 5 7 27 29 -2 26
7 Everton 19 5 7 7 25 28 -3 22
8 Liverpool 19 5 6 8 18 20 -2 21
9 Stoke City 19 4 8 7 10 27 -17 20
10 Birmingham City 19 5 2 12 19 34 -15 17
11 Wolverhampton W 19 4 5 10 19 34 -15 17
12 Bolton Wanderers 19 4 3 12 16 36 -20 15
13 Blackburn Rovers 19 3 5 11 13 37 -24 14
14 Wigan Athletic 19 3 2 14 18 55 -37 11
15 Fulham 19 1 7 11 12 31 -19 10
16 Sunderland 19 2 4 13 16 37 -21 10
17 Portsmouth 19 2 4 13 10 34 -24 10
18 West Ham United 19 1 6 12 17 37 -20 9
19 Hull City 19 0 6 13 12 46 -34 6
20 Burnley 19 1 1 17 17 52 -35 4
Totals 408 645 -237

Premier League First Half of Matches Table 2009-10

# Team P W D L F A GD Pts
1 Chelsea 38 21 12 5 44 17 27 75
2 Arsenal 38 18 13 7 37 20 17 67
3 Tottenham Hotspur 38 18 12 8 28 14 14 66
4 Manchester City 38 16 14 8 36 21 15 62
5 Manchester United 38 15 16 7 28 13 15 61
6 Liverpool 38 12 19 7 26 16 10 55
7 Everton 38 13 16 9 24 23 1 55
8 Aston Villa 38 12 18 8 27 19 8 54
9 Sunderland 38 14 11 13 25 27 -2 53
10 Stoke City 38 9 22 7 18 16 2 49
11 Bolton Wanderers 38 13 9 16 23 25 -2 48
12 Birmingham City 38 10 16 12 17 20 -3 46
13 Blackburn Rovers 38 11 13 14 19 23 -4 46
14 West Ham United 38 10 14 14 22 27 -5 44
15 Wolverhampton Wand 38 10 12 16 14 26 -12 42
16 Wigan Athletic 38 8 16 14 14 24 -10 40
17 Fulham 38 9 13 16 12 24 -12 40
18 Hull City 38 5 16 17 20 32 -12 31
19 Portsmouth 38 6 13 19 14 36 -22 31
20 Burnley 38 6 13 19 15 40 -25 31
Totals 463 463

Premier League Second Half of Matches Table 2009-10

# Team P W D L F A GD Pts
1 Manchester United 38 25 8 5 58 15 43 83
2 Chelsea 38 23 9 6 59 15 44 78
3 Arsenal 38 22 9 7 46 21 25 75
4 Liverpool 38 16 15 7 35 19 16 63
5 Manchester City 38 15 16 7 37 24 13 61
6 Aston Villa 38 16 13 9 25 20 5 61
7 Tottenham Hotspur 38 15 13 10 39 27 12 58
8 Everton 38 14 15 9 36 26 10 57
9 Fulham 38 13 14 11 27 22 5 53
10 Portsmouth 38 11 14 13 20 30 -10 47
11 Burnley 38 11 11 16 27 42 -15 44
12 Blackburn Rovers 38 9 15 14 22 32 -10 42
13 Stoke City 38 9 14 15 16 32 -16 41
14 Birmingham City 38 7 18 13 21 27 -6 39
15 Wigan Athletic 38 9 11 18 23 55 -32 38
16 Sunderland 38 7 16 15 23 29 -6 37
17 West Ham United 38 9 10 19 25 39 -14 37
18 Wolverhampton Wanderers 38 6 18 14 18 30 -12 36
19 Hull City 38 6 11 21 14 43 -29 29
20 Bolton Wanderers 38 4 16 18 19 42 -23 28

 

 

Archives
Back To Top