Football Preditions

Mark Lawrenson’s Predictions 2012-13

The BBC’s Mark Lawrenson’s Premier League football results predictions for 2012-13.
Includes the Premier League table according to his predictions and the current table for comparison. 

Mark Lawrenson’s  Premier League Predictions  Table with Goal Difference & Points Compared to Actual Premier League Table

Lawrenson's Predictions MD 38 Current Premier League Table
1 Manchester United 38 60 94 1 Manchester United 38 43 89
2 Arsenal 38 40 85 2 Manchester City 38 32 78
3 Manchester City 38 42 80 3 Chelsea 38 36 75
4 Chelsea 38 29 76 4 Arsenal 38 35 73
5 Everton 38 22 74 5 Tottenham Hotspur 38 20 72
6 Liverpool 38 21 67 6 Everton 38 15 63
7 Tottenham Hotspur 38 19 61 7 Liverpool 38 28 61
8 Queens Park Rangers 38 -1 56 8 West Bromwich Albion 38 -4 49
9 Newcastle United 38 7 55 9 Swansea City 38 -4 46
10 Stoke City 38 -4 48 10 West Ham United 38 -8 46
11 Sunderland 38 -9 48 11 Norwich City 38 -17 44
12 Wigan Athletic 38 -22 40 12 Fulham 38 -10 43
13 West Ham United 38 -11 38 13 Stoke City 38 -11 42
14 West Bromwich Albion 38 -15 38 14 Southampton 38 -11 41
15 Fulham 38 -25 35 15 Aston Villa 38 -22 41
16 Norwich City 38 -29 33 16 Newcastle United 38 -23 41
17 Southampton 38 -29 31 17 Sunderland 38 -13 39
18 Swansea City 38 -25 30 18 Wigan Athletic 38 -26 36
19 Aston Villa 38 -33 27 19 Reading 38 -30 28
20 Reading 38 -37 22 20 Queens Park Rangers 38 -30 25
The 2012-13 Premier League Table, according to Mark Lawrenson's predictions The Current 2012-13 Premier League Table for comparison purposes

Mark Lawrenson Premier League Predictions 2012-13 by Each Matchday

MARK LAWRENSON'S PREMIER LEAGUE PREDICTIONS SEASON 2012-13
Mark Lawrenson's Perfect Score Mark Lawrenson's Correct Result Mark Lawrenson's Wrong Prediction
MATCHDAY 36A (07/05/13) RES MATCHDAY 37 (11/05/13) RES MATCHDAY 38 (19/05/13) RES
Man City 0-0 West Brom* 1-0 Aston Villa 1-2 Chelsea 1-2 Chelsea 2-1 Everton 2-1
Wigan 0-0 Swansea* 2-3 Stoke 1-1 Tottenham 1-2 Liverpool 2-0 QPR 1-0
Chelsea 0-0 Tottenham* 2-2 Everton 2-1 West Ham 2-0 Man City 3-0 Norwich 2-3
1 Correct Result, 2 Wrong Fulham 2-1 Liverpool 1-3 Newcastle 1-2 Arsenal 0-1
39 Perfect Scores, 148 Correct Results, 173 Wrong Norwich 2-0 West Brom 4-0 Southampton 1-1 Stoke 1-1
QPR 1-2 Newcastle 1-2 Swansea 2-0 Fulham 0-3
*Default predictions Sunderland 1-1 Southampton 1-1 Tottenham 3-0 Sunderland 1-0
Man United 2-0 Swansea 2-1 West Brom 0-2 Man Utd 5-5
Arsenal 0-0 Wigan (14.05)* 4-1 West Ham 2-0 Reading 4-2
Reading 0-0 Man City (14.05)* 0-2 Wigan 1-1 Aston Villa 2-2
3 Perfect Scores, 3 Correct Results, 4 Wrong 2 Perfect Scores, 5 Correct Results, 3 Wrong
42 Perfect Scores, 151 Correct Results, 177 Wrong 44 Perfect Scores, 156 Correct Results, 180 Wrong
MATCHDAY 34 (20/04/13) RES MATCHDAY 35 (27/04/13) RES MATCHDAY 36 (04/05/13) RES
Fulham 1-2 Arsenal 0-1 Man City 3-0 West Ham 2-1 Fulham 2-0 Reading 2-4
Norwich 2-0 Reading 2-1 Everton 2-0 Fulham 1-0 Norwich 1-1 Aston Villa 1-2
QPR 1-1 Stoke 0-2 Southampton 2-1 West Brom 0-3 Swansea 1-1 Man City 0-0
Sunderland 1-1 Everton 1-0 Stoke 2-0 Norwich 1-0 Tottenham 2-0 Southampton 1-0
Swansea 2-1 Southampton 0-0 Wigan 1-2 Tottenham 2-2 West Brom 2-1 Wigan 2-3
West Brom 2-0 Newcastle 1-1 Newcastle 2-0 Liverpool 0-6 West Ham 2-0 Newcastle 0-0
West Ham 2-0 Wigan 2-0 Reading 1-2 QPR 0-0 QPR 0-2 Arsenal 0-1
Tottenham 1-2 Man City 3-1 Chelsea 2-0 Swansea 2-0 Liverpool 2-1 Everton 0-0
Liverpool 2-1 Chelsea 2-2 Arsenal 1-1 Man United 1-1 Man United 1-1 Chelsea 0-1
Man United 3-0 Aston Villa 3-0 Aston Villa 1-1 Sunderland 6-1 Sunderland 2-1 Stoke 1-1
2 Perfect Scores, 2 Correct Results, 6 Wrong 2 Perfect Scores, 3 Correct Results, 5 Wrong 0 Perfect Scores, 3 Correct Results, 7 Wrong
37 Perfect Scores, 141 Correct Results, 159 Wrong 39 Perfect Scores, 144 Correct Results, 164 Wrong 39 Perfect Scores, 147 Correct Results, 171 Wrong
MATCHDAY 31 (30/03/13) RES MATCHDAY 32 (06/04/13) RES MATCHDAY 33 (13/04/13) RES
Sunderland 1-1 Man Utd 0-1 Reading 2-1 Southampton 0-2 Arsenal 3-0 Norwich 3-1
Arsenal 2-0 Reading 4-1 Norwich 2-1 Swansea 2-2 Aston Villa 2-1 Fulham 1-1
Man City 2-0 Newcastle 4-0 Stoke 2-0 Aston Villa 1-3 Everton 2-0 QPR 2-0
Southampton 1-2 Chelsea 2-1 West Brom 1-2 Arsenal 1-2 Reading 0-2 Liverpool 0-0
Swansea 1-1 Tottenham 1-2 Liverpool 2-0 West Ham 0-0 Southampton 2-1 West Ham 1-1
West Ham 2-0 West Brom 3-1 Tottenham 1-1 Everton 2-2 Newcastle 1-1 Sunderland 0-3
Wigan 2-1 Norwich 1-0 Chelsea 2-0 Sunderland 2-1 Stoke 0-2 Man Utd 0-2
Everton 1-0 Stoke 1-0 Newcastle 2-0 Fulham 1-0 Arsenal 0-0 Everton (16.04)* 0-0
Aston Villa 0-2 Liverpool 1-2 QPR 1-1 Wigan 1-1 Man City 0-0 Wigan (17.04)* 1-0
Fulham 2-0 QPR 3-2 Man United 1-1 Man City 1-2 West Ham 0-0 Man Utd (17.04)* 2-2
1 Perfect Score, 6 Correct Results, 3 Wrong 2 Perfect Scores, 3 Correct Results, 5 Wrong Fulham 0-0 Chelsea (17.04)* 0-3
30 Perfect Scores, 134 Correct Results, 142 Wrong 32 Perfect Scores, 137 Correct Results, 147 Wrong 3 Perfect Scores, 2 Correct Results, 6 Wrong
35 Perfect Scores, 139 Correct Results, 153 Wrong
MATCHDAY 28 (02/03/13) RES MATCHDAY 29 (09/03/13) RES MATCHDAY 30 (16/03/13) RES
Chelsea 2-1 West Brom 1-0 Norwich 2-1 Southampton 0-0 Everton 1-1 Man City 2-0
Everton 2-0 Reading 3-1 QPR 2-0 Sunderland 3-1 Aston Villa 1-1 QPR 3-2
Man Utd 2-0 Norwich 4-0 Reading 1-1 Aston Villa 1-2 Southampton 1-2 Liverpool 3-1
Southampton 1-2 QPR 1-2 West Brom 2-1 Swansea 2-1 Stoke 2-1 West Brom 0-0
Stoke 2-0 West Ham 0-1 Newcastle 2-0 Stoke 2-1 Swansea 1-2 Arsenal 0-2
Sunderland 2-1 Fulham 2-2 Liverpool 2-1 Tottenham 3-2 Man Utd 3-0 Reading 1-0
Swansea 1-1 Newcastle 1-0 1 Perfect Score, 3 Correct Results, 2 Wrong Sunderland 2-1 Norwich 1-1
Wigan 1-1 Liverpool 0-4 27 Perfect Scores, 126 Correct Results, 133 Wrong Tottenham 2-0 Fulham 0-1
Tottenham 1-2 Arsenal 2-1 Chelsea 2-0 West Ham 2-0
Aston Villa 0-2 Man City 0-1 Wigan 2-1 Newcastle 2-1
1 Perfect Score, 4 Correct Results, 5 Wrong 2 Perfect Scores, 2 Correct Results, 6 Wrong
26 Perfect Scores, 123 Correct Results, 131 Wrong 29 Perfect Scores, 128 Correct Results, 139 Wrong
MATCHDAY 25 (02/02/13) RES MATCHDAY 26 (09/02/13) RES MATCHDAY 27 (23/02/13) RES
QPR 2-0 Norwich 0-0 Tottenham 1-1 Newcastle 2-1 Liverpool 2-1 Swansea (17.02.13) 5-0
Arsenal 3-0 Stoke 1-0 Chelsea 2-0 Wigan 4-1 Fulham 2-1 Stoke 1-0
Everton 2-1 Aston Villa 3-3 Norwich 2-1 Fulham 0-0 Arsenal 2-0 Aston Villa 2-1
Newcastle 1-1 Chelsea 3-2 Stoke 2-0 Reading 2-1 Norwich 2-0 Everton 2-1
Reading 1-1 Sunderland 2-1 Sunderland 1-1 Arsenal 0-1 QPR 1-2 Man Utd 0-2
West Ham 2-0 Swansea 1-0 Swansea 1-2 QPR 4-1 Reading 1-2 Wigan 0-3
Wigan 2-1 Southampton 2-2 Southampton 1-2 Man City 3-1 West Brom 2-0 Sunderland 2-1
Fulham 1-2 Man Utd 0-1 Aston Villa 1-0 West Ham 2-1 Man City 2-1 Chelsea 2-0
West Brom 1-1 Tottenham 0-1 Man United 2-0 Everton 2-0 Newcastle 2-0 Southampton 4-2
Man City 1-1 Liverpool 2-2 Liverpool 2-0 West Brom 0-2 West Ham 1-1 Tottenham 2-3
0 Perfect Scores, 4 Correct Results, 6 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong 0 Perfect Scores, 9 Correct Result, 1 Wrong
24 Perfect Scores, 107 Correct Results, 119 Wrong 25 Perfect Scores, 110 Correct Results, 125 Wrong 25 Perfect Scores, 119 Correct Results, 126 Wrong
MATCHDAY 22 (12/01/13) RES MATCHDAY 23 (19/01/13) RES MATCHDAY 24 (29/01/13) RES
QPR 1-1 Tottenham 0-0 Liverpool 2-0 Norwich 5-0 Aston Villa 1-1 Newcastle 1-2
Aston Villa 2-1 Southampton 0-1 Man City 3-0 Fulham 2-0 QPR 1-1 Man City 0-0
Everton 2-0 Swansea 0-0 Newcastle 2-0 Reading 1-2 Stoke 1-2 Wigan 2-2
Fulham 1-1 Wigan 1-1 Swansea 1-2 Stoke 3-1 Sunderland 2-0 Swansea 0-0
Norwich 1-1 Newcastle 0-0 West Ham 1-2 QPR 1-1 Arsenal 2-1 Liverpool 2-2
Reading 2-1 West Brom 3-2 Wigan 2-1 Sunderland 2-3 Everton 2-0 West Brom 2-1
Stoke 1-2 Chelsea 0-4 West Brom 2-0 Aston Villa 2-2 Fulham 1-1 West Ham 3-1
Sunderland 2-1 West Ham 3-0 Chelsea 1-1 Arsenal 2-1 Man Utd 3-0 Southampton 2-1
Man United 2-1 Liverpool 2-1 Tottenham 1-1 Man United 1-1 Norwich 1-0 Tottenham 1-1
Arsenal 1-1 Man City 0-2 Southampton 0-2 Everton 0-0 Reading 1-1 Chelsea 2-2
Chelsea 0-0 Southampton* (16.01.13) 2-2 Arsenal 0-0 West Ham* (23.01.13) 5-1 0 Perfect Scores, 4 Correct Result, 6 Wrong
2 Perfect Scores, 6 Correct Results, 3 Wrong 1 Perfect Score, 2 Correct Results, 8 Wrong 24 Perfect Scores, 103 Correct Results, 113 Wrong
23 Perfect Scores, 97 Correct Results, 99 Wrong 24 Perfect Scores, 99 Correct Results, 107 Wrong
MATCHDAY 19 (26/12/12) RES MATCHDAY 20 (29/12/12) RES MATCHDAY 21 (01/01/13) RES
Everton 2-0 Wigan 2-1 Sunderland 1-1 Tottenham 1-2 West Brom 2-0 Fulham 1-2
Fulham 2-0 Southampton 1-1 Aston Villa 1-1 Wigan 0-3 Man City 2-0 Stoke 3-0
Man Utd 2-0 Newcastle 4-3 Fulham 2-0 Swansea 1-2 Swansea 2-0 Aston Villa 2-2
Norwich 0-2 Chelsea 0-1 Man Utd 3-1 West Brom 2-0 Tottenham 2-0 Reading 3-1
QPR 2-1 West Brom 1-2 Norwich 0-2 Man City 3-4 West Ham 2-1 Norwich 2-1
Reading 1-1 Swansea 0-0 Reading 1-0 West Ham 1-0 Wigan 0-2 Man Utd 0-4
Sunderland 0-2 Man City 1-0 Stoke 2-0 Southampton 3-3 Southampton 0-2 Arsenal 1-1
Aston Villa 1-1 Tottenham 0-4 Arsenal 2-0 Newcastle 7-3 Chelsea 2-0 QPR 0-1
Stoke 1-1 Liverpool 3-1 Everton 1-1 Chelsea 1-2 Liverpool 2-0 Sunderland 3-0
0 Perfect Scores, 4 Correct Results, 5 Wrong QPR 2-1 Liverpool 0-3 Newcastle 2-1 Everton 1-2
19 Perfect Scores, 84 Correct Results, 85 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong
20 Perfect Scores, 87 Correct Results, 91 Wrong 21 Perfect Scores, 91 Correct Results, 96 Wrong
MATCHDAY 16 (08/12/12) RES MATCHDAY 17 (15/12/12) RES MATCHDAY 18 (22/12/12) RES
Arsenal 2-0 West Brom 2-0 Sunderland 2-1 Reading (11.12.12) 3-0 Wigan 0-2 Arsenal 0-1
Aston Villa 1-1 Stoke 0-0 Newcastle 1-1 Man City 1-3 Man City 3-0 Reading 1-0
Southampton 2-1 Reading 1-0 Liverpool 2-0 Aston Villa 1-3 Newcastle 2-1 QPR 1-0
Sunderland 1-1 Chelsea 1-3 Man Utd 3-0 Sunderland 3-1 Southampton 1-1 Sunderland 0-1
Swansea 2-0 Norwich 3-4 Norwich 1-2 Wigan 2-1 Tottenham 2-0 Stoke 0-0
Wigan 0-2 QPR 2-2 QPR 2-0 Fulham 2-1 West Brom 2-0 Norwich 2-1
Man City 1-1 Man Utd 2-3 Stoke 1-1 Everton 1-1 West Ham 2-0 Everton 1-2
Everton 2-0 Tottenham 2-1 Tottenham 2-0 Swansea 1-0 Liverpool 2-0 Fulham 4-0
West Ham 0-0 Liverpool 2-3 West Brom 2-1 West Ham 0-0 Swansea 0-2 Man Utd 1-1
Fulham 2-1 Newcastle 2-1 Reading 0-2 Arsenal 2-5 Chelsea 2-0 Aston Villa 8-0
2 Perfect Scores, 3 Correct Results, 5 Wrong 1 Perfect Score, 5 Correct Results, 4 Wrong 0 Perfect Scores, 6 Correct Results, 4 Wrong
18 Perfect Scores, 69 Correct Results, 72 Wrong 19 Perfect Scores, 74 Correct Results, 76 Wrong 19 Perfect Scores, 80 Correct Results, 80 Wrong
MATCHDAY 13 (24/11/12) RES MATCHDAY 14 (27/11/12) RES MATCHDAY 15 (01/12/12) RES
Sunderland 2-0 West Brom 2-4 Sunderland 1-1 QPR 0-0 West Ham 1-2 Chelsea 3-1
Everton 2-1 Norwich 1-1 Aston Villa 2-1 Reading 1-0 Arsenal 2-0 Swansea 0-2
Man Utd 3-0 QPR 3-1 Chelsea 2-0 Fulham 0-0 Fulham 1-1 Tottenham 0-3
Stoke 2-0 Fulham 1-0 Everton 2-1 Arsenal 1-1 Liverpool 2-0 Southampton 1-0
Wigan 1-1 Reading 3-2 Southampton 2-0 Norwich 1-1 Man City 1-2 Everton 1-1
Aston Villa 0-2 Arsenal 0-0 Stoke 1-0 Newcastle 2-1 QPR 2-1 Aston Villa 1-1
Swansea 1-1 Liverpool 0-0 Swansea 2-1 West Brom 3-1 West Brom 1-1 Stoke 0-1
Southampton 2-1 Newcastle 2-0 Tottenham 2-0 Liverpool 2-1 Reading 0-2 Man Utd 3-4
Chelsea 1-0 Man City 0-0 Man Utd 2-0 West Ham 1-0 Norwich 2-1 Sunderland 2-1
Tottenham 2-0 West Ham 3-1 Wigan 0-2 Man City 0-2 Newcastle 2-0 Wigan 3-0
0 Perfect Scores, 5 Correct Results, 5 Wrong 1 Perfect Score, 6 Correct Results, 3 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong
14 Perfect Scores, 57 Correct Results, 58 Wrong 15 Perfect Scores, 63 Correct Results, 61 Wrong 16 Perfect Scores, 66 Correct Results, 67 Wrong
MATCHDAY 10 (03/11/12) RES MATCHDAY 11 (10/11/12) RES MATCHDAY 12 (17/11/12) RES
Man Utd 2-0 Arsenal 2-1 Arsenal 2-0 Fulham 3-3 Arsenal 2-1 Tottenham 5-2
Fulham 1-2 Everton 2-2 Everton 2-0 Sunderland 2-1 Liverpool 2-0 Wigan 3-0
Norwich 2-1 Stoke 1-0 Reading 1-1 Norwich 0-0 Man City 3-0 Aston Villa 5-0
Sunderland 2-0 Aston Villa 0-1 Southampton 2-1 Swansea 1-1 Newcastle 2-0 Swansea 0-2
Swansea 1-1 Chelsea 1-1 Stoke 2-0 QPR 1-0 QPR 2-1 Southampton 1-3
Tottenham 2-0 Wigan 0-1 Wigan 2-1 West Brom 1-2 Reading 1-2 Everton 2-1
West Ham 1-1 Man City 0-0 Aston Villa 0-2 Man Utd 2-3 West Brom 1-1 Chelsea 2-1
QPR 2-0 Reading 1-1 Man City 2-1 Tottenham 2-1 Norwich 0-2 Man Utd 1-0
Liverpool 2-1 Newcastle 1-1 Newcastle 2-0 West Ham 0-1 Fulham 1-1 Sunderland 1-3
West Brom 2-0 Southampton 2-0 Chelsea 2-0 Liverpool 1-1 West Ham 1-1 Stoke 1-1
2 Perfect Score, 3 Correct Results, 5 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong
12 Perfect Scores, 45 Correct Results, 42 Wrong 13 Perfect Scores, 49 Correct Results, 47 Wrong 14 Perfect Scores, 52 Correct Results, 53 Wrong
MATCHDAY 7 (06/10/12) RES MATCHDAY 8 (20/10/12) RES MATCHDAY 9 (27/10/12) RES
Man City 2-0 Sunderland 3-0 Tottenham 1-2 Chelsea 2-4 Aston Villa 1-1 Norwich 1-1
Chelsea 2-0 Norwich 4-1 Fulham 2-1 Aston Villa 1-0 Arsenal 2-0 QPR 1-0
Swansea 1-1 Reading 2-2 Liverpool 2-0 Reading 1-0 Reading 2-1 Fulham 3-3
West Brom 2-1 QPR 3-2 Man Utd 3-0 Stoke 4-2 Stoke 1-1 Sunderland 0-0
Wigan 1-2 Everton 2-2 Swansea 1-1 Wigan 2-1 Wigan 1-0 West Ham 2-1
West Ham 1-1 Arsenal 1-3 West Brom 1-2 Man City 1-2 Man City 3-0 Swansea 1-0
Southampton 2-0 Fulham 2-2 West Ham 2-0 Southampton 4-1 Everton 1-1 Liverpool 2-2
Liverpool 2-0 Stoke 0-0 Norwich 0-2 Arsenal 1-0 Newcastle 2-0 West Brom 2-1
Tottenham 2-0 Aston Villa 2-0 Sunderland 1-1 Newcastle 1-1 Southampton 0-2 Tottenham 1-2
Newcastle 1-1 Man Utd 0-3 QPR 1-1 Everton 1-1 Chelsea 0-1 Man Utd 2-3
1 Perfect Score, 4 Correct Results, 5 Wrong 3 Perfect Scores, 5 Correct Results, 2 Wrong 1 Perfect Score, 8 Correct Results, 1 Wrong
6 Perfect Scores, 28 Correct Results, 34 Wrong 9 Perfect Scores, 33 Correct Results, 36 Wrong 10 Perfect Scores, 42 Correct Results, 37 Wrong
MATCHDAY 4 (15/09/12) RES MATCHDAY 5 (22/09/12) RES MATCHDAY 6 (29/09/12) RES
Norwich 1-1 West Ham 0-0 Swansea 1-1 Everton 0-3 Arsenal 2-1 Chelsea 1-2
Arsenal 2-0 Southampton 6-1 Chelsea 2-0 Stoke 1-0 Everton 2-0 Southampton 3-1
Aston Villa 1-1 Swansea 2-0 Southampton 2-1 Aston Villa 4-1 Fulham 0-2 Man City 1-2
Fulham 2-1 West Brom 3-0 West Brom 2-1 Reading 1-0 Norwich 1-1 Liverpool 2-5
Man Utd 3-0 Wigan 4-0 West Ham 1-2 Sunderland 1-1 Reading 1-2 Newcastle 2-2
QPR 1-1 Chelsea 0-0 Wigan 2-1 Fulham 1-2 Stoke 2-0 Swansea 2-0
Stoke 1-1 Man City 1-1 Liverpool 1-1 Man Utd 1-2 Sunderland 2-0 Wigan 1-0
Sunderland 2-1 Liverpool 1-1 Newcastle 2-0 Norwich 1-0 Man Utd 2-0 Tottenham 2-3
Reading 1-2 Tottenham 1-3 Man City 2-1 Arsenal 1-1 Aston Villa 2-1 West Brom 1-1
Everton 2-1 Newcastle 2-2 Tottenham 2-1 QPR 2-1 QPR 2-0 West Ham 1-2
1 Perfect Score, 6 Correct Results, 3 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong
3 Perfect Scores, 17 Correct Results, 18 Wrong 4 Perfect Scores, 21 Correct Results, 23 Wrong 5 Perfect Scores, 24 Correct Results, 29 Wrong
MATCHDAY 1 (18/08/12) RES MATCHDAY 2 (25/08/12) RES MATCHDAY 3 (01/09/12) RES
Arsenal 2-0 Sunderland 0-0 Chelsea 0-0* Reading (22.08) 4-2 West Ham 2-1 Fulham 3-0
Fulham 2-1 Norwich 5-0 Swansea 2-1 West Ham 3-0 Swansea 1-1 Sunderland 2-2
QPR 2-0 Swansea 0-5 Aston Villa 1-1 Everton 1-3 Tottenham 2-0 Norwich 1-1
Reading 1-1 Stoke 1-1 Man Utd 3-0 Fulham 3-2 West Brom 1-2 Everton 2-0
West Brom 1-1 Liverpool 3-0 Norwich 1-2 QPR 1-1 Wigan 1-2 Stoke 2-2
West Ham 2-1 Aston Villa 1-0 Southampton 2-0 Wigan 0-2 Man City 2-0 QPR 3-1
Newcastle 1-1 Tottenham 2-1 Sunderland 2-1 Reading (11.12.12) PP Liverpool 1-1 Arsenal 0-2
Wigan 1-2 Chelsea 0-2 Tottenham 2-0 West Brom 1-1 Newcastle 2-0 Aston Villa 1-1
Man City 2-0 Southampton 3-2 Chelsea 2-0 Newcastle 2-0 Southampton 0-2 Man Utd 2-3
Everton 0-0 Man Utd 1-0 Stoke 1-1 Arsenal 0-0 0 Perfect Scores, 4 Correct Result, 5 Wrong
1 Perfect Score, 4 Correct Results, 5 Wrong Liverpool 1-1 Man City 2-2 2 Perfect Scores, 11 Correct Results, 15 Wrong
1 Perfect Score, 4 Correct Results, 5 Wrong
2 Perfect Scores, 8 Correct Results, 10 Wrong *Default predictions

Mark Lawrenson’s Premier League Points Predictions Season 2012-13

# Team / Matchday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Tot
1 Manchester United 1 3 3 3 1 3 1 3 3 3 3 3 3 3 3 1 3 3 3 3 3 3 1 3 3 3 3 3 3 1 1 3 1 3 1 1 3 3 94
2 Arsenal 3 1 1 3 0 3 1 3 3 0 3 3 3 0 3 3 3 3 3 3 1 1 1 3 3 1 3 3 3 3 3 3 1 3 1 3 1 3 85
3 Manchester City 3 1 3 1 3 3 3 3 3 1 3 3 0 3 0 1 1 3 3 3 3 1 3 1 1 3 3 3 1 3 1 1 3 3 1 1 1 3 80
4 Chelsea 3 1 3 1 3 0 3 3 0 1 3 1 3 3 3 1 3 3 1 3 3 1 1 1 1 3 0 3 3 3 3 1 0 3 1 1 3 3 76
5 Everton 1 1 3 3 1 3 3 1 1 3 3 3 3 3 3 3 1 0 3 1 0 3 3 3 3 0 0 3 1 3 1 3 1 1 3 0 3 0 74
6 Liverpool 1 1 1 0 1 1 3 3 1 3 0 3 1 0 3 0 3 3 1 0 3 0 3 0 1 3 3 1 3 3 3 3 3 3 0 3 0 3 67
7 Tottenham Hotspur 1 3 3 3 3 0 3 0 3 3 0 0 3 3 1 0 3 3 1 1 3 1 1 0 1 1 1 0 0 3 1 1 0 3 3 1 1 3 61
8 Queens Park Rangers 3 3 0 1 0 3 0 1 0 3 0 3 0 1 3 3 3 0 3 3 0 1 3 1 3 3 0 3 3 1 0 1 0 1 3 0 0 0 56
9 Newcastle United 1 0 3 0 3 3 1 1 3 0 3 3 0 0 3 0 1 3 0 0 3 1 3 1 1 1 3 1 3 0 0 3 1 0 3 0 3 0 55
10 Stoke City 1 1 3 1 0 3 0 0 1 0 3 1 3 3 1 1 1 0 1 3 0 0 3 0 0 3 0 3 0 3 0 3 0 1 3 0 1 1 48
11 Sunderland 0 3 1 3 3 3 0 1 1 3 0 1 3 1 0 1 0 1 0 1 0 3 0 3 1 1 0 3 0 3 1 0 1 1 1 3 1 0 48
12 Wigan Athletic 0 0 0 0 3 0 0 1 3 0 3 0 1 0 0 0 3 0 0 1 0 1 3 3 3 0 3 1 3 3 1 1 0 0 0 1 1 1 40
13 West Ham United 3 0 3 1 0 0 1 3 0 1 0 1 0 0 0 0 0 3 0 3 0 0 1 1 3 0 1 0 0 3 0 0 1 3 0 3 0 3 38
14 West Bromwich Albion 1 0 0 0 3 0 3 0 0 3 0 1 0 0 1 0 3 3 0 0 3 0 3 0 1 0 3 0 3 0 0 0 3 0 3 1 0 0 38
15 Fulham 3 0 0 3 0 0 0 3 0 0 0 1 0 0 1 3 0 0 3 3 0 1 0 1 0 0 3 0 0 3 0 0 1 0 0 3 3 0 35
16 Norwich City 0 0 0 1 0 1 0 0 1 3 1 0 0 0 3 0 0 0 0 0 0 1 0 3 0 3 3 0 3 0 0 3 0 3 0 1 3 0 33
17 Southampton 0 3 0 0 3 0 3 0 0 0 3 0 3 3 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 3 0 1 1 31
18 Swansea City 0 3 1 1 1 0 1 1 0 1 0 0 1 3 0 3 0 0 1 0 3 0 0 0 0 0 0 1 0 0 1 0 3 0 1 1 0 3 30
19 Aston Villa 0 1 0 1 0 3 0 0 1 0 0 0 0 3 0 1 0 0 1 1 0 3 0 1 0 3 0 0 1 1 0 0 3 0 1 1 0 1 27
20 Reading 1 1 0 0 0 0 1 0 3 0 1 0 1 0 0 0 0 0 1 3 0 3 0 1 1 0 0 0 1 0 0 3 0 0 0 0 1 0 22

Archives
Back To Top