Premier League Predictions

Mark Lawrenson’s Predictions 2010-11

The BBC’s Mark Lawrenson’s Premier League football results predictions for 2010-11.
Includes the Premier League table according to his predictions and the current table for comparison. 

Mark Lawrenson’s  Premier League Predictions  Table with Goal Difference & Points Compared to Actual Premier League Table

Lawrenson's Predictions MD 38 Current Premier League Table
# Team P GD Pts # Team P GD Pts
1 Manchester United 38 49 89 1 Manchester United 38 41 80
2 Arsenal 38 44 83 2 Chelsea 38 36 71
3 Chelsea 38 45 81 3 Manchester City 38 27 71
4 Manchester City 38 38 81 4 Arsenal 38 29 68
5 Liverpool 38 23 72 5 Tottenham Hotspur 38 9 62
6 Tottenham Hotspur 38 25 68 6 Liverpool 38 15 58
7 Everton 38 18 66 7 Everton 38 6 54
8 Aston Villa 38 -5 51 8 Fulham 38 6 49
9 Wolverhampton W 38 -9 50 9 Aston Villa 38 -11 48
10 Newcastle United 38 -14 49 10 Sunderland 38 -11 47
11 Sunderland 38 -14 44 11 West Bromwich A 38 -15 47
12 Stoke City 38 -7 43 12 Newcastle United 38 -1 46
13 Fulham 38 -14 42 13 Stoke City 38 -2 46
14 West Ham United 38 -17 40 14 Bolton Wanderers 38 -4 46
15 Bolton Wanderers 38 -17 37 15 Blackburn Rovers 38 -13 43
16 Birmingham City 38 -23 34 16 Wigan Athletic 38 -21 42
17 West Bromwich A 38 -24 31 17 Wolverhampton W 38 -20 40
18 Blackburn Rovers 38 -23 30 18 Birmingham City 38 -21 39
19 Blackpool 38 -34 27 19 Blackpool 38 -23 39
20 Wigan Athletic 38 -41 20 20 West Ham United 38 -27 33
The 2010-11 Premier League Table, according to Mark Lawrenson's predictions The Current 2010-11 Premier League Table for comparison purposes

Mark Lawrenson Premier League Predictions 2010-11 by Each Matchday

MARK LAWRENSON'S PREMIER LEAGUE PREDICTIONS SEASON 2010-11
MATCHDAY 37 (14/05) RES MATCHDAY 38 (22/05) RES
Blackburn 1-2 Man Utd 1-1 Aston Villa 1-1 Liverpool 1-0
Blackpool 2-0 Bolton 4-3 Bolton 1-2 Man City 0-2
Sunderland 1-1 Wolves 1-3 Everton 1-1 Chelsea 1-0
West Brom 2-2 Everton 1-0 Fulham 2-1 Arsenal 2-2
Chelsea 3-0 Newcastle 2-2 Man Utd 2-0 Blackpool 4-2
Arsenal 2-0 Aston Villa 1-2 Newcastle 2-1 West Brom 3-3
Birmingham 2-1 Fulham 0-2 Stoke 1-1 Wigan 0-1
Liverpool 2-1 Tottenham 0-2 Tottenham 2-0 Birmingham 2-1
Wigan 2-0 West Ham 3-2 West Ham 2-0 Sunderland 0-3
No Lawro Prediction – default of 0-0 used instead Wolverhampton 2-1 Blackburn 2-3
Man City 0-0 Stoke (17/05) 3-0 0 perfect scores, 3 correct results, 7 wrong
0 perfect scores, 2 correct results, 8 wrong 41 perfect scores, 127 correct results, 212 wrong
41 perfect scores, 124 correct results, 205 wrong
MATCHDAY 34 (23/04) RES MATCHDAY 35 (30/04) RES MATCHDAY 36 (07/05) RES
Man Utd 2-0 Everton 1-0 Blackburn 1-1 Bolton 1-0 Aston Villa 2-1 Wigan 1-1
Aston Villa 2-0 Stoke 1-1 Blackpool 2-0 Stoke 0-0 Bolton 2-0 Sunderland 1-2
Blackpool 1-1 Newcastle 1-1 Sunderland 2-1 Fulham 0-3 Everton 1-1 Man City 2-1
Liverpool 2-0 Birmingham 5-0 West Brom 1-1 Aston Villa 2-1 Newcastle 2-0 Birmingham 2-1
Sunderland 2-1 Wigan 4-2 Wigan 1-2 Everton 1-1 West Ham 2-1 Blackburn 1-1
Tottenham 3-1 West Brom 2-2 Chelsea 2-1 Tottenham 2-1 Tottenham 3-1 Blackpool 1-1
Wolverhampton 2-1 Fulham 1-1 Birmingham 1-1 Wolves 1-1 Wolves 2-1 West Brom, 12:00 3-1
Chelsea 2-0 West Ham 3-0 Liverpool 2-0 Newcastle 3-0 Stoke 1-1 Arsenal, 14:05 3-1
Bolton 0-2 Arsenal 2-1 Arsenal 1-1 Man Utd 1-0 Man Utd 1-1 Chelsea, 16:10 2-1
Blackburn 1-2 Man City 0-1 Man City 2-0 West Ham 2-1 Fulham 1-1 Liverpool, 20:00 2-5
No Lawro Predictions – default of 0-0 used instead 2 perferct scores, 2 correct result, 6 wrong No Lawro Prediction – default of 0-0 used instead
Stoke 0-0 Wolverhampton 3-0 41 perfect scores, 120 correct results, 188 wrong Man City 0-0 Tottenham, 19:45 1-0
Fulham 0-0 Bolton 3-0 0 perfect scores, 2 correct result, 9 wrong
1 perfect score, 5 correct result, 6 wrong 41 perfect scores, 122 correct results, 197 wrong
39 perfect scores, 118 correct results, 182 wrong
MATCHDAY 31 (02/04) RES MATCHDAY 32 (09/04) RES MATCHDAY 33 (16/04) RES
West Ham 1-1 Man Utd 2-4 Wolves 1-1 Everton 0-3 Birmingham 1-1 Sunderland 2-0
Birmingham 1-0 Bolton 2-1 Blackburn 1-1 Birmingham 1-1 Blackpool 2-1 Wigan 1-3
Everton 1-1 Aston Villa 2-2 Bolton 2-1 West Ham 3-0 Everton 2-1 Blackburn 2-0
Newcastle 2-1 Wolves 4-1 Chelsea 2-0 Wigan 1-0 West Brom 1-1 Chelsea 1-3
Stoke 1-2 Chelsea 1-1 Man Utd 2-0 Fulham 2-0 West Ham 1-1 Aston Villa 1-2
West Brom 1-1 Liverpool 2-1 Sunderland 2-1 West Brom 2-3 Arsenal 2-0 Liverpool 1-1
Wigan 1-2 Tottenham 0-0 Tottenham 2-1 Stoke 3-2 No Lawro Predictions – default of 0-0 used instead
Arsenal 3-0 Blackburn 0-0 Blackpool 1-3 Arsenal 1-3 Newcastle 0-0 Man Utd 0-0
Fulham 2-1 Blackpool 3-0 Aston Villa 2-1 Newcastle 1-0 Chelsea 0-0 Birmingham 3-1
Man City 2-0 Sunderland 5-0 Liverpool 1-1 Man City 3-0 Tottenham 0-0 Arsenal 3-3
0 perfect scores, 5 correct results, 5 wrong 3 perfect scores, 4 correct results, 3 wrong 1 perfect score, 2 correct result, 6 wrong
34 perfect scores, 107 correct results, 167 wrong 37 perfect scores, 111 correct results, 170 wrong 38 perfect scores, 113 correct results, 176 wrong
MATCHDAY 28 (26/02) RES MATCHDAY 29 (05/03) RES MATCHDAY 30 (19/03) RES
Aston Villa 2-0 Blackburn 4-1 Birmingham 1-1 West Brom 1-3 Tottenham 2-1 West Ham 0-0
Everton 2-1 Sunderland 2-0 Arsenal 2-0 Sunderland 0-0 Aston Villa 2-0 Wolves 0-1
Newcastle 2-1 Bolton 1-1 Bolton 2-0 Aston Villa 3-2 Blackburn 2-1 Blackpool 2-2
Wigan 0-2 Man Utd 0-4 Fulham 2-0 Blackburn 3-2 Man Utd 2-0 Bolton 1-0
Wolves 3-1 Blackpool 4-0 Newcastle 2-1 Everton 1-2 Stoke 2-1 Newcastle 4-0
West Ham 1-1 Liverpool, 13:30 3-1 West Ham 2-1 Stoke 3-0 West Brom 1-1 Arsenal 2-2
Man City 2-0 Fulham, 15:00 1-1 Man City 3-0 Wigan 1-0 Wigan 0-0 Birmingham 2-1
Stoke 1-0 West Brom, 20:00 1-1 Liverpool 1-1 Man Utd, 13:30 3-1 Everton 2-1 Fulham 2-1
0 perfect scores, 4 correct results, 4 wrong Wolves 2-1 Tottenham, 16:00 3-3 Sunderland 2-1 Liverpool 0-2
33 perfect scores, 94 correct results, 151 wrong Blackpool 0-3 Chelsea, 20:00 1-3 Chelsea 1-1 Man City 2-0
0 perfect scores, 5 correct results, 5 wrong 1 perfect score, 3 correct results, 6 wrong
Carling Cup Final: Arsenal 2-0 Birmingham City (1-2) 33 perfect scores, 99 correct results, 156 wrong 34 perfect scores, 102 correct results, 162 wrong
MATCHDAY 25 (01/02) RES MATCHDAY 26 (05/02) RES MATCHDAY 27 (12/02) RES
Arsenal 2-0 Everton 2-1 Stoke 2-0 Sunderland 3-2 Man Utd 1-1 Man City 2-1
Sunderland 1-1 Chelsea 2-4 Aston Villa 2-1 Fulham 2-2 Arsenal 2-0 Wolverhampton 2-0
Man Utd 2-0 Aston Villa 3-1 Everton 2-0 Blackpool 5-3 Birmingham 1-1 Stoke City 1-0
West Brom 2-1 Wigan 2-2 Man City 2-0 West Brom 3-0 Blackburn 1-2 Newcastle 0-0
Birmingham 1-2 Man City 2-2 Newcastle 0-2 Arsenal 4-4 Blackpool 1-2 Aston Villa 1-1
Blackburn 1-1 Tottenham 0-1 Tottenham 2-0 Bolton 2-1 Liverpool 2-0 Wigan 1-1
Blackpool 2-1 West Ham 1-3 Wigan 1-1 Blackburn 4-3 West Brom 2-1 West Ham 3-3
Bolton 1-2 Wolverhampton 1-0 Wolverhampton 0-2 Man Utd 2-1 Sunderland 0-2 Tottenham 1-2
Fulham 2-0 Newcastle 1-0 West Ham 2-1 Birmingham 0-1 Bolton 1-1 Everton 2-0
Liverpool 2-0 Stoke 2-0 Chelsea 2-0 Liverpool 0-1 Fulham 1-1 Chelsea 0-0
1 perfect score, 3 correct results, 6 wrong 0 perfect scores, 4 correct results, 6 wrong 1 perfect score, 2 correct results, 7 wrong
32 perfect scores, 84 correct results, 134 wrong 32 perfect scores, 88 correct results, 140 wrong 33 perfect scores, 90 correct results, 147 wrong
MATCHDAY 22 (04/01) RES MATCHDAY 23 (15/01) RES MATCHDAY 24 (22/01) RES
Blackpool 2-1 Birmingham 1-2 Chelsea 2-0 Blackburn 2-0 Wolves 1-1 Liverpool 0-3
Fulham 2-1 West Brom 3-0 Man City 2-0 Wolverhampton 4-3 Arsenal 3-0 Wigan 3-0
Man Utd 2-0 Stoke 2-1 Stoke 2-1 Bolton 2-0 Blackpool 2-1 Sunderland 1-2
Arsenal 1-1 Man City 0-0 West Brom 2-1 Blackpool 3-2 Everton 2-0 West Ham 2-2
Aston Villa 2-1 Sunderland 0-1 Wigan 1-1 Fulham 1-1 Fulham 2-1 Stoke 2-0
Newcastle 1-0 West Ham 5-0 West Ham 0-2 Arsenal 0-3 Man Utd 2-0 Birmingham 5-0
Wolverhampton 0-2 Chelsea 1-0 Birmingham 1-1 Aston Villa 1-1 Newcastle 2-1 Tottenham 1-1
Blackburn 1-2 Liverpool 3-1 Sunderland 2-0 Newcastle 1-1 Aston Villa 1-1 Man City 1-0
Bolton 2-0 Wigan 1-1 Liverpool 1-1 Everton 2-2 Blackburn 2-1 West Brom 2-0
Everton 1-1 Tottenham 2-1 Tottenham 2-1 Man Utd 0-0 Bolton 1-1 Chelsea 0-4
0 perfect scores, 4 correct resuts, 6 wrong 3 perfect scores, 5 correct results, 2 wrong 1 perfect score, 3 correct results, 6 wrong
27 perfect scores, 73 correct results, 120 wrong 30 perfect scores, 78 correct results, 122 wrong 31 perfect scores, 81 correct results, 128 wrong
MATCHDAY 19 (26/12) RES MATCHDAY 20 (28/12) RES MATCHDAY 21 (01/01) RES
Fulham 2-1 West Ham 1-3 Man City 2-0 Aston Villa 4-0 West Brom 0-2 Man Utd 1-2
Blackburn 1-1 Stoke 0-2 Stoke 2-0 Fulham 0-2 Liverpool 2-1 Bolton 2-1
Blackpool 1-2 Liverpool (12.01.2011) 2-1 Sunderland 2-1 Blackpool 0-2 Man City 2-0 Blackpool 1-0
Bolton 2-1 West Brom 2-0 Tottenham 2-0 Newcastle 2-0 Stoke 1-1 Everton 2-0
Everton 2-0 Birmingham (09.03.11) 1-1 West Brom 2-1 Blackburn 1-3 Sunderland 2-1 Blackburn 3-0
Man Utd 2-0 Sunderland 2-0 West Ham 1-1 Everton 1-1 Tottenham 2-0 Fulham 1-0
Newcastle 1-1 Man City 1-3 Birmingham 0-2 Man Utd 1-1 West Ham 1-1 Wolves 2-0
Wolverhampton 2-0 Wigan 1-2 Chelsea 2-0 Bolton 1-0 Birmingham 1-1 Arsenal 0-3
Aston Villa 2-1 Tottenham 1-2 Wigan 0-2 Arsenal 2-2 Chelsea 2-0 Aston Villa 3-3
Arsenal 2-1 Chelsea, 20:00 3-1 Liverpool 3-1 Wolverhampton 0-1 Wigan 2-2 Newcastle 0-1
1 perfect score, 2 correct results, 7 wrong 2 perfect scores, 2 correct results, 6 wrong 1 perfect score, 4 correct result, 5 wrong
24 perfect scores, 63 correct results, 103 wrong 26 perfect scores, 65 correct results, 109 wrong 27 perfect scores, 69 correct results, 114 wrong
MATCHDAY 16 (04/12) RES MATCHDAY 17 (11/12) RES MATCHDAY 18 (18/12) RES
Arsenal 2-1 Fulham 2-1 Aston Villa 1-1 West Brom 2-1 Sunderland 2-1 Bolton 1-0
Birmingham 1-1 Tottenham 1-1 Everton 2-0 Wigan 0-0 Arsenal 2-0 Stoke (23.02.11) 1-0
Blackburn 1-1 Wolverhampton 3-0 Fulham 2-1 Sunderland 0-0 Birmingham 2-1 Newcastle (15.02.11) 0-2
Chelsea 2-1 Everton 1-1 Stoke 2-1 Blackpool 0-1 Blackburn 2-1 West Ham 1-1
Man City 2-1 Bolton 1-0 West Ham 0-2 Man City 1-3 Wigan 1-2 Aston Villa (25.01.2011) 1-2
Wigan 1-2 Stoke 2-2 Newcastle 1-1 Liverpool 3-1 Liverpool 2-0 Fulham (26.01.2011) 1-0
Blackpool 0-3 Man Utd (25.01.2011) 2-3 Bolton 2-2 Blackburn 2-1 West Brom 2-2 Wolves (20.02.11) 1-1
West Brom 2-1 Newcastle 3-1 Wolves 2-1 Birmingham 1-0 Blackpool 1-2 Spurs (22.02.11) 3-1
Sunderland 1-1 West Ham 1-0 Tottenham 1-1 Chelsea 1-1 Chelsea 1-1 Man Utd (01.03.11) 2-1
Liverpool 2-1 Aston Villa 3-0 Man Utd 1-1 Arsenal 1-0 Man City 2-0 Everton 1-2
2 perfect scores, 4 correct results, 4 wrong 1 perfect score, 2 correct results, 7 wrong 1 perfect score, 4 correct result, 5 wrong
21 perfect scores, 55 correct results, 84 wrong 22 perfect scores, 57 correct results, 91 wrong 23 perfect scores, 61 correct results, 96 wrong
MATCHDAY 13 (13/11) RES MATCHDAY 14 (20/11) RES MATCHDAY 15 (27/11) RES
Aston Villa 1-2 Man United 2-2 Arsenal 2-1 Tottenham 2-3 Aston Villa 1-2 Arsenal 2-4
Man City 2-0 Birmingham 0-0 Birmingham 1-1 Chelsea 1-0 Bolton 2-0 Blackpool 2-2
Newcastle 2-0 Fulham 0-0 Blackpool 1-2 Wolverhampton 2-1 Everton 2-0 West Brom 1-4
Tottenham 2-0 Blackburn 4-2 Bolton 2-1 Newcastle 5-1 Fulham 2-1 Birmingham 1-1
West Ham 2-1 Blackpool 0-0 Man Utd 3-0 Wigan 2-0 Man Utd 2-0 Blackburn 7-1
Wigan 2-1 West Brom 1-0 West Brom 1-1 Stoke 0-3 Stoke 1-2 Man City 1-1
Wolves 2-0 Bolton 2-3 Liverpool 1-0 West Ham 3-0 West Ham 1-0 Wigan 3-1
Stoke 1-1 Liverpool 2-0 Blackburn 2-0 Aston Villa 2-0 Wolves 2-1 Sunderland 3-2
Everton 2-1 Arsenal 1-2 Fulham 1-2 Man City 1-4 Newcastle 1-1 Chelsea 1-1
Chelsea 2-0 Sunderland 0-3 Sunderland 1-1 Everton 2-2 Tottenham 2-0 Liverpool 2-1
0 perfect scores, 2 correct results, 8 wrong 1 perfect score, 5 correct results, 4 wrong 1 perfect score, 5 correct results, 4 wrong
17 perfect scores, 41 correct results, 72 wrong 18 perfect scores, 46 correct results, 76 wrong 19 perfect scores, 51 correct results, 80 wrong
MATCHDAY 10 (30/10) RES MATCHDAY 11 (06/11) RES MATCHDAY 12 (09/11) RES
Arsenal 2-0 West Ham 1-0 Bolton 1-1 Tottenham 4-2 Stoke 2-0 Birmingham 3-2
Blackburn 0-2 Chelsea 1-2 Birmingham 2-1 West Ham 2-2 Tottenham 2-0 Sunderland 1-1
Everton 2-1 Stoke 1-0 Blackburn 2-0 Wigan 2-1 Aston Villa 2-1 Blackpool 3-2
Fulham 2-0 Wigan 2-0 Blackpool 0-2 Everton 2-2 Chelsea 2-0 Fulham 1-0
Wolverhampton 0-2 Man City 2-1 Fulham 2-1 Aston Villa 1-1 Newcastle 2-1 Blackburn 1-2
Man Utd 2-1 Tottenham 2-0 Man Utd 2-0 Wolverhampton 2-1 West Ham 2-0 West Brom 2-2
Aston Villa 1-1 Birmingham 0-0 Sunderland 2-1 Stoke 2-0 Wigan 1-2 Liverpool 1-1
Newcastle 1-0 Sunderland 5-1 Arsenal 3-0 Newcastle 0-1 Everton 2-0 Bolton 1-1
Bolton 1-2 Liverpool 0-1 West Brom 0-2 Man City 0-2 Man City 1-1 Man Utd 0-0
Blackpool 2-1 West Brom 2-1 Liverpool 1-1 Chelsea 2-0 Wolverhampton 1-1 Arsenal 0-2
2 perfect scores, 7 correct results, 1 wrong 1 perfect score, 3 correct results, 6 wrong 0 perfect scores, 4 correct results, 6 wrong
16 perfect scores, 32 correct results, 52 wrong 17 perfect scores, 35 correct results, 58 wrong 17 perfect scores, 39 correct results, 64 wrong
MATCHDAY 7 (02/10) RES MATCHDAY 8 (16/10) RES MATCHDAY 9 (23/10) RES
Wigan 2-1 Wolverhampton 2-0 Arsenal 2-0 Birmingham 2-1 Tottenham 1-1 Everton 1-1
Birmingham 0-2 Everton 0-2 Bolton 2-1 Stoke 2-1 Birmingham 2-1 Blackpool 2-0
Stoke 1-1 Blackburn 1-0 Fulham 1-1 Tottenham 1-2 Chelsea 3-0 Wolverhampton 2-0
Sunderland 1-2 Man Utd 0-0 Man Utd 2-0 West Brom 2-2 Sunderland 2-0 Aston Villa 1-0
Tottenham 2-0 Aston Villa 2-1 Newcastle 2-1 Wigan 2-2 West Brom 2-0 Fulham 2-1
West Brom 1-1 Bolton 1-1 Wolves 2-0 West Ham 1-1 Wigan 2-1 Bolton 1-1
West Ham 2-1 Fulham 1-1 Aston Villa 1-2 Chelsea 0-0 West Ham 2-0 Newcastle 1-2
Man City 2-0 Newcastle 2-1 Everton 1-1 Liverpool 2-0 Stoke 1-2 Man Utd 1-2
Liverpool 3-1 Blackpool 1-2 Blackpool 1-1 Man City 2-3 Liverpool 2-0 Blackburn 2-1
Chelsea 2-0 Arsenal 2-0 Blackburn 2-1 Sunderland 0-0 Man City 1-1 Arsenal 0-3
3 perfect scores, 3 correct result, 4 wrong 1 perfect score, 1 correct result, 8 wrong 2 perfect scores, 5 correct results, 3 wrong
11 perfect scores, 19 correct results, 40 wrong 12 perfect scores, 20 correct results, 48 wrong 14 perfect scores, 25 correct results, 51 wrong
MATCHDAY 4 (11/09) RES MATCHDAY 5 (18/09) RES MATCHDAY 6 (25/09) RES
Everton 1-1 Man Utd 3-3 Stoke 2-0 West Ham 1-1 Man City 1-1 Chelsea 1-0
Arsenal 3-1 Bolton 4-1 Aston Villa 2-0 Bolton 1-1 Arsenal 3-0 West Brom 2-3
Fulham 2-1 Wolverhampton 2-1 Blackburn 2-1 Fulham 1-1 Birmingham 2-1 Wigan 0-0
Man City 2-0 Blackburn 1-1 Everton 3-1 Newcastle 0-1 Blackpool 2-1 Blackburn 1-2
Newcastle 2-1 Blackpool 0-2 Tottenham 2-0 Wolverhampton 3-1 Fulham 1-2 Everton 0-0
West Brom 1-1 Tottenham 1-1 West Brom 1-1 Birmingham 3-1 Liverpool 2-0 Sunderland 2-2
West Ham 1-1 Chelsea 1-3 Sunderland 1-1 Arsenal 1-1 West Ham 2-1 Tottenham 1-0
Wigan 1-2 Sunderland 1-1 Man Utd 0-0 Liverpool 3-2 Bolton 0-2 Man Utd 2-2
Birmingham 0-2 Liverpool, 16:00 0-0 Wigan 0-2 Man City 0-2 Wolves 1-1 Aston Villa 1-2
Stoke 2-0 Aston Villa, 20:00 2-1 Chelsea 3-0 Blackpool 4-0 Newcastle 2-2 Stoke 1-2
2 perfect scores, 3 correct results, 5 wrong 2 perfect scores, 2 correct results, 6 wrong 0 perfect scores, 1 correct result, 9 wrong
6 perfect scores, 13 correct results, 21 wrong 8 perfect scores, 15 correct results, 27 wrong 8 perfect scores, 16 correct results, 36 wrong
MATCHDAY 1 (14/08) RES MATCHDAY 2 (21/08) RES MATCHDAY 3 (28/08) RES
Tottenham 2-1 Manchester City 0-0 Arsenal 3-0 Blackpool 6-0 Blackburn 1-2 Arsenal 1-2
Aston Villa 2-0 West Ham 3-0 Birmingham 2-1 Blackburn 2-1 Blackpool 1-1 Fulham 2-2
Blackburn 1-1 Everton 1-0 Everton 2-0 Wolverhampton 1-1 Chelsea 3-0 Stoke 2-0
Bolton 2-1 Fulham 0-0 Stoke 1-1 Tottenham 1-2 Tottenham 3-0 Wigan 0-1
Sunderland 1-0 Birmingham 2-2 West Brom 1-1 Sunderland 1-0 Wolverhampton 2-1 Newcastle 1-1
Wigan 2-1 Blackpool 0-4 West Ham 2-0 Bolton 1-3 Man United 3-0 West Ham 3-0
Wolverhampton 1-1 Stoke 2-1 Wigan 0-2 Chelsea 0-6 Bolton 2-0 Birmingham 2-2
Chelsea 3-0 West Brom 6-0 Newcastle 2-1 Aston Villa 6-0 Liverpool 2-0 West Brom 1-0
Liverpool 1-1 Arsenal 1-1 Fulham 0-2 Man United 2-2 Sunderland 1-1 Man City 1-0
Man United 2-0 Newcastle 3-0 Man City 1-1 Liverpool 3-0 Aston Villa 2-1 Everton 1-0
1 perfect score, 3 correct results, 6 wrong 1 perfect score, 3 correct results, 6 wrong 2 perfect scores, 4 correct results, 4 wrong
2 perfect scores, 6 correct results, 12 wrong 4 perfect scores, 10 correct results, 16 wrong
Lawrenson's Perfect Score Lawrenson's Correct Result Lawrenson's Wrong Prediction

Archives