Premier League Football Results

Premier League Table and Results 2013-14

Premier League results for all matches played during the entire season, current league table and goal statistics including goal distribution, goals scored by halves and scores for home wins, draws & away wins. Last updated 11th May 2014 – Matchday 38

Premier League Table 2013-14

Pos Club Pld Home Away Goals Goals GD Pts
W D L GF GA W D L GF GA For Against
1 Chelsea (C) 38 15 4 0 36 9 11 5 3 37 23 73 32 41 87
2 Manchester City 38 14 3 2 44 14 10 4 5 39 24 83 38 45 79
3 Arsenal 38 12 5 2 41 14 10 4 5 30 22 71 36 35 75
4 Manchester United 38 14 2 3 41 15 6 8 5 21 22 62 37 25 70
5 Tottenham Hotspur 38 10 3 6 31 24 9 4 6 27 29 58 53 5 64
6 Liverpool 38 10 5 4 30 20 8 3 8 22 28 52 48 4 62
7 Southampton 38 11 4 4 37 13 7 2 10 17 20 54 33 21 60
8 Swansea City 38 9 5 5 27 22 7 3 9 19 27 46 49 -3 56
9 Stoke City 38 10 3 6 32 22 5 6 8 16 23 48 45 3 54
10 Crystal Palace 38 6 3 10 21 27 7 6 6 26 24 47 51 -4 48
11 Everton 38 7 7 5 27 21 5 4 10 21 29 48 50 -2 47
12 West Ham United 38 9 4 6 25 18 3 7 9 19 29 44 47 -3 47
13 West Bromwich Albion 38 7 4 8 24 26 4 7 8 14 25 38 51 -13 44
14 Leicester City 38 7 5 7 28 22 4 3 12 18 33 46 55 -9 41
15 Newcastle United 38 7 5 7 26 27 3 4 12 14 36 40 63 -23 39
16 Sunderland 38 4 8 7 16 27 3 9 7 15 26 31 53 -22 38
17 Aston Villa 38 5 6 8 18 25 5 2 12 13 32 31 57 -26 38
18 Hull City (Rel) 38 5 5 9 19 24 3 6 10 14 27 33 51 -18 35
19 Burnley (Rel) 38 4 7 8 14 21 3 5 11 14 32 28 53 -25 33
20 Aston Villa (Rel) 38 2 5 12 14 35 1 3 15 13 41 27 76 -49 17

Premier League Results 2013-14

Home Team/ Away Team

Arsenal Results

Aston Villa Results

Cardif Results

Chelsea Results

Crystal Palace Results

Everton Results

Fulham Results

Hull City Results

Liverpool Results

Manchester City Results

Manchester United Results

New Castle United Football Results

Norwich City Results

Southhampton Results

Stoke City Results

Sunderland Results

Swansea Results

Tottenham Results

WBA Results

West Ham United Results

Arsenal 1–3 2–0 0–0 2–0 1–1 2–0 2–0 2–0 1–1 0–0 3.-0 4–1 2–0 3–1 4–1 2–2 1–0 1–0 3-1
Aston Villa 1–2 2–0 1–0 0–1 0–2 1–2 3–1 0–1 3–2 0–3 1–2 4–1 0-0 1–4 0–0 1–1 0–2 4–3 0–2
Cardiff City 0–3 0–0 1–2 0–3 0–0 3–1 0–4 3–6 3–2 2–2 1–2 2–1 0–3 1-1 2–2 1–0 0–1 1–0 0–2
Chelsea 6–0 2–1 4–1 2–1 1–0 2–0 2–0 2–1 2–1 3–1 3–0 0–0 3–1 3–0 1-2 1–0 4–0 2–2 0–0
Crystal Palace 0–2 1–0 2–0 1–0 0–0 1–4 1–0 3–3 0–2 0–2 0–3 1–1 0–1 1–0 3–1 0–2 0–1 3–1 1–0
Everton 3–0 2–1 2–1 1–0 2–3 4–1 2–1 3–3 2–3 2-0 3–2 2–0 2–1 4–0 0–1 3–2 0–0 0–0 1–0
Fulham 1–3 2–0 1–2 1–3 2–2 1–3 2–2 2–3 2–4 1–3 1–0 1–0 0–3 1–0 1–4 1–2 1–2 1–1 2–1
Hull City 0–3 0–0 1–1 0–2 0–1 0–2 6–0 3–1 0–2 2–3 1–4 1–0 0–1 0–0 1–0 1–0 1–1 2–0 1–0
Liverpool 5–1 2–2 3–1 0–2 3–1 4–0 4–0 2–0 3-2 1–0 2–1 5–1 0–1 1–0 2–1 4–3 4–0 4–1 4–1
Manchester City 6–3 4–0 4–2 0–1 1–0 3–1 5–0 2–0 2–1 4–1 4–0 7–0 4–1 1–0 2–2 3–0 6–0 3–1 2–0
Manchester United 1–0 4–1 2–0 0–0 2–0 0–1 2–2 3–1 0–3 0–3 0–1 4–0 1–1 3–2 0–1 2–0 1–2 1–2 3–1
Newcastle United 0–1 1–0 3–0 2–0 1–0 0–3 1–0 2–3 2–2 0–2 0–4 2–1 1–1 5–1 0–3 1-2 0–4 2–1 0–0
Norwich City 0–2 0–1 0–0 1–3 1–0 2–2 1–2 1–0 2–3 0–0 0–1 0–0 1–0 1–1 2–0 1–1 1–0 0–1 3–1
Southampton 2–2 2–3 0–1 0–3 2–0 2–0 2–0 4–1 0–3 1–1 1–1 4–0 4–2 2–2 1–1 2–0 2–3 1–0 0–0
Stoke City 1–0 2–1 0–0 3–2 2–1 1–1 4–1 1–0 3–5 0–0 2–1 1–0 0–1 1–1 2–0 1–1 0–1 0–0 3–1
Sunderland 1–3 0–1 4–0 3–4 0–0 0–1 0–1 0–2 1–3 1–0 1–2 2–1 0–0 2–2 1–0 1–3 1–2 2–0 1–2
Swansea City 1–2 4–1 3–0 0-1 1–1 1–2 2–0 1–1 2–2 2–3 1–4 3–0 3–0 0–1 3–3 4–0 1–3 1–2 0–0
Tottenham Hotspur 0–1 3–0 1–0 1–1 2–0 1–0 3-1 1–0 0–5 1–5 2–2 0–1 2–0 3–2 3–0 5–1 1–0 1–1 0–3
West Bromwich Albion 1–1 2–2 3–3 1–1 2–0 1–1 1–1 1–1 1–1 2–3 0–3 1–0 0–2 0–1 1–2 3–0 0–2 3-3 1–0
West Ham United 1–3 0–0 2–0 0–3 0-1 2–3 3–0 2–1 1–2 1–3 0–2 1–3 2–0 3–1 0–1 0–0 2–0 2–0 3–3
Home Team/Away Team ARS AST CCF CHE CRY EVE FUL HCF LIV MNC MNU NUC NOR SFC SCF SUN SWA TOT WBA WHU

Premier League Match Goal Distribution, Goals Scored by Half and Goals Scored by Venue

Goals x Total 1st Half Goals 2nd Half Goals Home Goals Away Goals
0 27 0 464 588 598 454
1 75 75
2 82 164

Premier League Goals

3 70 210
4 63 252
5 39 195
6 17 102
7 4 28
8 1 8
9 2 18
10 0 0
Total 380 1052 end

Home Wins 1-0 2-0 2-1 3-0 3-1 3-2 4-0 4-1 4-2 4-3 5-0 5-1 6-0 6-3 7-0 Tot
45 36 20 13 19 8 11 13 2 2 1 4 3 1 1 179
Draws 0-0 1-1 2-2 3-3 Tot
27 28 17 6 78
Away Wins 0-1 0-2 0-3 1-2 1-3 0-4 1-4 1-5 2-3 2-4 3-4 3-5 3-6 0-5 Tot
30 18 16 21 13 3 5 1 11 1 1 1 1 1 123 end

Premier League Goalscoring Opportunities & Conversion Rates Season 2013-14

Club Position Attempts off target Attempts on target Shots on goal Goals Ratio
Manchester City 1 232 (50,7%) 226 (49,3%) 458 102 22,3%
Stoke City 9 103 (50,2%) 102 (49,8%) 205 45 22,0%
Liverpool 2 216 (45,9%) 255 (54,1%) 471 101 21,4%
Arsenal 4 153 (44,5%) 191 (55,5%) 344 68 19,8%
West Bromwich Albion 17 128 (55,9%) 101 (44,1%) 229 43 18,8%
Manchester United 7 166 (48,7%) 175 (51,3%) 341 64 18,8%
Southampton 8 145 (50,2%) 144 (49,8%) 289 54 18,7%
West Ham United 13 142 (63,1%) 83 (36,9%) 225 40 17,8%
Everton 5 173 (48,5%) 184 (51,5%) 357 61 17,1%
Fulham 19 121 (50,2%) 120 (49,8%) 241 40 16,6%
Swansea City 12 167 (50,0%) 167 (50,0%) 334 54 16,2%
Hull City 16 113 (48,1%) 122 (51,9%) 235 38 16,2%
Chelsea 3 228 (50,4%) 224 (49,6%) 452 71 15,7%
Sunderland 14 157 (53,8%) 135 (46,2%) 292 41 14,0%
Aston Villa 15 153 (53,1%) 135 (46,9%) 288 39 13,5%
Tottenham Hotspur 6 209 (51,1%) 200 (48,9%) 409 55 13,4%
Cardiff City 20 127 (53,4%) 111 (46,6%) 238 32 13,4%
Crystal Palace 11 132 (51,2%) 126 (48,8%) 258 33 12,8%
Newcastle United 10 197 (52,8%) 176 (47,2%) 373 43 11,5%
Norwich City 18 145 (55,1%) 118 (44,9%) 263 28 10,6%

Statistics Correct to 11th May 2014

Archives