Mark Lawrenson Predictions 2013-14

Mark Lawrenson’s Predictions 2013-14

The BBC’s Mark Lawrenson’s Premier League football results predictions for 2013-14.
Includes the Premier League table according to his predictions and the current table for comparison. 

Mark Lawrenson’s  Premier League Predictions  Table with Goal Difference & Points Compared to Actual Premier League Table

Lawrenson's Predictions MD 38 Current Premier League Table
# Team P GD Pts # Team P GD Pts
1 Manchester City 38 68 100 1 Manchester City 38 65 86
2 Chelsea 38 47 90 2 Liverpool 38 51 84
3 Manchester United 38 47 85 3 Chelsea 38 44 82
4 Liverpool 38 39 81 4 Arsenal 38 27 79
5 Arsenal 38 34 74 5 Everton 38 22 72
6 Tottenham Hotspur 38 15 64 6 Tottenham Hotspur 38 4 69
7 Southampton 38 4 58 7 Manchester United 38 21 64
8 Everton 38 5 52 8 Southampton 38 8 56
9 Stoke City 38 -10 44 9 Stoke City 38 -7 50
10 Aston Villa 38 -5 43 10 Newcastle United 38 -16 49
11 Newcastle United 38 -17 42 11 Crystal Palace 38 -15 45
12 Swansea City 38 -15 41 12 Swansea City 38 0 42
13 West Bromwich Albion 38 -19 40 13 West Ham United 38 -11 40
14 Fulham 38 -20 40 14 Sunderland 38 -19 38
15 Crystal Palace 38 -21 38 15 Aston Villa 38 -22 38
16 Norwich City 38 -22 38 16 Hull City 38 -15 37
17 West Ham United 38 -19 35 17 West Bromwich Albion 38 -16 36
18 Hull City 38 -31 33 18 Norwich City (Rel) 38 -34 33
19 Sunderland 38 -32 25 19 Fulham (Rel) 38 -45 32
20 Cardiff City 38 -48 14 20 Cardiff City (Rel) 38 -42 30
The 2013-14 Premier League Table, according to Mark Lawrenson's predictions The Current 2013-14 Premier League Table for comparison purposes

Mark Lawrenson Premier League Predictions 2013-14 by Each Matchday

Mark Lawrenson's Premier League Predictions Season 2013-14
Mark Lawrenson's Perfect Score Mark Lawrenson's Correct Result Mark Lawrenson's Wrong Prediction
MATCHDAY 36 (26/04/14) RES MATCHDAY 37 (03/05/14) RES MATCHDAY 38 (11/05/14) RES
Southampton 2-1 Everton 2-0 West Ham 1-1 Tottenham 2-0 Cardiff 0-2 Chelsea 1-2
Fulham 2-1 Hull 2-2 Aston Villa 2-0 Hull 3-1 Fulham 1-1 Crystal Palace 2-2
Stoke 1-2 Tottenham 0-1 Man Utd 2-0 Sunderland 0-1 Hull 2-1 Everton 0-2
Swansea 2-0 Aston Villa 4-1 Newcastle 2-1 Cardiff 3-0 Liverpool 3-0 Newcastle 2-1
West Brom 2-1 West Ham 1-0 Stoke 2-1 Fulham 4-1 Man City 2-0 West Ham 2-0
Man Utd 2-0 Norwich 4-0 Swansea 1-1 Southampton 0-1 Norwich 1-1 Arsenal 0-2
Sunderland 2-0 Cardiff 4-0 Everton 0-2 Man City 2-3 Southampton 2-1 Man Utd 1-1
Liverpool 2-0 Chelsea 0-2 Arsenal 3-0 West Brom 1-0 Sunderland 2-1 Swansea 1-3
Crystal Palace 1-1 Man City 0-2 Chelsea 2-0 Norwich 0-0 Tottenham 2-0 Aston Villa 3-0
Arsenal 2-0 Newcastle 3-0 Crystal Palace 1-1 Liverpool 3-3 West Brom 1-2 Stoke 1-2
0 Perfect Scores, 7 Correct Results, 3 Wrong Man Utd 0-0* Hull 3-1 2 Perfect Scores, 4 Correct Results, 4 Wrong
39 Perfect Scores, 153 Correct Results, 165 Wrong Man City 0-0* Aston Villa 4-0 41 Perfect Scores, 163 Correct Results, 176 Wrong
Sunderland 0-0* West Brom 2-0
0 Perfect Scores, 6 Correct Results, 7 Wrong *Default Prediction
39 Perfect Scores, 159 Correct Results, 172 Wrong
MATCHDAY 33 (05/04/14) RES MATCHDAY 34 (12/04/14) RES MATCHDAY 35 (19/04/14) RES
Man City 2-0 Southampton 4-1 Crystal Palace 2-1 Aston Villa 1-0 Tottenham 2-1 Fulham 3-1
Aston Villa 2-0 Fulham 1-2 Fulham 2-0 Norwich 1-0 Aston Villa 1-1 Southampton 0-0
Cardiff 1-1 Crystal Palace 0-3 Southampton 2-0 Cardiff 0-1 Cardiff 1-1 Stoke 1-1
Hull 2-1 Swansea 1-0 Stoke 2-0 Newcastle 1-0 Newcastle 2-0 Swansea 1-2
Newcastle 1-2 Man Utd 0-4 Sunderland 0-2 Everton 0-1 West Ham 1-1 Crystal Palace 0-1
Norwich 2-1 West Brom 0-1 West Brom 1-1 Tottenham 3-3 Chelsea 2-0 Sunderland 1-2
Chelsea 2-0 Stoke 3-0 Liverpool 1-1 Man City 3-2 Norwich 0-2 Liverpool 2-3
Everton 1-1 Arsenal 3-0 Swansea 1-1 Chelsea 0-1 Hull 1-2 Arsenal 0-3
West Ham 1-2 Liverpool 1-2 Arsenal 0-0* West Ham (15.04) 3-1 Everton 1-1 Man Utd 2-0
Tottenham 2-0 Sunderland 5-1 Everton 1-1 Crystal Palace (16.04) 2-3 Man City 3-0 West Brom 3-1
1 Perfect Score, 5 Correct Results, 4 Wrong Man City 2-0 Sunderland (16.04) 2-2 1 Perfect Score, 5 Correct Results, 4 Wrong
38 Perfect Scores, 136 Correct Results, 152 Wrong 0 Perfect Scores, 5 Correct Results, 6 Wrong 39 Perfect Scores, 146 Correct Results, 162 Wrong
38 Perfect Scores, 141 Correct Results, 158 Wrong
MATCHDAY 31 (22/03/14) RES RE-ARRANGED GAMES (25/03/14) RES MATCHDAY 32 (29/03/14) RES
Chelsea 2-0 Arsenal 6-0 Arsenal 0-0* Swansea 2-2 Man Utd 2-0 Aston Villa 4-1
Cardiff 0-2 Liverpool 3-6 Man Utd 0-0* Man City 0-3 Crystal Palace 0-2 Chelsea 1-0
Everton 2-0 Swansea 3-2 Newcastle 0-0* Everton 0-3 Southampton 2-0 Newcastle 4-0
Hull 1-1 West Brom 2-0 West Ham 0-0* Hull 2-1 Stoke 2-0 Hull 1-0
Man City 3-0 Fulham 5-0 Liverpool 0-0* Sunderland 2-1 Swansea 2-1 Norwich 3-0
Newcastle 1-1 Crystal Palace 1-0 0 Perfect Scores, 1 Correct Result, 4 Wrong West Brom 2-0 Cardiff 3-3
Norwich 1-0 Sunderland 2-0 37 Perfect Scores, 125 Correct Results, 144 Wrong Arsenal 0-2 Man City 1-1
West Ham 0-2 Man Utd 0-2 Fulham 1-2 Everton 1-3
Tottenham 1-2 Southampton 3-2 *Default Prediction Liverpool 2-0 Tottenham 4-0
Aston Villa 2-1 Stoke 1-4 Sunderland 2-1 West Ham 1-2
1 Perfect Score, 5 Correct Results, 4 Wrong 0 Perfect Scores, 6 Correct Results, 4 Wrong
37 Perfect Scores, 124 Correct Results, 140 Wrong 37 Perfect Scores, 131 Correct Results, 148 Wrong
MATCHDAY 28 (01/03/14) RES MATCHDAY 29 (08/03/14) RES MATCHDAY 30 (15/03/14) RES
Everton 1-1 West Ham 1-0 West Brom 0-2 Man Utd 0-3 Hull 0-2 Man City 0-2
Fulham 0-2 Chelsea 1-3 Cardiff 1-1 Fulham 3-1 Everton 2-0 Cardiff 2-1
Hull 2-1 Newcastle 1-4 Crystal Palace 2-1 Southampton 0-1 Fulham 1-1 Newcastle 1-0
Stoke 1-1 Arsenal 1-0 Norwich 1-1 Stoke 1-1 Southampton 2-0 Norwich 4-2
Southampton 0-2 Liverpool 0-3 Chelsea 2-0 Tottenham 4-0 Stoke 2-1 West Ham 3-1
Aston Villa 2-0 Norwich 4-1 1 Perfect Score, 2 Correct Results, 2 Wrong Sunderland 0-1 Crystal Palace 0-0
Swansea 2-1 Crystal Palace 1-1 35 Perfect Scores, 115 Correct Results, 131 Wrong Swansea 2-0 West Brom 1-2
Tottenham 2-0 Cardiff 1-0 Aston Villa 1-2 Chelsea 1-0
0 Perfect Scores, 4 Correct Results, 4 Wrong Man Utd 1-2 Liverpool 0-3
34 Perfect Scores, 113 Correct Results, 129 Wrong Tottenham 1-1 Arsenal 0-1
1 Perfect Score, 4 Correct Results, 5 Wrong
36 Perfect Scores, 119 Correct Results, 136 Wrong
MATCHDAY 25 (08/02/14) RES MATCHDAY 26 (11/02/14) RES MATCHDAY 27 (22/02/14) RES
Liverpool 2-1 Arsenal 5-1 Cardiff 1-1 Aston Villa 0-0 Chelsea 2-0 Everton 1-0
Aston Villa 2-0 West Ham 0-2 Hull 2-1 Southampton 0-1 Arsenal 2-0 Sunderland 4-1
Chelsea 2-0 Newcastle 3-0 West Ham 2-1 Norwich 2-0 Cardiff 1-1 Hull 0-4
Crystal Palace 2-0 West Brom 3-1 West Brom 0-2 Chelsea 1-1 Man City 3-0 Stoke 1-0
Norwich 0-2 Man City 0-0 Arsenal 1-1 Man Utd 0-0 West Brom 2-0 Fulham 1-1
Southampton 2-0 Stoke 2-2 Everton 1-1 Crystal Palace PP West Ham 1-1 Southampton 3-1
Sunderland 1-1 Hull 0-2 Man City 2-0 Sunderland PP Crystal Palace 0-2 Man Utd 0-2
Swansea 2-0 Cardiff 3-0 Newcastle 2-1 Tottenham 0-4 Liverpool 3-0 Swansea 4-3
Tottenham 2-1 Everton 1-0 Stoke 2-1 Swansea 1-1 Newcastle 1-1 Aston Villa 1-0
Man Utd 3-0 Fulham 2-2 Fulham 1-1 Liverpool 2-3 Norwich 0-2 Tottenham 1-0
0 Perfect Scores, 5 Correct Results, 5 Wrong 0 Perfect Scores, 3 Correct Results, 5 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong
33 Perfect Scores, 102 Correct Results, 115 Wrong 33 Perfect Scores, 105 Correct Results, 120 Wrong 34 Perfect Scores, 109 Correct Results, 125 Wrong
MATCHDAY 22 (18/01/14) RES MATCHDAY 23 (28/01/14) RES MATCHDAY 24 (01/02/14) RES
Sunderland 1-1 Southampton 2-2 Man Utd 2-0 Cardiff 2-0 Newcastle 2-0 Sunderland 0-3
Arsenal 3-0 Fulham 2-0 Norwich 1-1 Newcastle 0-0 West Ham 2-1 Swansea 2-0
Crystal Palace 2-1 Stoke 1-0 Southampton 1-1 Arsenal 2-2 Cardiff 1-1 Norwich 2-1
Man City 4-0 Cardiff 4-2 Swansea 2-0 Fulham 2-0 Everton 1-1 Aston Villa 2-1
Norwich 2-0 Hull 1-0 Crystal Palace 2-0 Hull 1-0 Fulham 1-1 Southampton 0-3
West Ham 2-1 Newcastle 1-3 Liverpool 2-1 Everton 4-0 Hull 2-1 Tottenham 1-1
Liverpool 2-0 Aston Villa 2-2 Aston Villa 2-0 West Brom 4-3 Stoke 0-2 Man Utd 2-1
Swansea 1-1 Tottenham 1-3 Chelsea 2-0 West Ham 0-0 West Brom 1-1 Liverpool 1-1
Chelsea 2-0 Man Utd 3-1 Sunderland 1-1 Stoke 1-0 Arsenal 3-0 Crystal Palace 2-0
West Brom 1-1 Everton 1-1 Tottenham 0-2 Man City 1-5 Man City 2-0 Chelsea 0-1
1 Perfect Score, 6 Correct Results, 3 Wrong 2 Perfect Scores, 6 Correct Results, 2 Wrong 1 Perfect Score, 2 Correct Result, 7 Wrong
30 Perfect Scores, 89 Correct Results, 101 Wrong 32 Perfect Scores, 95 Correct Results, 103 Wrong 33 Perfect Scores, 97 Correct Results, 110 Wrong
MATCHDAY 19 (28/12/13) RES MATCHDAY 20 (01/01/14) RES MATCHDAY 21 (11/01/14) RES
West Ham 2-1 West Brom 3-3 Swansea 0-2 Man City 2-3 Hull 0-2 Chelsea 0-2
Aston Villa 2-0 Swansea 1-1 Arsenal 3-0 Cardiff 2-0 Cardiff 2-0 West Ham 0-2
Hull 1-1 Fulham 6-0 Crystal Palace 1-1 Norwich 1-1 Everton 2-0 Norwich 2-0
Man City 3-0 Crystal Palace 1-0 Fulham 2-1 West Ham 2-1 Fulham 2-0 Sunderland 1-4
Norwich 0-2 Man Utd 0-1 Liverpool 3-0 Hull 2-0 Southampton 2-0 West Brom 1-0
Cardiff 1-1 Sunderland 2-2 Southampton 1-1 Chelsea 0-3 Tottenham 2-0 Crystal Palace 2-0
Everton 1-1 Southampton 2-1 Stoke 1-1 Everton 1-1 Man Utd 2-0 Swansea 2-0
Newcastle 0-2 Arsenal 0-1 Sunderland 2-1 Aston Villa 0-1 Newcastle 0-2 Man City 0-2
Chelsea 2-0 Liverpool 2-1 West Brom 2-0 Newcastle 1-0 Stoke 1-1 Liverpool 3-5
Tottenham 2-0 Stoke 3-0 Man Utd 2-1 Tottenham 1-2 Aston Villa 1-1 Arsenal 1-2
0 Perfect Scores, 6 Correct Results, 4 Wrong 3 Perfect Scores, 4 Correct Results, 3 Wrong 5 Perfect Scores, 1 Correct Result, 4 Wrong
21 Perfect Scores, 78 Correct Results, 91 Wrong 24 Perfect Scores, 82 Correct Results, 94 Wrong 29 Perfect Scores, 83 Correct Results, 98 Wrong
MATCHDAY 16 (14/12/13) RES MATCHDAY 17 (21/12/13) RES MATCHDAY 18 (26/12/13) RES
Man City 2-1 Arsenal 6-3 Liverpool 2-0 Cardiff 3-1 Hull 0-2 Man Utd 2-3
Cardiff 1-1 West Brom 1-0 Crystal Palace 1-1 Newcastle 0-3 Aston Villa 1-1 Crystal Palace 0-1
Chelsea 2-0 Crystal Palace 2-1 Fulham 0-2 Man City 2-4 Cardiff 1-1 Southampton 0-3
Everton 2-0 Fulham 4-1 Man Utd 2-0 West Ham 3-1 Chelsea 2-0 Swansea 1-0
Newcastle 1-2 Southampton 1-1 Stoke 1-0 Aston Villa 2-1 Everton 2-0 Sunderland 0-1
West Ham 2-0 Sunderland 0-0 Sunderland 2-1 Norwich 0-0 Newcastle 2-1 Stoke 5-1
Hull 1-1 Stoke 0-0 West Brom 2-1 Hull 1-1 Norwich 2-1 Fulham 1-2
Aston Villa 0-2 Man Utd 0-3 Southampton 2-1 Tottenham 2-3 Tottenham 1-2 West Brom 1-1
Norwich 2-0 Swansea 1-1 Swansea 2-1 Everton 1-2 West Ham 1-2 Arsenal 1-3
Tottenham 2-0 Liverpool 0-5 Arsenal 2-1 Chelsea 0-0 Man City 2-0 Liverpool 2-1
0 Perfect Scores, 5 Correct Results, 5 Wrong 0 Perfect Scores, 4 Correct Results, 6 Wrong 0 Perfect Scores, 5 Correct Results, 5 Wrong
21 Perfect Scores, 63 Correct Results, 76 Wrong 21 Perfect Scores, 67 Correct Results, 82 Wrong 21 Perfect Scores, 72 Correct Results, 87 Wrong
MATCHDAY 13 (30/11/13) RES MATCHDAY 14 (01/12/13) RES MATCHDAY 15 (07/12/13) RES
Aston Villa 2-0 Sunderland 0-0 Crystal Palace 1-1 West Ham 1-0 Man Utd 2-0 Newcastle 0-1
Cardiff 0-2 Arsenal 0-3 Arsenal 2-0 Hull 2-0 Crystal Palace 2-1 Cardiff 2-0
Everton 2-0 Stoke 4-0 Fulham 1-2 Tottenham 1-2 Liverpool 2-0 West Ham 4-1
Norwich 2-1 Crystal Palace 1-0 Liverpool 3-0 Norwich 5-1 Southampton 0-2 Man City 1-1
West Ham 1-1 Fulham 3-0 Man Utd 2-0 Everton 0-1 Stoke 0-2 Chelsea 3-2
Newcastle 1-1 West Brom 2-1 Southampton 2-1 Aston Villa 2-3 West Brom 1-1 Norwich 0-2
Tottenham 2-2 Man Utd 2-2 Stoke 2-0 Cardiff 0-0 Sunderland 1-2 Tottenham 1-2
Hull 0-2 Liverpool 3-1 Sunderland 0-2 Chelsea 3-4 Fulham 2-1 Aston Villa 2-0
Chelsea 2-0 Southampton 3-1 Swansea 1-2 Newcastle 3-0 Arsenal 2-0 Everton 1-1
Man City 2-0 Swansea 3-0 West Brom 0-2 Man City 2-3 Swansea 1-1 Hull 1-1
1 Perfect Score, 5 Correct Results, 4 Wrong 2 Perfect Scores, 3 Correct Results, 5 Wrong 2 Perfect Scores, 3 Correct Results, 5 Wrong
17 Perfect Scores, 52 Correct Results, 61 Wrong 19 Perfect Scores, 55 Correct Results, 66 Wrong 21 Perfect Scores, 58 Correct Results, 71 Wrong
MATCHDAY 10 (02/11/13) RES MATCHDAY 11 (09/11/13) RES MATCHDAY 12 (23/11/13) RES
Newcastle 0-2 Chelsea 2-0 Aston Villa 2-0 Cardiff 2-0 Everton 1-1 Liverpool 3-3
Fulham 0-2 Man Utd 1-3 Chelsea 2-0 West Brom 2-2 Arsenal 2-0 Southampton 2-0
Hull 1-1 Sunderland 1-0 Crystal Palace 0-2 Everton 0-0 Fulham 2-1 Swansea 1-2
Man City 3-0 Norwich 7-0 Liverpool 3-0 Fulham 4-0 Hull 2-1 Crystal Palace 0-1
Stoke 2-1 Southampton 1-1 Southampton 2-0 Hull 4-1 Newcastle 2-1 Norwich 2-1
West Brom 2-0 Crystal Palace 2-0 Norwich 2-0 West Ham 3-1 Stoke 2-0 Sunderland 2-0
West Ham 1-1 Aston Villa 0-0 Tottenham 2-0 Newcastle 0-1 West Ham 1-1 Chelsea 0-3
Arsenal 1-1 Liverpool 2-0 Sunderland 0-2 Man City 1-0 Man City 2-0 Tottenham 6-0
Everton 2-1 Tottenham 0-0 Man Utd 1-1 Arsenal 1-0 Cardiff 0-2 Man Utd 2-2
Cardiff 1-2 Swansea 1-0 Swansea 2-1 Stoke 3-3 West Brom 1-1 Aston Villa 2-2
1 Perfect Score, 3 Correct Results,6 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong 3 Perfect Scores, 3 Correct Result, 4 Wrong
12 Perfect Scores, 41 Correct Results, 47 Wrong 13 Perfect Scores, 44 Correct Results, 53 Wrong 16 Perfect Scores, 47 Correct Results, 57 Wrong
MATCHDAY 7 (05/10/13) RES MATCHDAY 8 (19/10/13) RES MATCHDAY 9 (26/10/13) RES
Man City 2-0 Everton 3-1 Newcastle 1-1 Liverpool 2-2 Crystal Palace 0-2 Arsenal 0-2
Cardiff 1-2 Newcastle 1-2 Arsenal 2-0 Norwich 4-1 Aston Villa 1-1 Everton 0-2
Fulham 2-0 Stoke 1-0 Chelsea 3-0 Cardiff 4-1 Liverpool 2-0 West Brom 4-1
Hull 1-1 Aston Villa 0-0 Everton 2-0 Hull 2-1 Man Utd 2-0 Stoke 3-2
Liverpool 2-0 Crystal Palace 3-1 Man Utd 2-0 Southampton 1-1 Norwich 2-1 Cardiff 0-0
Sunderland 0-2 Man Utd 1-2 Stoke 2-1 West Brom 0-0 Southampton 1-1 Fulham 2-0
Norwich 1-2 Chelsea 1-3 Swansea 2-1 Sunderland 4-0 Sunderland 1-1 Newcastle 2-1
Southampton 2-1 Swansea 2-0 West Ham 1-1 Man City 1-3 Chelsea 1-2 Man City 2-1
Tottenham 2-0 West Ham 0-3 Aston Villa 1-1 Tottenham 0-2 Swansea 2-0 West Ham 0-0
West Brom 1-1 Arsenal 1-1 Crystal Palace 1-2 Fulham 1-4 Tottenham 3-0 Hull 1-0
2 Perfect Scores, 7 Correct Results, 1 Wrong 0 Perfect Scores, 6 Correct Results, 4 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong
10 Perfect Scores, 29 Correct Results, 31 Wrong 10 Perfect Scores, 35 Correct Results, 35 Wrong 11 Perfect Scores, 38 Correct Results, 41 Wrong
MATCHDAY 4 (14/09/13) RES MATCHDAY 5 (21/09/13) RES MATCHDAY 6 (28/09/13) RES
Man Utd 3-0 Crystal Palace 2-0 Norwich 1-1 Aston Villa 0-1 Tottenham 1-1 Chelsea 1-1
Aston Villa 2-1 Newcastle 1-2 Liverpool 2-0 Southampton 0-1 Aston Villa 0-2 Man City 3-2
Fulham 2-0 West Brom 1-1 Newcastle 2-0 Hull 2-3 Fulham 2-1 Cardiff 1-2
Hull 1-1 Cardiff 1-1 West Brom 2-1 Sunderland 3-0 Hull 2-1 West Ham 1-0
Stoke 1-1 Man City 0-0 West Ham 2-1 Everton 2-3 Man Utd 3-0 West Brom 1-2
Sunderland 0-2 Arsenal 1-3 Chelsea 2-0 Fulham 2-0 Southampton 2-0 Crystal Palace 2-0
Tottenham 2-0 Norwich 2-0 Arsenal 2-0 Stoke 3-1 Swansea 1-1 Arsenal 1-2
Everton 1-1 Chelsea 1-0 Crystal Palace 2-1 Swansea 0-2 Stoke 2-1 Norwich 0-1
Southampton 2-1 West Ham 0-0 Cardiff 0-2 Tottenham 0-1 Sunderland 1-1 Liverpool 1-3
Swansea 1-1 Liverpool 2-2 Man City 0-0 Man Utd 4-1 Everton 2-1 Newcastle 3-2
2 Perfect Scores, 4 Correct Results, 4 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong 2 Perfect Scores, 2 Correct Results, 6 Wrong
5 Perfect Scores, 17 Correct Results, 18 Wrong 6 Perfect Scores, 20 Correct Results, 24 Wrong 8 Perfect Scores, 22 Correct Results, 30 Wrong
MATCHDAY 1 (17/08/13) RES MATCHDAY 2 (24/08/13) RES MATCHDAY 3 (31/08/12) RES
Liverpool 1-0 Stoke 1-0 Chelsea 2-0 Aston Villa (21.08) 2-1 Man City 3-0 Hull 2-0
Arsenal 2-0 Aston Villa 1-3 Fulham 1-1 Arsenal 1-3 Cardiff 1-1 Everton 0-0
Norwich 2-1 Everton 2-2 Everton 2-1 West Brom 0-0 Newcastle 2-1 Fulham 1-0
Sunderland 1-1 Fulham 0-1 Hull 1-1 Norwich 1-0 Norwich 2-0 Southampton 1-0
West Brom 2-1 Southampton 0-1 Newcastle 2-1 West Ham 0-0 West Ham 2-1 Stoke 0-1
West Ham 2-0 Cardiff 2-0 Southampton 2-0 Sunderland 1-1 Crystal Palace 1-0 Sunderland 3-1
Swansea 1-1 Man Utd 1-4 Stoke 2-0 Crystal Palace 2-1 Liverpool 1-1 Man Utd 1-0
Crystal Palace 1-2 Tottenham 0-1 Aston Villa 1-2 Liverpool 0-1 West Brom 2-0 Swansea 0-2
Chelsea 2-0 Hull 2-0 Cardiff 0-2 Man City 3-2 Arsenal 2-1 Tottenham 1-0
Man City 2-0 Newcastle 4-0 Tottenham 2-0 Swansea 1-0 0 Perfect Scores, 6 Correct Results, 3 Wrong
3 Perfect Scores, 2 Correct Results, 5 Wrong Man Utd 1-1 Chelsea 0-0 3 Perfect Scores, 13 Correct Results, 14 Wrong
0 Perfect Scores, 5 Correct Result, 6 Wrong
n 3 Perfect Scores, 7 Correct Results, 11 Wrong n

Mark Lawrenson’s Premier League Points Predictions Season 2013-14

# Club / Matchday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Tot
1 Manchester City 3 3 3 1 1 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 1 3 1 3 1 3 100
2 Chelsea 3 3 1 1 3 1 3 3 0 3 3 1 3 3 3 3 0 3 3 1 3 3 3 0 3 3 3 3 3 3 3 3 3 1 3 0 3 3 90
3 Manchester United 1 1 1 3 1 3 3 3 3 3 1 3 1 3 3 3 3 3 3 3 3 0 3 3 3 1 3 3 0 3 1 3 3 1 3 3 1 0 85
4 Liverpool 3 3 1 1 3 1 3 1 3 1 3 1 3 3 3 0 3 0 0 3 1 3 3 1 3 1 3 3 3 3 1 3 3 1 3 3 1 3 81
5 Arsenal 3 1 3 3 3 1 1 3 3 1 1 3 3 3 3 0 3 3 3 3 1 3 1 3 0 1 3 1 1 0 1 0 1 1 3 3 3 1 74
6 Tottenham Hotspur 3 3 0 3 3 1 3 1 3 0 3 0 1 3 3 3 0 0 3 0 3 1 0 0 3 0 3 3 0 1 0 0 3 1 3 3 1 3 64
7 Southampton 0 3 0 3 0 3 3 0 1 0 3 0 0 3 0 3 3 1 1 1 3 1 1 1 3 0 1 0 0 3 3 3 0 3 1 3 1 3 58
8 Everton 0 3 1 1 0 3 0 3 1 3 3 1 3 0 0 3 0 3 1 1 3 1 0 1 0 1 0 1 3 3 1 3 1 3 1 0 0 0 52
9 Stoke City 0 3 0 1 0 3 0 3 0 3 0 3 0 3 0 1 3 0 0 1 1 0 1 0 0 3 0 1 1 3 0 3 0 3 1 0 3 3 47
10 Aston Villa 0 0 0 3 1 0 1 1 1 1 3 1 3 0 0 0 0 1 3 0 1 0 3 1 3 1 1 3 0 3 0 3 0 1 0 3 1 0 43
11 Newcastle United 0 3 3 0 3 0 3 1 1 0 0 3 1 3 0 0 1 3 0 0 0 0 1 3 0 3 1 0 1 1 1 0 0 0 3 0 3 0 42
12 Swansea City 1 0 0 1 0 1 0 3 3 3 3 0 0 0 1 0 3 0 0 0 0 1 3 0 3 0 0 3 3 0 1 3 0 1 0 3 1 0 41
13 West Bromwich Albion 3 0 3 0 3 0 1 0 0 3 0 1 1 0 1 1 3 3 0 3 0 1 0 1 0 0 3 0 0 1 3 0 1 0 3 0 1 0 40
14 Fulham 1 1 0 3 0 3 3 3 1 0 0 3 1 0 3 0 0 0 1 3 3 0 0 1 0 1 0 0 1 1 0 0 0 3 0 3 0 1 40
15 Crystal Palace 0 0 3 0 3 0 0 0 0 0 0 0 0 1 3 0 1 1 0 1 0 3 3 0 3 1 0 0 3 3 1 0 1 3 1 1 1 1 38
16 Norwich City 3 1 3 0 1 0 0 0 3 0 3 0 3 0 1 3 0 3 0 1 0 3 1 1 0 0 0 0 1 0 3 0 3 0 0 0 0 1 38
17 West Ham United 3 0 3 0 3 0 0 1 0 1 0 1 1 1 0 3 0 0 3 0 0 3 0 3 0 3 1 1 0 0 1 0 0 1 1 0 1 0 35
18 Hull City 0 1 0 1 0 3 1 0 0 1 0 3 0 0 1 1 0 0 1 0 0 0 0 3 1 3 1 3 0 1 1 0 3 0 0 0 1 3 33
19 Sunderland 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 3 0 1 3 0 1 1 0 1 0 0 0 0 1 3 0 0 0 3 0 1 3 25
20 Cardiff City 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0 0 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 14

Archives