Premier League Results & Table Season 2007-08

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 27 6 5 80 22 58 87
2 Chelsea 38 25 10 3 65 26 39 85
3 Arsenal 38 24 11 3 74 31 43 83
4 Liverpool 38 21 13 4 67 28 39 76
5 Everton 38 19 8 11 55 33 22 65
6 Aston Villa 38 16 12 10 71 51 20 60
7 Blackburn Rovers 38 15 13 10 50 48 2 58
8 Portsmouth 38 16 9 13 48 40 8 57
9 Manchester City 38 15 10 13 45 53 −8 55
10 West Ham United 38 13 10 15 42 50 −8 49
11 Tottenham Hotspur 38 11 13 14 66 61 5 46
12 Newcastle United 38 11 10 17 45 65 −20 43
13 Middlesbrough 38 10 12 16 43 53 −10 42
14 Wigan Athletic 38 10 10 18 34 51 −17 40
15 Sunderland 38 11 6 21 36 59 −23 39
16 Bolton Wanderers 38 9 10 19 36 54 −18 37
17 Fulham 38 8 12 18 38 60 −22 36
18 Reading 38 10 6 22 41 66 −25 36
19 Birmingham City 38 8 11 19 46 62 −16 35
20 Derby County 38 1 8 29 20 89 −69 11
Total Goals Scored 1002 End

Home Team/ Away Team ARS AST BIR BLA BOL CHE DER EVE FUL LIV MNC MNU MID NEW POR REA SUN TOT WHU WIG
Arsenal 1–1 1–1 2–0 2–0 1–0 5–0 1–0 2–1 1–1 1–0 2–2 1–1 3–0 3–1 2–0 3–2 2–1 2–0 2–0
Aston Villa 1–2 5–1 1–1 4–0 2–0 2–0 2–0 2–1 1–2 1–1 1–4 1–1 4–1 1–3 3–1 0–1 2–1 1–0 0–2
Birmingham City 2–2 1–2 4–1 1–0 0–1 1–1 1–1 1–1 2–2 3–1 0–1 3–0 1–1 0–2 1–1 2–2 4–1 0–1 3–2
Blackburn Rovers 1–1 0–4 2–1 4–1 0–1 3–1 0–0 1–1 0–0 1–0 1–1 1–1 3–1 0–1 4–2 1–0 1–1 0–1 3–1
Bolton Wanderers 2–3 1–1 3–0 1–2 0–1 1–0 1–2 0–0 1–3 0–0 1–0 0–0 1–3 0–1 3–0 2–0 1–1 1–0 4–1
Chelsea 2–1 4–4 3–2 0–0 1–1 6–1 1–1 0–0 0–0 6–0 2–1 1–0 2–1 1–0 1–0 2–0 2–0 1–0 1–1
Derby County 2–6 0–6 1–2 1–2 1–1 0–2 0–2 2–2 1–2 1–1 0–1 0–1 1–0 2–2 0–4 0–0 0–3 0–5 0–1
Everton 1–4 2–2 3–1 1–1 2–0 0–1 1–0 3–0 1–2 1–0 0–1 2–0 3–1 3–1 1–0 7–1 0–0 1–1 2–1
Fulham 0–3 2–1 2–0 2–2 2–1 1–2 0–0 1–0 0–2 3–3 0–3 1–2 0–1 0–2 3–1 1–3 3–3 0–1 1–1
Liverpool 1–1 2–2 0–0 3–1 4–0 1–1 6–0 1–0 2–0 1–0 0–1 3–2 3–0 4–1 2–1 3–0 2–2 4–0 1–1
Manchester City 1–3 1–0 1–0 2–2 4–2 0–2 1–0 0–2 2–3 0–0 1–0 3–1 3–1 3–1 2–1 1–0 2–1 1–1 0–0
Manchester United 2–1 4–0 1–0 2–0 2–0 2–0 4–1 2–1 2–0 3–0 1–2 4–1 6–0 2–0 0–0 1–0 1–0 4–1 4–0
Middlesbrough 2–1 0–3 2–0 1–2 0–1 0–2 1–0 0–2 1–0 1–1 8–1 2–2 2–2 2–0 0–1 2–2 1–1 1–2 1–0
Newcastle United 1–1 0–0 2–1 0–1 0–0 0–2 2–2 3–2 2–0 0–3 0–2 1–5 1–1 1–4 3–0 2–0 3–1 3–1 1–0
Portsmouth 0–0 2–0 4–2 0–1 3–1 1–1 3–1 0–0 0–1 0–0 0–0 1–1 0–1 0–0 7–4 1–0 0–1 0–0 2–0
Reading 1–3 1–2 2–1 0–0 0–2 1–2 1–0 1–0 0–2 3–1 2–0 0–2 1–1 2–1 0–2 2–1 0–1 0–3 2–1
Sunderland 0–1 1–1 2–0 1–2 3–1 0–1 1–0 0–1 1–1 0–2 1–2 0–4 3–2 1–1 2–0 2–1 1–0 2–1 2–0
Tottenham Hotspur 1–3 4–4 2–3 1–2 1–1 4–4 4–0 1–3 5–1 0–2 2–1 1–1 1–1 1–4 2–0 6–4 2–0 4–0 4–0
West Ham United 0–1 2–2 1–1 2–1 1–1 0–4 2–1 0–2 2–1 1–0 0–2 2–1 3–0 2–2 0–1 1–1 3–1 1–1 1–1
Wigan Athletic 0–0 1–2 2–0 5–3 1–0 0–2 2–0 1–2 1–1 0–1 1–1 0–2 1–0 1–0 0–2 0–0 3–0 1–1 1–0
Home Team/ Away Team ARS AST BIR BLA BOL CHE DER EVE FUL LIV MNC MNU MID NEW POR REA SUN TOT WHU WIG

Total Games Played: Home Wins: 176 Draws: 100 Away Wins: 104 Total Goals: 1002
380 46.32% 26.32% 27.37% Avg goals/game: 2.62

Archives