Premier League Results

Premier League 2005-06

Premier League results table for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 2005-06.

Premier League Table 2005-06

Pos Team Pld W D L GF GA GD Pts
1 Chelsea 38 29 4 5 72 22 50 91
2 Manchester United 38 25 8 5 72 34 38 83
3 Liverpool 38 25 7 6 57 25 32 82
4 Arsenal 38 20 7 11 68 31 37 67
5 Tottenham Hotspur 38 18 11 9 53 38 15 65
6 Blackburn Rovers 38 19 6 13 51 42 9 63
7 Newcastle United 38 17 7 14 47 42 5 58
8 Bolton Wanderers 38 15 11 12 49 41 8 56
9 West Ham United 38 16 7 15 52 55 -3 55
10 Wigan Athletic 38 15 6 17 45 52 -7 51
11 Everton 38 14 8 16 34 49 -15 50
12 Fulham 38 14 6 18 48 58 -10 48
13 Charlton Athletic 38 13 8 17 41 55 -14 47
14 Middlesbrough 38 12 9 17 48 58 -10 45
15 Manchester City 38 13 4 21 43 48 -5 43
16 Aston Villa 38 10 12 16 42 55 -13 42
17 Portsmouth 38 10 8 20 37 62 -25 38
18 Birmingham City 38 8 10 20 28 50 -22 34
19 West Bromwich Albion 38 7 9 22 31 58 -27 30
20 Sunderland 38 3 6 29 26 69 -43 15
Total Goals Scored 944 End

Premier League Results 2005-06

Home Team/ Away Team ARS AST BIR BLA BOL CHA CHE EVE FUL LIV MNC MNU MID NEW POR SUN TOT WBA WHU WIG
Arsenal 5-0 1-0 3-0 1-1 3-0 0-2 2-0 4-1 2-1 1-0 0-0 7-0 2-0 4-0 3-1 1-1 3-1 2-3 4-2
Aston Villa 0-0 3-1 1-1 2-2 1-0 1-1 4-0 0-0 0-2 0-1 0-2 2-3 1-2 1-0 2-1 1-1 0-0 1-2 0-2
Birmingham City 0-2 0-1 2-1 1-0 0-1 0-0 0-1 1-0 2-2 1-2 2-2 0-3 0-0 5-0 1-0 0-2 1-1 1-2 2-0
Blackburn Rovers 1-0 2-0 2-0 0-0 4-1 1-0 0-2 2-1 0-1 2-0 4-3 3-2 0-3 2-1 2-0 0-0 2-0 3-2 1-1
Bolton Wanderers 2-0 1-1 1-0 0-0 4-1 0-2 0-1 2-1 2-2 2-0 1-2 1-1 2-0 1-0 2-0 1-0 2-0 4-1 1-1
Charlton Athletic 0-1 0-0 2-0 0-2 0-1 0-2 0-0 1-1 2-0 2-5 1-3 2-1 3-1 2-1 2-0 2-3 0-0 2-0 1-0
Chelsea 1-0 2-1 2-0 4-2 5-1 1-1 3-0 3-2 2-0 2-0 3-0 1-0 3-0 2-0 2-0 2-1 4-0 4-1 1-0
Everton 1-0 4-1 0-0 1-0 0-4 3-1 1-1 3-1 1-3 1-0 0-2 1-0 1-0 0-1 2-2 0-1 2-2 1-2 0-1
Fulham 0-4 3-3 0-0 2-1 2-1 2-1 1-0 1-0 2-0 2-1 2-3 1-0 1-0 1-3 2-1 1-0 6-1 1-2 1-0
Liverpool 1-0 3-1 1-1 1-0 1-0 0-0 1-4 3-1 5-1 1-0 0-0 2-0 2-0 3-0 1-0 1-0 1-0 2-0 3-0
Manchester City 1-3 3-1 4-1 0-0 0-1 3-2 0-1 2-0 1-2 0-1 3-1 0-1 3-0 2-1 2-1 0-2 0-0 2-1 0-1
Manchester United 2-0 1-0 3-0 1-2 4-1 4-0 1-0 1-1 4-2 1-0 1-1 0-0 2-0 3-0 0-0 1-1 3-0 1-0 4-0
Middlesbrough 2-1 0-4 1-0 0-2 4-3 0-3 3-0 0-1 3-2 0-0 0-0 4-1 1-2 1-1 0-2 3-3 2-2 2-0 2-3
Newcastle United 1-0 1-1 1-0 0-1 3-1 0-0 1-0 2-0 1-1 1-3 1-0 0-2 2-2 2-0 3-2 3-1 3-0 0-0 3-1
Portsmouth 1-1 1-1 1-1 2-2 1-1 1-2 0-2 0-1 1-0 1-3 2-1 1-3 1-0 0-0 2-1 0-2 1-0 1-1 0-2
Sunderland 0-3 1-3 0-1 0-1 0-0 1-3 1-2 0-1 2-1 0-2 1-2 1-3 0-3 1-4 1-4 1-1 1-1 1-1 0-1
Tottenham Hotspur 1-1 0-0 2-0 3-2 1-0 3-1 0-2 2-0 1-0 0-0 2-1 1-2 2-0 2-0 3-1 3-2 2-1 1-1 2-2
West Brom 2-1 1-2 2-3 2-0 0-0 1-2 1-2 4-0 0-0 0-2 2-0 1-2 0-2 0-3 2-1 0-1 1-0 0-1 1-2
West Ham United 0-0 4-0 3-0 3-1 1-2 0-0 1-3 2-2 2-1 1-2 1-0 1-2 2-1 2-4 2-4 2-0 2-1 1-0 0-2
Wigan Athletic 2-3 3-2 1-1 0-3 2-1 3-0 0-1 1-1 1-0 0-1 4-3 1-2 1-1 1-0 1-2 1-0 1-2 0-1 1-2
Home Team/ Away Team ARS AST BIR BLA BOL CHA CHE EVE FUL LIV MNC MNU MID NEW POR SUN TOT WBA WHU WIG

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Premier League 2005-06, My Football Facts

Total Games Played: Home Wins: 192 Draws: 77 Away Wins: 111 Total Goals:
380 50.53% 20.26% 29.21% Avg goals/game: 2.48

Premier League Top Goalscorers 2005-06

Place Player Club Goals
1 Thierry Henry Arsenal 27
2 Ruud van Nistelrooy Man Utd 21
3 Darren Bent Charlton 18
4 Robbie Keane Tottenham 16
5 Frank Lampard Chelsea 16
6 Wayne Rooney Man Utd 16
7 Marlon Harewood West Ham Utd 14
8 Craig Bellamy Blackburn 13
9 Ayegbeni Yakubu Middlesbrough 13
10 Henri Camara Wigan Athletic 12
11 Didier Drogba Chelsea 12
12 Collins John Fulham 11
13 Mido Tottenham 11
14 James Beattie Everton 10
15 Hernan Crespo Chelsea 10
16 Steven Gerrard Liverpool 10
17 Alan Shearer Newcastle 10
18 Shola Ameobi Newcastle 9
19 Djibril Cisse Liverpool 9
20 Andrew Cole Manchester City 9
21 Jermain Defoe Tottenham 9
22 Stelios Giannakopoulos Bolton 9
23 Jimmy Floyd Hasselbaink Middlesbrough 9
24 Brian McBride Fulham 9
25 Kevin Nolan Bolton 9
26 Morten Gamst Pedersen Blackburn 9
27 Cristiano Ronaldo Man Utd 9

Archives
Back To Top