Premier League Results

Premier League 2002-03

Premier League results table for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 2002-03.

Premier League Table 2002-03

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 25 8 5 74 34 40 83
2 Arsenal 38 23 9 6 85 42 43 78
3 Newcastle United 38 21 6 11 63 48 15 69
4 Chelsea 38 19 10 9 68 38 30 67
5 Liverpool 38 18 10 10 61 41 20 64
6 Blackburn Rovers 38 16 12 10 52 43 9 60
7 Everton 38 17 8 13 48 49 −1 59
8 Southampton 38 13 13 12 43 46 −3 52
9 Manchester City 38 15 6 17 47 54 −7 51
10 Tottenham Hotspur 38 14 8 16 51 62 −11 50
11 Middlesbrough 38 13 10 15 48 44 4 49
12 Charlton Athletic 38 14 7 17 45 56 −11 49
13 Birmingham City 38 13 9 16 41 49 −8 48
14 Fulham 38 13 9 16 41 50 −9 48
15 Leeds United 38 14 5 19 58 57 1 47
16 Aston Villa 38 12 9 17 42 47 −5 45
17 Bolton Wanderers 38 10 14 14 41 51 −10 44
18 West Ham United 38 10 12 16 42 59 −17 42
19 West Bromwich Albion 38 6 8 24 29 65 −36 26
20 Sunderland 38 4 7 27 21 65 −44 19
Total Goals Scored 1000 End

Premier League Results 2002-03

Home Team/ Away Team ARS AST BIR BLB BOL CHA CHE EVE FUL LEE LIV MNC MNU MID NEW SOT SUN TOT WBA WHU
Arsenal 3–0 2–0 1–2 2–1 2–0 3–2 2–1 2–1 2–3 1–1 2–1 2–2 2–0 1–0 6–1 3–2 3–0 5–2 3–1
Aston Villa 1–1 0–2 3–0 2–0 2–0 2–1 3–2 3–1 0–0 0–1 1–0 0–1 3–0 0–1 0–1 1–0 0–1 2–1 4–1
Birmingham City 0–4 3–0 0–1 3–1 1–1 1–3 1–1 2–1 1–0 2–1 0–2 0–1 3–0 0–2 3–2 2–0 0–1 2–1 4–1
Blackburn Rovers 2–0 0–0 1–1 0–0 1–0 2–3 0–1 2–1 1–0 2–2 1–0 1–0 1–0 5–2 1–0 0–0 1–2 1–1 2–2
Bolton Wanderers 2–2 1–0 4–2 1–1 1–2 1–1 1–2 2–0 0–3 2–3 2–0 1–1 2–1 4–3 1–1 1–1 1–0 1–1 1–0
Charlton Athletic 0–3 3–0 0–2 3–1 1–1 2–3 2–1 0–1 1–6 2–0 2–2 1–3 1–0 0–2 2–1 1–1 0–1 1–0 4–2
Chelsea 1–1 2–0 3–0 1–2 1–0 4–1 4–1 1–1 3–2 2–1 5–0 2–2 1–0 3–0 0–0 3–0 1–1 2–0 2–3
Everton 2–1 2–1 1–1 2–1 0–0 1–0 1–3 2–0 2–0 1–2 2–2 1–2 2–1 2–1 2–1 2–1 2–2 1–0 0–0
Fulham 0–1 2–1 0–1 0–4 4–1 1–0 0–0 2–0 1–0 3–2 0–1 1–1 1–0 1–2 2–2 1–0 3–2 3–0 0–1
Leeds United 1–4 3–1 2–0 2–3 2–4 1–2 2–0 0–1 2–0 0–1 3–0 1–0 2–3 0–3 1–1 0–1 2–2 0–0 1–0
Liverpool 2–2 1–1 2–2 1–1 2–0 2–1 1–0 0–0 2–0 3–1 1–2 1–2 1–1 2–2 3–0 0–0 2–1 2–0 2–0
Manchester City 1–5 3–1 1–0 2–2 2–0 0–1 0–3 3–1 4–1 2–1 0–3 3–1 0–0 1–0 0–1 3–0 2–3 1–2 0–1
Manchester United 2–0 1–1 2–0 3–1 0–1 4–1 2–1 3–0 3–0 2–1 4–0 1–1 1–0 5–3 2–1 2–1 1–0 1–0 3–0
Middlesbrough 0–2 2–5 1–0 1–0 2–0 1–1 1–1 1–1 2–2 2–2 1–0 3–1 3–1 1–0 2–2 3–0 5–1 3–0 2–2
Newcastle United 1–1 1–1 1–0 5–1 1–0 2–1 2–1 2–1 2–0 0–2 1–0 2–0 2–6 2–0 2–1 2–0 2–1 2–1 4–0
Southampton 3–2 2–2 2–0 1–1 0–0 0–0 1–1 1–0 4–2 3–2 0–1 2–0 0–2 0–0 1–1 2–1 1–0 1–0 1–1
Sunderland 0–4 1–0 0–1 0–0 0–2 1–3 1–2 0–1 0–3 1–2 2–1 0–3 1–1 1–3 0–1 0–1 2–0 1–2 0–1
Tottenham Hotspur 1–1 1–0 2–1 0–4 3–1 2–2 0–0 4–3 1–1 2–0 2–3 0–2 0–2 0–3 0–1 2–1 4–1 3–1 3–2
West Bromwich Albion 1–2 0–0 1–1 0–2 1–1 0–1 0–2 1–2 1–0 1–3 0–6 1–2 1–3 1–0 2–2 1–0 2–2 2–3 1–2
West Ham United 2–2 2–2 1–2 2–1 1–1 0–2 1–0 0–1 1–1 3–4 0–3 0–0 1–1 1–0 2–2 0–1 2–0 2–0 0–1
Home Team/ Away Team ARS AST BIR BLB BOL CHA CHE EVE FUL LEE LIV MNC MNU MID NEW SOT SUN TOT WBA WHU

Total Games Played: Home Wins: 187 Draws: 90 Away Wins: 103 Total Goals: 1,000
380 49.21% 23.68% 27.11% Avg goals/game: 2.63

Premier League Top Goalscorers 2002-03

Place Player Club Goals
1 Ruud van Nistelrooy Man Utd 25
2 Thierry Henry Arsenal 24
3 James Beattie Southampton 23
4 Mark Viduka Leeds United 20
5 Michael Owen Liverpool 29
6 Alan Shearer Newcastle 17
7 Nicolas Anelka Manchester City 14
8 Robbie Keane Tottenham 14
9 Harry Kewell Leeds United 14
10 Robert Pires Arsenal 14
11 Paul Scholes Man Utd 14
12 Gianfranco Zola Chelsea 14
13 Teddy Sheringham Tottenham 12
14 Jimmy Floyd Hasselbaink Chelsea 11
15 Tomasz Radzinski Everton 11
16 Kevin Campbell Everton 10
17 Dion Dublin Aston Villa 10
18 Jason Euell Charlton 10
19 Eidur Gudjohnsen Chelsea 10
20 Sylvain Wiltord Arsenal 10

 

Archives