Premier League Results

Premier League 2001-02

Premier League 2001-02 Table

Pos Team Pld W D L GF GA GD Pts
1 Arsenal 38 26 9 3 79 36 43 87
2 Liverpool 38 24 8 6 67 30 37 80
3 Manchester United 38 24 5 9 87 45 42 77
4 Newcastle United 38 21 8 9 74 52 22 71
5 Leeds United 38 18 12 8 53 37 16 66
6 Chelsea 38 17 13 8 66 38 28 64
7 West Ham United 38 15 8 15 48 57 −9 53
8 Aston Villa 38 12 14 12 46 47 −1 50
9 Tottenham Hotspur 38 14 8 16 49 53 −4 50
10 Blackburn Rovers 38 12 10 16 55 51 4 46
11 Southampton 38 12 9 17 46 54 −8 45
12 Middlesbrough 38 12 9 17 35 47 −12 45
13 Fulham 38 10 14 14 36 44 −8 44
14 Charlton Athletic 38 10 14 14 38 49 −11 44
15 Everton 38 11 10 17 45 57 −12 43
16 Bolton Wanderers 38 9 13 16 44 62 −18 40
17 Sunderland 38 10 10 18 29 51 −22 40
18 Ipswich Town 38 9 9 20 41 64 −23 36
19 Derby County 38 8 6 24 33 63 −30 30
20 Leicester City 38 5 13 20 30 64 −34 28
Total Goals Scored 1,001 End

Premier League 2001-02 Results

Home Team/ Away Team ARS AST BLB CHE COV EVE IPS LEE LIV MNC MNU NEW NOR OLD QPR SHE SHW SOT SWI TOT WHU WDN
Arsenal 1–2 1–0 1–0 0–3 2–0 4–0 2–1 1–0 0–0 2–2 2–1 0–0 1–1 0–0 3–0 1–0 1–0 1–1 1–1 0–2 1–1
Aston Villa 1–2 0–1 1–0 0–0 0–0 0–1 1–0 2–1 0–0 1–2 0–2 0–0 1–2 4–1 1–0 2–2 0–2 5–0 1–0 3–1 0–1
Blackburn Rovers 1–1 1–0 2–0 2–1 2–0 0–0 2–1 2–0 2–0 2–0 1–0 2–3 1–0 1–1 0–0 1–1 2–0 3–1 1–0 0–2 3–0
Chelsea 0–2 1–1 1–2 1–2 4–2 1–1 1–1 1–0 0–0 1–0 1–0 1–2 0–1 2–0 3–2 1–1 2–0 2–0 4–3 2–0 2–0
Coventry City 1–0 0–1 2–1 1–1 2–1 1–0 0–2 1–0 4–0 0–1 2–1 2–1 1–1 0–1 0–0 1–1 1–1 1–1 1–0 1–1 1–2
Everton 1–1 0–1 0–3 4–2 0–0 0–0 1–1 2–0 1–0 0–1 0–2 1–5 2–1 0–3 4–2 0–2 1–0 6–2 0–1 0–1 3–2
Ipswich Town 1–5 1–2 1–0 1–0 0–2 0–2 0–0 1–2 2–2 1–2 1–1 2–1 0–0 1–3 3–2 1–4 1–0 1–1 2–2 1–1 0–0
Leeds United 2–1 2–0 3–3 4–1 1–0 3–0 0–0 2–0 3–2 0–2 1–1 0–4 1–0 1–1 2–1 2–2 0–0 3–0 2–0 1–0 4–0
Liverpool 0–0 2–1 0–1 2–1 1–0 2–1 1–0 2–0 2–1 3–3 0–2 0–1 2–1 3–2 1–2 2–0 4–2 2–2 1–2 2–0 1–1
Manchester City 0–0 3–0 0–2 2–2 1–1 1–0 2–1 1–1 1–1 2–3 2–1 1–1 1–1 3–0 0–0 1–3 1–1 2–1 0–2 0–0 0–1
Manchester United 1–0 3–1 1–1 0–1 0–0 1–0 0–0 0–0 1–0 2–0 1–1 2–2 3–2 2–1 3–0 5–0 2–0 4–2 2–1 3–0 3–1
Newcastle United 2–0 5–1 1–1 0–0 4–0 1–0 2–0 1–1 3–0 2–0 1–1 3–0 3–2 1–2 4–0 4–2 1–2 7–1 0–1 2–0 4–0
Norwich City 1–1 1–2 2–2 1–1 1–0 3–0 1–0 2–1 2–2 1–1 0–2 1–2 1–1 3–4 0–1 1–1 4–5 0–0 1–2 0–0 0–1
Oldham Athletic 0–0 1–1 1–2 2–1 3–3 0–1 0–3 1–1 0–3 0–0 2–5 1–3 2–1 4–1 1–1 0–0 2–1 2–1 0–2 1–2 1–1
Queens Park Rangers 1–1 2–2 1–0 1–1 5–1 2–1 3–0 0–4 1–3 1–1 2–3 1–2 2–2 2–0 2–1 1–2 2–1 1–3 1–1 0–0 1–0
Sheffield United 1–1 1–2 1–2 1–0 0–0 0–0 1–1 2–2 0–0 0–1 0–3 2–0 1–2 2–1 1–1 1–1 0–0 3–1 2–2 3–2 2–1
Sheffield Wednesday 0–1 0–0 1–2 3–1 0–0 5–1 5–0 3–3 3–1 1–1 2–3 0–1 3–3 3–0 3–1 3–1 2–0 3–3 1–0 5–0 2–2
Southampton 0–4 4–1 3–1 3–1 1–0 0–2 0–1 0–2 4–2 0–1 1–3 2–1 0–1 1–3 0–1 3–3 1–1 5–1 1–0 0–2 1–0
Swindon Town 0–4 1–2 1–3 1–3 3–1 1–1 2–2 0–5 0–5 1–3 2–2 2–2 3–3 0–1 1–0 0–0 0–1 2–1 2–1 1–1 2–4
Tottenham Hotspur 0–1 1–1 0–2 1–1 1–2 3–2 1–1 1–1 3–3 1–0 0–1 1–2 1–3 5–0 1–2 2–2 1–3 3–0 1–1 1–4 1–1
West Ham United 0–0 0–0 1–2 1–0 3–2 0–1 2–1 0–1 1–2 3–1 2–2 2–4 3–3 2–0 0–4 0–0 2–0 3–3 0–0 1–3 0–2
Wimbledon 0–3 2–2 4–1 1–1 1–2 1–1 0–2 1–0 1–1 1–0 1–0 4–2 3–1 3–0 1–1 2–0 2–1 1–0 3–0 2–1 1–2
Home Team/ Away Team ARS AST BLB CHE COV EVE IPS LEE LIV MNC MNU NEW NOR OLD QPR SHE SHW SOT SWI TOT WHU WDN

Premier League Top Goalscorers 2001-02

Place Player Club Goals
1 Thierry Henry Arsenal 24
2 Jimmy Floyd Hasselbaink Chelsea 23
3 Alan Shearer Newcastle 23
4 Ruud van Nistelrooy Man Utd 23
5 Michael Owen Liverpool 19
6 Ole Gunnar Solskjaer Man Utd 17
7 Robbie Fowler Leeds United 15
8 Eidur Gudjohnsen Chelsea 14
9 Marians Pahars Southampton 14
10 Andrew Cole Blackburn 13
11 Juan Pablo Angel Aston Villa 12
12 James Beattie Southampton 12
13 Fredrik Ljungberg Arsenal 12
14 Michael Ricketts Bolton 12
15 Darius Vassell Aston Villa 12
16 David Beckham Man Utd 11
17 Jason Euell Charlton 11
18 Frederic Kanoute West Ham Utd 11
19 Kevin Phillips Sunderland 11
20 Mark Viduka Leeds United 11

 

 

Archives