Premier League Results

Premier League 1999-2000

Premier League results table for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 1999-2000

Premier League Table 1999-2000

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 28 7 3 97 45 52 91
2 Arsenal 38 22 7 9 73 43 30 73
3 Leeds United 38 21 6 11 58 43 15 69
4 Liverpool 38 19 10 9 51 30 21 67
5 Chelsea 38 18 11 9 53 34 19 65
6 Aston Villa 38 15 13 10 46 35 11 58
7 Sunderland 38 16 10 12 57 56 1 58
8 Leicester City 38 16 7 15 55 55 0 55
9 West Ham United 38 15 10 13 52 53 −1 55
10 Tottenham Hotspur 38 15 8 15 57 49 8 53
11 Newcastle United 38 14 10 14 63 54 9 52
12 Middlesbrough 38 14 10 14 46 52 −6 52
13 Everton 38 12 14 12 59 49 10 50
14 Coventry City 38 12 8 18 47 54 −7 44
15 Southampton 38 12 8 18 45 62 −17 44
16 Derby County 38 9 11 18 44 57 −13 38
17 Bradford City 38 9 9 20 38 68 −30 36
18 Wimbledon 38 7 12 19 46 74 −28 33
19 Sheffield Wednesday 38 8 7 23 38 70 −32 31
20 Watford 38 6 6 26 35 77 −42 24
Total Goals Scored 959 End

Premier League Results 1999-2000

Home Team / Away Team ARS AST BRA CHE COV DER EVE LEE LEI LIV MUN MID NEW SHW SOT SUN TOT WAT WHU WDN
Arsenal 3–1 2–0 2–1 3–0 2–1 4–1 2–0 2–1 0–1 1–2 5–1 0–0 3–3 3–1 4–1 2–1 1–0 2–1 1–1
Aston Villa 1–1 1–0 0–0 1–0 2–0 3–0 1–0 2–2 0–0 0–1 1–0 0–1 2–1 0–1 1–1 1–1 4–0 2–2 1–1
Bradford City 2–1 1–1 1–1 1–1 4–4 0–0 1–2 3–1 1–0 0–4 1–1 2–0 1–1 1–2 0–4 1–1 3–2 0–3 3–0
Chelsea 2–3 1–0 1–0 2–1 4–0 1–1 0–2 1–1 2–0 5–0 1–1 1–0 3–0 1–1 4–0 1–0 2–1 0–0 3–1
Coventry City 3–2 2–1 4–0 2–2 2–0 1–0 3–4 0–1 0–3 1–2 2–1 4–1 4–1 0–1 3–2 0–1 4–0 1–0 2–0
Derby County 1–2 0–2 0–1 3–1 0–0 1–0 0–1 3–0 0–2 1–2 1–3 0–0 3–3 2–0 0–5 0–1 2–0 1–2 4–0
Everton 0–1 0–0 4–0 1–1 1–1 2–1 4–4 2–2 0–0 1–1 0–2 0–2 1–1 4–1 5–0 2–2 4–2 1–0 4–0
Leeds United 0–4 1–2 2–1 0–1 3–0 0–0 1–1 2–1 1–2 0–1 2–0 3–2 2–0 1–0 2–1 1–0 3–1 1–0 4–1
Leicester City 0–3 3–1 3–0 2–2 1–0 0–1 1–1 2–1 2–2 0–2 2–1 1–2 3–0 2–1 5–2 0–1 1–0 1–3 2–1
Liverpool 2–0 0–0 3–1 1–0 2–0 2–0 0–1 3–1 0–2 2–3 0–0 2–1 4–1 0–0 1–1 2–0 0–1 1–0 3–1
Manchester United 1–1 3–0 4–0 3–2 3–2 3–1 5–1 2–0 2–0 1–1 1–0 5–1 4–0 3–3 4–0 3–1 4–1 7–1 1–1
Middlesbrough 2–1 0–4 0–1 0–1 2–0 1–4 2–1 0–0 0–3 1–0 3–4 2–2 1–0 3–2 1–1 2–1 1–1 2–0 0–0
Newcastle United 4–2 0–1 2–0 0–1 2–0 2–0 1–1 2–2 0–2 2–2 3–0 2–1 8–0 5–0 1–2 2–1 1–0 2–2 3–3
Sheffield Wednesday 1–1 0–1 2–0 1–0 0–0 0–2 0–2 0–3 4–0 1–2 0–1 1–0 0–2 0–1 0–2 1–2 2–2 3–1 5–1
Southampton 0–1 2–0 1–0 1–2 0–0 3–3 2–0 0–3 1–2 1–1 1–3 1–1 4–2 2–0 1–2 0–1 2–0 2–1 2–0
Sunderland 0–0 2–1 0–1 4–1 1–1 1–1 2–1 1–2 2–0 0–2 2–2 1–1 2–2 1–0 2–0 2–1 2–0 1–0 2–1
Tottenham Hotspur 2–1 2–4 1–1 0–1 3–2 1–1 3–2 1–2 2–3 1–0 3–1 2–3 3–1 0–1 7–2 3–1 4–0 0–0 2–0
Watford 2–3 0–1 1–0 1–0 1–0 0–0 1–3 1–2 1–1 2–3 2–3 1–3 1–1 1–0 3–2 2–3 1–1 1–2 2–3
West Ham United 2–1 1–1 5–4 0–0 5–0 1–1 0–4 0–0 2–1 1–0 2–4 0–1 2–1 4–3 2–0 1–1 1–0 1–0 2–1
Wimbledon 1–3 2–2 3–2 0–1 1–1 2–2 0–3 2–0 2–1 1–2 2–2 2–3 2–0 0–2 1–1 1–0 1–1 5–0 2–2
Home Team/ Away Team ARS AST BRA CHE COV DER EVE LEE LEI LIV MUN MID NEW SHW SOT SUN TOT WAT WHU WDN

Total Games Played: 380 Home Wins: 214 Draws: 130 Away Wins: 118 Total Goals: 1,222
46.32% 28.14% 25.54% Average goals/game:2.65

Premier League Top Goalscorers 1999-2000

Place Player Club Goals
1 Kevin Phillips Sunderland 30
2 Alan Shearer Newcastle 23
3 Dwight Yorke Man Utd 20
4 Michael Bridges Leeds United 19
5 Andrew Cole Man Utd 19
6 Thierry Henry Arsenal 17
7 Paolo Di Canio West Ham Utd 16
8 Chris Armstrong Tottenham 14
9 Steffen Iversen Tottenham 14
10 Niall Quinn Sunderland 14
11 Tony Cottee Leicester City 13
12 Marians Pahars Southampton 13
13 Kevin Campbell Everton 12
14 Dion Dublin Aston Villa 12
15 Nwankwo Kanu Arsenal 12
16 Robbie Keane Coventry City 12
17 Hamilton Ricard Middlesbrough 12
18 Ole Gunnar Solskjaer Man Utd 12
19 Paulo Wanchope West Ham Utd 12
20 Gary McAllister Coventry City 11
21 Michael Owen Liverpool 11

Archives
Back To Top