Premier League Results

Premier League 1997-98

Premier League results table for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 1997-98.

Premier League Table 1997-98

Pos Team Pld W D L GF GA GD Pts
1 Arsenal 38 23 9 6 68 33 35 78
2 Manchester United 38 23 8 7 73 26 47 77
3 Liverpool 38 18 11 9 68 42 26 65
4 Chelsea 38 20 3 15 71 43 28 63
5 Leeds United 38 17 8 13 57 46 11 59
6 Blackburn Rovers 38 16 10 12 57 52 5 58
7 Aston Villa 38 17 6 15 49 48 1 57
8 West Ham United 38 16 8 14 56 57 -1 56
9 Derby County 38 16 7 15 52 49 3 55
10 Leicester City 38 13 14 11 51 41 10 53
11 Coventry City 38 12 16 10 46 44 2 52
12 Southampton 38 14 6 18 50 55 -5 48
13 Newcastle United 38 11 11 16 35 44 -9 44
14 Tottenham Hotspur 38 11 11 16 44 56 -12 44
15 Wimbledon 38 10 14 14 34 46 -12 44
16 Sheffield Wednesday 38 12 8 18 52 67 -15 44
17 Everton 38 9 13 16 41 56 -15 40
18 Bolton Wanderers 38 9 13 16 41 61 -20 40
19 Barnsley 38 10 5 23 37 82 -45 35
20 Crystal Palace 38 8 9 21 37 71 -34 33
Total Goals Scored 1,019 End

Premier League Results 1997-98

Home Team/ Away Team ARS AST BAR BLB BOL CHE COV CPA DER EVE LEE LEI LIV MNU NEW SHW SOT TOT WHU WDN
Arsenal 0–0 5–0 1–3 4–1 2–0 2–0 1–0 1–0 4–0 2–1 2–1 0–1 3–2 3–1 1–0 3–0 0–0 4–0 5–0
Aston Villa 1–0 0–1 0–4 1–3 0–2 3–0 3–1 2–1 2–1 1–0 1–1 2–1 0–2 0–1 2–2 1–1 4–1 2–0 1–2
Barnsley 0–2 0–3 1–1 2–1 0–6 2–0 1–0 1–0 2–2 2–3 0–2 2–3 0–2 2–2 2–1 4–3 1–1 1–2 2–1
Blackburn Rovers 1–4 5–0 2–1 3–1 1–0 0–0 2–2 1–0 3–2 3–4 5–3 1–1 1–3 1–0 7–2 1–0 0–3 3–0 0–0
Bolton Wanderers 0–1 0–1 1–1 2–1 1–0 1–5 5–2 3–3 0–0 2–3 2–0 1–1 0–0 1–0 3–2 0–0 1–1 1–1 1–0
Chelsea 2–3 0–1 2–0 0–1 2–0 3–1 6–2 4–0 2–0 0–0 1–0 4–1 0–1 1–0 1–0 4–2 2–0 2–1 1–1
Coventry City 2–2 1–2 1–0 2–0 2–2 3–2 1–1 4–0 0–0 0–0 0–2 1–1 3–2 2–2 1–0 1–0 4–0 1–1 0–0
Crystal Palace 0–0 1–1 0–1 1–2 2–2 0–3 0–3 3–1 1–3 0–2 0–3 0–3 0–3 1–2 1–0 1–1 1–3 3–3 0–3
Derby County 3–0 0–1 1–0 3–1 4–0 0–1 3–1 0–0 3–1 0–5 0–4 1–0 2–2 1–0 3–0 4–0 2–1 2–0 1–1
Everton 2–2 1–4 4–2 1–0 3–2 3–1 1–1 1–2 1–2 2–0 1–1 2–0 0–2 0–0 1–3 0–2 0–2 2–1 0–0
Leeds United 1–1 1–1 2–1 4–0 2–0 3–1 3–3 0–2 4–3 0–0 0–1 0–2 1–0 4–1 1–2 0–1 1–0 3–1 1–1
Leicester City 3–3 1–0 1–0 1–1 0–0 2–0 1–1 1–1 1–2 0–1 1–0 0–0 0–0 0–0 1–1 3–3 3–0 2–1 0–1
Liverpool 4–0 3–0 0–1 0–0 2–1 4–2 1–0 2–1 4–0 1–1 3–1 1–2 1–3 1–0 2–1 2–3 4–0 5–0 2–0
Manchester United 0–1 1–0 7–0 4–0 1–1 2–2 3–0 2–0 2–0 2–0 3–0 0–1 1–1 1–1 6–1 1–0 2–0 2–1 2–0
Newcastle United 0–1 1–0 2–1 1–1 2–1 3–1 0–0 1–2 0–0 1–0 1–1 3–3 1–2 0–1 2–1 2–1 1–0 0–1 1–3
Sheffield Wednesday 2–0 1–3 2–1 0–0 5–0 1–4 0–0 1–3 2–5 3–1 1–3 1–0 3–3 2–0 2–1 1–0 1–0 1–1 1–1
Southampton 1–3 1–2 4–1 3–0 0–1 1–0 1–2 1–0 0–2 2–1 0–2 2–1 1–1 1–0 2–1 2–3 3–2 3–0 0–1
Tottenham Hotspur 1–1 3–2 3–0 0–0 1–0 1–6 1–1 0–1 1–0 1–1 0–1 1–1 3–3 0–2 2–0 3–2 1–1 1–0 0–0
West Ham United 0–0 2–1 6–0 2–1 3–0 2–1 1–0 4–1 0–0 2–2 3–0 4–3 2–1 1–1 0–1 1–0 2–4 2–1 3–1
Wimbledon 0–1 2–1 4–1 0–1 0–0 0–2 1–2 0–1 0–0 0–0 1–0 2–1 1–1 2–5 0–0 1–1 1–0 2–6 1–2
Home Team/ Away Team ARS AST BAR BLB BOL CHE COV CPA DER EVE LEE LEI LIV MNU NEW SHW SOT TOT WHU WDN

Total Games Played: 380 Home Wins: 184 Draws: 95 Away Wins: 101 Total Goals: 1019
46.32% 28.14% 25.54% Average goals/game:2.65

Premier League Top Goalscorers 1997-98

Place Player Club Goals
1 Dion Dublin Coventry City 18
2 Michael Owen Liverpool 18
3 Chris Sutton Blackburn 18
4 Dennis Bergkamp Arsenal 16
5 Kevin Gallacher Blackburn 16
6 Jimmy Floyd Hasselbaink Leeds United 16
7 Andrew Cole Man Utd 15
8 John Hartson West Ham Utd 15
9 Darren Huckerby Coventry City 14
10 Paulo Wanchope Derby County 13
11 Francesco Baiano Derby County 12
12 Nathan Blake Bolton 12
13 Paolo Di Canio Sheffield Wed 12
14 Marc Overmars Arsenal 12
15 Dwight Yorke Aston Villa 12
16 Duncan Ferguson Everton 11
17 Tore Andre Flo Chelsea 11
18 Matt Le Tissier Southampton 11
19 Steve McManaman Liverpool 11
20 Egil Ostenstad Southampton 11
21 Gianluca Vialli Chelsea 11

Archives