Premier League Results

Premier League 1994-95

Premier League results table for all matches played home and away for the entire season with the final Premier League table for the season and top goalscorer’s table. Premier League Scores are detailed for each Football Game in 1994-95.

Premier League Table 1994-95

Pos Team Pld W D L GF GA GD Pts
1 Blackburn Rovers 42 27 8 7 80 39 41 89
2 Manchester United 42 26 10 6 77 28 49 88
3 Nottingham Forest 42 22 11 9 72 43 29 77
4 Liverpool 42 21 11 10 65 37 28 74
5 Leeds United 42 20 13 9 59 38 21 73
6 Newcastle United 42 20 12 10 67 47 20 72
7 Tottenham Hotspur 42 16 14 12 66 58 8 62
8 Queens Park Rangers 42 17 9 16 61 59 2 60
9 Wimbledon 42 15 11 16 48 65 -17 56
10 Southampton 42 12 18 12 61 63 -2 54
11 Chelsea 42 13 15 14 50 55 -5 54
12 Arsenal 42 13 12 17 52 49 3 51
13 Sheffield Wednesday 42 13 12 17 49 57 -8 51
14 West Ham United 42 13 11 18 44 48 -4 50
15 Everton 42 11 17 14 44 51 -7 50
16 Coventry City 42 12 14 16 44 62 -18 50
17 Manchester City 42 12 13 17 53 64 -11 49
18 Aston Villa 42 11 15 16 51 56 -5 48
19 Crystal Palace 42 11 12 19 34 49 -15 45
20 Norwich City 42 10 13 19 37 54 -17 43
21 Leicester City 42 6 11 25 45 80 -35 29
22 Ipswich Town 42 7 6 29 36 93 -57 27
Total Goals Scored 1,195 End

Premier League Results 1994-95

Premier League 1994-95 Results Table
Home Team/ Away Team ARS AST BLB CHE COV CPA EVE IPS LEE LEI LIV MNC MNU NEW NOR NOT QPR SHW SOT TOT WHU WDN
Arsenal 0–0 0–0 3–1 2–1 1–2 1–1 4–1 1–3 1–1 0–1 3–0 0–0 2–3 5–1 1–0 1–3 0–0 1–1 1–1 0–1 0–0
Aston Villa 0–4 0–1 3–0 0–0 1–1 0–0 2–0 0–0 4–4 2–0 1–1 1–2 0–2 1–1 0–2 2–1 1–1 1–1 1–0 0–2 7–1
Blackburn Rovers 3–1 3–1 2–1 4–0 2–1 3–0 4–1 1–1 3–0 3–2 2–3 2–4 1–0 0–0 3–0 4–0 3–1 3–2 2–0 4–2 2–1
Chelsea 2–1 1–0 1–2 2–2 0–0 0–1 2–0 0–3 4–0 0–0 3–0 2–3 1–1 2–0 0–2 1–0 1–1 0–2 1–1 1–2 1–1
Coventry City 0–1 0–1 1–1 2–2 1–4 0–0 2–0 2–1 4–2 1–1 1–0 2–3 0–0 1–0 0–0 0–1 2–0 1–3 0–4 2–0 1–1
Crystal Palace 0–3 0–0 0–1 0–1 0–2 1–0 3–0 1–2 2–0 1–6 2–1 1–1 0–1 0–1 1–2 0–0 2–1 0–0 1–1 1–0 0–0
Everton 1–1 2–2 1–2 3–3 0–2 3–1 4–1 3–0 1–1 2–0 1–1 1–0 2–0 2–1 1–2 2–2 1–4 0–0 0–0 1–0 0–0
Ipswich Town 0–2 0–1 1–3 2–2 2–0 0–2 0–1 2–0 4–1 1–3 1–2 3–2 0–2 1–2 0–1 0–1 1–2 2–1 1–3 1–1 2–2
Leeds United 1–0 1–0 1–1 2–3 3–0 3–1 1–0 4–0 2–1 0–2 2–0 2–1 0–0 2–1 1–0 4–0 0–1 0–0 1–1 2–2 3–1
Leicester City 2–1 1–1 0–0 1–1 2–2 0–1 2–2 2–0 1–3 1–2 0–1 0–4 1–3 1–0 2–4 1–1 0–1 4–3 3–1 1–2 3–4
Liverpool 3–0 3–2 2–1 3–1 2–3 0–0 0–0 0–1 0–1 2–0 2–0 2–0 2–0 4–0 1–0 1–1 4–1 3–1 1–1 0–0 3–0
Manchester City 1–2 2–2 1–3 1–2 1–1 1–1 4–0 2–0 0–0 0–1 2–1 0–3 0–0 2–0 3–3 2–3 3–2 3–3 5–2 3–0 2–0
Manchester United 3–0 1–0 1–0 0–0 2–0 3–0 2–0 9–0 0–0 1–1 2–0 5–0 2–0 1–0 1–2 2–0 1–0 2–1 0–0 1–0 3–0
Newcastle United 1–0 3–1 1–1 4–2 4–0 3–2 2–0 1–1 1–2 3–1 1–1 0–0 1–1 3–0 2–1 2–1 2–1 5–1 3–3 2–0 2–1
Norwich City 0–0 1–1 2–1 3–0 2–2 0–0 0–0 3–0 2–1 2–1 1–2 1–1 0–2 2–1 0–1 4–2 0–0 2–2 0–2 1–0 1–2
Nottingham Forest 2–2 1–2 0–2 0–1 2–0 1–0 2–1 4–1 3–0 1–0 1–1 1–0 1–1 0–0 1–0 3–2 4–1 3–0 2–2 1–1 3–1
Queens Park Rangers 3–1 2–0 0–1 1–0 2–2 0–1 2–3 1–2 3–2 2–0 2–1 1–2 2–3 3–0 2–0 1–1 3–2 2–2 2–1 2–1 0–1
Sheffield Wednesday 3–1 1–2 0–1 1–1 5–1 1–0 0–0 4–1 1–1 1–0 1–2 1–1 1–0 0–0 0–0 1–7 0–2 1–1 3–4 1–0 0–1
Southampton 1–0 2–1 1–1 0–1 0–0 3–1 2–0 3–1 1–3 2–2 0–2 2–2 2–2 3–1 1–1 1–1 2–1 0–0 4–3 1–1 2–3
Tottenham Hotspur 1–0 3–4 3–1 0–0 1–3 0–0 2–1 3–0 1–1 1–0 0–0 2–1 0–1 4–2 1–0 1–4 1–1 3–1 1–2 3–1 1–2
West Ham United 0–2 1–0 2–0 1–2 0–1 1–0 2–2 1–1 0–0 1–0 3–0 3–0 1–1 1–3 2–2 3–1 0–0 0–2 2–0 1–2 3–0
Wimbledon 1–3 4–3 0–3 1–1 2–0 2–0 2–1 1–1 0–0 2–1 0–0 2–0 0–1 3–2 2–0 2–2 1–3 0–1 0–2 1–2 1–0
Home Team/ Away Team ARS AST BLB CHE COV CPA EVE IPS LEE LEI LIV MNC MNU NEW NOR NOT QPR SHW SOT TOT WHU WDN

Total Games Played: 462 Home Wins: 205 Draws: 134 Away Wins: 123 Total Goals: 1,195
44.37% 29.00% 26.62% Average goals/game: 2.59

Premier League Top Goalscorers 1994-95

Place Player Club Goals
1 Alan Shearer Blackburn 34
2 Robbie Fowler Liverpool 25
3 Les Ferdinand QPR 24
4 Stan Collymore Nottm Forest 22
5 Andrew Cole Man Utd 21
6 Jurgen Klinsmann Tottenham 20
7 Matt Le Tissier Southampton 19
8 Teddy Sheringham Tottenham 18
9 Ian Wright Arsenal 18
10 Uwe Rosler Manchester City 15
11 Dean Saunders Aston Villa 15
12 Chris Sutton Blackburn 15
13 Andrei Kanchelskis Man Utd 15
14 Paul Rideout Everton 15
15 Peter Beardsley Newcastle 14
16 Tony Cottee West Ham Utd 14
17 Dion Dublin Coventry City 14
18 Bryan Roy Nottm Forest 13
19 Eric Cantona Man Utd 12
20 Ian Rush Liverpool 12

Archives