Statistical Analysis of the Premier League's Top 100 Goalscorers 1992-93 to 2011-12  
  Rank Player Goals Right Left Header 6 yd Pen Long Open Dead Pens Home Away 1st 2nd Match Goals  
  Foot Foot Box Area Range Play Ball Half Half Winners as Sub  
  1  Alan Shearer  260 195 19 46 55 170 35 147 55 58 173 87 117 143 68 2  
  2  Andy Cole  189 130 30 29 44 130 15 164 24 1 106 83 72 117 48 13  
  3  Thierry Henry  176 137 33 6 14 136 26 135 18 23 121 55 81 95 58 8  
  4  Robbie Fowler  163 31 104 28 32 110 21 125 21 17 103 60 86 77 39 6  
  5  Michael Owen  149 111 21 17 32 108 9 116 19 14 80 69 70 79 36 12  
  6  Les Ferdinand  149 96 10 43 45 87 17 116 33 0 94 55 73 76 40 7  
  7  Frank Lampard  148 118 20 10 16 99 33 96 16 36 79 69 62 86 35 2  
  8  Teddy Sheringham  147 94 18 35 39 99 9 93 33 21 83 64 65 82 30 10  
  9  Wayne Rooney  137 108 17 12 22 100 15 109 16 12 72 65 55 82 24 7  
  10  Jimmy Hasselbaink  127 89 22 16 21 76 30 92 21 14 77 50 69 58 39 10  
  11  Robbie Keane  126 91 30 5 32 85 9 93 16 17 77 49 52 74 31 13  
  12  Nicholas Anelka  123 86 29 8 26 84 13 101 15 7 69 54 61 62 24 2  
  13  Dwight Yorke  123 72 13 38 42 79 2 101 16 6 72 51 56 67 45 10  
  14  Ian Wright  113 72 26 15 22 84 7 87 10 16 62 51 53 60 33 3  
  15  Dion Dublin  111 57 9 45 41 65 5 64 37 10 59 52 47 64 26 6  
  16  Jermain Defoe  111 90 16 5 17 78 16 95 7 9 73 38 39 72 23 19  
  17  Emile Heskey  111 65 18 28 31 69 11 85 26 0 57 54 55 56 34 3  
  18  Ryan Giggs  107 13 81 13 17 69 21 88 17 2 49 58 49 58 38 3  
  19  Paul Scholes  104 68 17 19 28 54 22 87 16 1 56 48 47 57 30 6  
  20  Didier Drogba  101 57 23 21 23 65 13 69 28 4 69 32 45 56 18 10  
  21  Matthew Le Tissier  101 80 12 9 7 65 29 55 22 24 56 45 37 64 19 8  
  22  Darren Bent  100 68 15 17 26 70 4 74 9 17 58 42 48 52 12 9  
  23  Ruud van Nistelrooy  95 70 11 14 32 61 2 66 10 19 48 47 48 47 36 4  
  24  Robin van Persie  92 30 57 5 22 59 11 74 11 7 49 43 41 51 11 7  
  25  Mark Viduka  92 58 17 17 25 61 6 73 14 5 58 34 44 48 22 1  
  26  Kevin Phillips  92 65 11 16 19 58 15 66 15 11 47 45 31 61 22 7  
  27  Ole Solskjaer  91 51 26 14 20 68 3 84 7 0 53 38 42 49 21 17  
  28  Yakubu Aiyegbeni  91 50 22 19 26 63 2 55 19 17 61 30 39 52 14 3  
  29  James Beattie  90 59 9 22 21 56 13 56 17 17 59 31 46 44 27 3  
  30  Steven Gerrard  89 77 7 5 7 56 26 55 18 16 54 35 28 61 21 3  
  31  Dennis Bergkamp  87 72 12 3 7 65 15 76 6 5 46 41 42 45 30 6  
  32  Louis Saha  85 21 47 17 18 50 17 58 15 12 49 36 44 41 20 10  
  33  Cristiano Ronaldo  84 59 14 11 12 52 20 50 22 12 57 27 39 45 27 6  
  34  Chris Sutton  83 46 21 16 20 54 9 61 16 6 45 38 46 37 21 1  
  35  Kevin Davies  83 47 12 24 27 49 7 42 36 5 57 26 38 45 24 3  
  36  Kevin Campbell  82 48 12 22 31 49 2 65 17 0 42 40 45 37 26 2  
  37  Gary Speed  81 19 37 25 17 51 13 42 29 10 47 34 42 39 22 1  
  38  Craig Bellamy  79 53 18 8 14 60 5 67 9 3 38 41 35 44 13 3  
  39  Tony Cottee  78 49 14 15 26 50 2 66 10 2 45 33 33 45 23 4  
  40  Dimitar Berbatov  76 58 7 11 20 52 4 62 11 3 51 25 27 49 7 3  
  41  Emmanuel Adebayor  72 49 7 16 15 55 2 52 11 9 35 37 37 35 14 6  
  42  Chris Armstrong  71 46 2 23 23 42 6 58 12 1 41 30 27 44 23 3  
  43  Eric Cantona  70 48 9 13 16 49 5 51 5 14 40 30 27 43 21 0  
  44  Carlos Tevez  70 56 9 5 16 41 13 43 16 11 45 25 39 31 8 1  
  45  Brian Deane  70 34 12 24 24 41 5 49 19 2 35 35 26 44 24 3  
  46  Fernando Torres  68 48 8 12 9 52 7 65 3 0 47 21 27 41 9 4  
  47  Paolo Di Canio  68 50 15 3 13 49 6 50 3 15 44 24 24 44 18 3  
  48  Duncan Ferguson  68 13 20 35 20 43 5 40 24 4 44 24 29 39 18 9  
  49  Peter Crouch  67 28 6 33 27 37 3 48 18 1 36 31 34 33 10 7  
  50  Dean Holdsworth  63 34 12 17 21 39 3 43 16 4 43 20 22 41 16 6  
  51  Mark Hughes  63 41 6 16 12 42 9 56 6 1 43 20 25 38 21 1  
  52  Stan Collymore  62 37 20 5 16 31 15 55 6 1 44 18 28 34 18 1  
  53  Robert Pires  62 45 14 3 11 42 9 54 4 4 37 25 28 34 19 7  
  54  David Beckham  62 52 6 4 6 23 33 39 21 2 26 36 28 34 20 6  
  55  Gianfranco Zola  59 39 13 7 7 32 20 42 16 1 41 18 31 28 12 3  
  56  Peter Beardsley  58 44 13 1 6 44 8 34 6 18 34 24 22 36 18 0  
  57  Niall Quinn  58 22 10 26 18 37 3 44 14 0 33 25 29 29 15 4  
  58  Harry Kewell  57 5 43 9 8 36 13 46 10 1 31 26 26 31 13 1  
  59  Lee Bowyer  57 35 17 5 10 38 9 52 5 0 30 27 28 29 17 3  
  60  Kevin Gallacher  56 38 10 8 17 31 8 46 10 0 38 18 33 23 16 2  
  61  Jason Euell  56 35 14 7 18 34 4 42 8 6 37 19 26 30 11 3  
  62  John Hartson  55 36 4 15 14 35 6 44 10 1 38 17 31 24 12 1  
  63  Eidur Gudjohnsen  55 41 8 6 10 42 3 50 3 2 34 21 28 27 17 8  
  64  Tim Cahill  55 19 5 31 24 30 1 29 26 0 24 31 24 31 12 1  
  65  Gustavo Poyet  54 26 6 22 17 31 6 30 23 1 33 21 20 34 16 7  
  66  Gabriel Agbonlahor  54 25 15 14 18 32 4 45 9 0 27 27 19 35 9 1  
  67  Nwankwo Kanu  54 33 9 12 16 36 2 43 10 1 32 22 21 33 12 17  
  68  Nicky Barmby  53 30 14 9 16 34 3 45 7 1 29 24 24 29 10 4  
  69  Efan Ekoku  52 26 9 17 19 29 4 44 8 0 19 33 20 32 13 6  
  70  Darius Vassell  52 34 14 4 15 34 3 43 7 2 29 23 26 26 15 3  
  71  Danny Murphy  52 46 4 2 3 36 13 25 8 19 31 21 20 32 16 5  
  72  Andrew Johnson  51 37 8 6 8 40 3 31 8 12 29 22 20 31 12 5  
  73  Kevin Nolan  51 34 8 9 16 29 6 29 21 1 26 25 29 22 17 0  
  74  Trevor Sinclair  51 38 4 9 7 37 7 43 7 1 35 16 24 27 16 1  
  75  Mark Bright  50 32 8 10 24 24 2 40 9 1 33 17 22 28 10 2  
  76  Paulo Wanchope  50 30 9 11 13 35 2 40 9 1 29 21 24 26 19 4  
  77 Dirk Kuyt 50 39 4 7 17 30 3 34 8 8 30 20 24 26 9 2  
  78  Damien Duff  50 15 35 0 8 28 14 46 3 1 29 21 16 34 12 2  
  79  Nolberto Solano  49 42 3 4 9 24 16 30 13 6 31 18 25 24 19 3  
  80  Gary McAllister  49 44 4 1 2 31 16 23 10 17 30 19 25 24 9 0  
  81  Ian Rush  48 28 9 11 22 21 5 42 6 0 27 21 18 30 13 2  
  82  Fredrik Ljungberg  48 26 20 2 13 31 4 47 1 0 22 26 24 24 14 2  
  83  Paul Merson  46 39 3 4 8 25 13 37 7 2 30 16 20 26 16 1  
  84  Graham Stuart  46 33 6 7 13 30 3 37 3 6 30 16 26 20 13 1  
  85  Gareth Barry  46 5 36 5 6 33 7 24 4 18 22 24 16 30 8 1  
  86  Rodney Wallace  45 23 16 6 7 35 3 39 6 0 16 29 15 30 11 2  
  87  Alan Smith  45 28 8 9 10 30 5 36 8 1 28 17 20 25 13 4  
  88  Juan Pablo Angel  44 31 2 11 14 26 4 31 8 5 28 16 26 18 11 5  
  89 Clint Dempsey 44 24 10 10 13 29 2 31 11 2 28 16 13 31 2 3  
  90  Dean Saunders  44 28 9 7 7 32 5 37 2 5 23 21 19 25 16 1  
  91  Robbie Earle  44 17 6 21 20 19 5 25 19 0 23 21 23 21 16 0  
  92  David Hirst  43 17 21 5 8 29 6 28 9 6 28 15 16 27 10 2  
  93  Frederic Kanoute  43 27 6 10 10 30 3 34 9 0 29 14 14 29 12 6  
  94  Andrei Kanchelskis  43 26 12 5 4 32 7 40 3 0 22 21 16 27 13 0  
  95  Noel Whelan  43 30 7 6 10 27 6 37 6 0 26 17 19 24 14 2  
  96  Marian Pahars  42 17 14 11 10 28 4 37 2 3 28 14 11 31 9 6  
  97  Julian Joachim  42 32 5 5 9 29 4 39 3 0 24 18 12 30 11 10  
  98 Carlton Cole 42 19 11 12 16 23 3 29 12 1 25 17 18 24 7 8  
  99  Steve McManaman  41 29 10 2 9 28 4 36 5 0 18 23 20 21 17 1  
  100  Paul Ince  41 20 14 7 8 18 15 29 12 0 25 16 13 28 7 0  
  Rank Player Goals Right Left Header 6 yd Pen Long Open Dead Pens Home Away 1st 2nd Match Goals  
  Foot Foot Box Area Range Play Ball Half Half Winners as Sub  
                                  Players in BOLD = Active in Premier League 2011-12.         Statistics correct to 18th March 2012 (Matchday 28).