Chelsea Top 100 Premier League Goalscorers  
  Player Goals First Goal Last Goal  
  Frank Lampard 145 23-Dec-01 04-Dec-13  
  Didier Drogba 100 24-Aug-04 10-Mar-12  
  Jimmy Floyd Hasselbaink 69 19-Aug-00 03-Apr-04  
  Gianfranco Zola 59 07-Dec-96 21-Apr-03  
  Eidur Gudjohnsen 54 01-Oct-00 22-Jan-06  
  Nicolas Anelka 38 02-Feb-08 20-Aug-11  
  Gus Poyet 36 24-Aug-97 17-Apr-01  
  John Spencer 36 09-Jan-93 05-May-96  
  Salomon Kalou 36 23-Dec-06 03-Dec-11  
  Florent Malouda 35 12-Aug-07 29-Apr-12  
  Tore Andre Flo 34 09-Aug-97 21-Oct-00  
  John Terry 34 13-Jan-01 01-Dec-13  
  Dennis Wise 33 02-Sep-92 19-May-01  
  Joe Cole 27 25-Apr-04 03-Apr-10  
  Mark Hughes 25 30-Aug-95 25-Apr-98  
  Gianluca Vialli 21 24-Aug-96 16-May-99  
  Mark Stein 21 27-Dec-93 14-May-95  
  Hernan Crespo 20 20-Sep-03 09-Apr-06  
  Dan Petrescu 18 09-Dec-95 24-Apr-00  
  Juan Mata 18 27-Aug-11 19-May-13  
  Frank Leboeuf 17 24-Aug-96 30-Oct-99  
  Gavin Peacock 17 14-Aug-93 17-Feb-96  
  Michael Essien 17 11-Mar-06 10-Nov-10  
  Michael Ballack 17 21-Oct-06 16-Jan-10  
  Fernando Torres 17 23-Apr-11 14-Dec-13  
  Eden Hazard 16 25-Aug-12 26-Dec-13  
  Roberto Di Matteo 15 21-Aug-96 14-May-00  
  Arjen Robben 15 06-Nov-04 13-Jan-07  
  Damien Duff 14 20-Sep-03 19-Nov-05  
  Branislav Ivanovic 14 31-Oct-09 21-Aug-13  
  Paul Furlong 13 20-Aug-94 02-Mar-96  
  Daniel Sturridge 13 25-Apr-10 20-Oct-12  
  Ramires 13 24-Jan-11 14-Dec-13  
  William Gallas 12 16-Mar-02 29-Apr-06  
  Mick Harford 9 15-Aug-92 06-Feb-93  
  Graham Stuart 9 19-Aug-92 03-Apr-93  
  Andriy Shevchenko 9 23-Aug-06 11-May-08  
  Oscar 9 23-Dec-12 23-Nov-13  
  Mario Stanic 7 19-Aug-00 22-Mar-03  
  Jesper Gronkjaer 7 31-Jan-01 15-May-04  
  Craig Burley 7 03-Jan-94 16-Apr-97  
  Eddie Newton 7 22-Aug-92 22-Nov-95  
  Neil Shipperley 7 12-Apr-93 23-Oct-94  
  Ricardo Carvalho 7 05-Mar-05 13-Sep-08  
  Alex 7 20-Oct-07 15-May-11  
  Ashley Cole 7 01-Mar-08 22-Sep-12  
  Marcel Desailly 6 26-Feb-00 11-May-03  
  Samuela Dalla Bona 6 25-Nov-00 16-Mar-02  
  Adrian Mutu 6 23-Aug-03 11-Jan-04  
  Frank Sinclair 6 20-Aug-94 09-Aug-97  
  Tony Cascarino 6 20-Mar-93 04-May-94  
  David Luiz 6 01-Mar-11 17-Apr-13  
  Jody Morris 5 10-May-98 12-Feb-00  
  Mikael Forssell 5 20-Feb-99 16-Mar-02  
  Celestine Babayaro 5 22-Aug-98 11-Jan-04  
  Bjarne Goldbaek 5 20-Feb-99 10-May-99  
  David Lee 5 19-Dec-92 26-Oct-96  
  Juliano Belletti 5 03-Nov-07 17-Jan-09  
  Deco 5 17-Aug-08 31-Oct-09  
  Bolo Zenden 4 19-Aug-01 23-Aug-02  
  Mario Melchiot 4 01-Dec-01 27-Mar-04  
  Graeme Le Saux 4 13-Sep-97 11-Jan-03  
  Carlton Cole 4 27-Apr-02 12-Apr-03  
  Geremi 4 28-Dec-03 18-Nov-06  
  Scott Minto 4 19-Oct-96 19-Apr-97  
  Ruud Gullit 4 16-Sep-95 26-Oct-96  
  Tiago 4 24-Aug-04 10-May-05  
  Mateja Kezman 4 04-Dec-04 19-Mar-05  
  Andy Townsend 4 12-Sep-92 08-May-93  
  Shaun Wright-Phillips 4 18-Apr-07 12-Jan-08  
  Gary Cahill 4 21-Mar-12 01-Dec-13  
  George Weah 3 12-Jan-00 29-Apr-00  
  Glen Johnson 3 09-Nov-03 01-May-04  
  Mark Nicholls 3 06-Dec-97 10-Jan-98  
  Gareth Hall 3 17-Oct-92 22-Nov-95  
  Mal Donaghy 3 24-Mar-93 27-Feb-94  
  Robert Fleck 3 02-Sep-92 30-Apr-94  
  Jose Bosingwa 3 27-Sep-08 27-Aug-11  
  Demba Ba 3 16-Jan-13 01-Dec-13  
  Andre Schurrle 3 27-Oct-13 07-Dec-13  
  Bernard Lambourde 2 25-Sep-99 05-Feb-00  
  Jon Harley 2 26-Feb-00 01-Apr-00  
  Emmanuel Petit 2 30-Mar-02 01-Jan-03  
  Laurent Charvet 2 14-Mar-98 08-Apr-98  
  Paul Hughes 2 18-Jan-97 09-Apr-97  
  Jakob Kjeldberg 2 07-May-94 06-Nov-94  
  David Hopkin 2 16-Mar-94 03-May-95  
  Darren Barnard 2 03-Apr-93 26-Mar-94  
  Claude Makelele 2 07-May-05 05-Nov-06  
  Claudio Pizarro 2 12-Aug-07 19-Jan-08  
  Raul Meireles 2 12-Dec-11 13-May-12  
  Samuel Eto'o 2 19-Oct-13 09-Nov-13  
  Chris Sutton 1 03-Oct-99 03-Oct-99  
  Juan Sebastian Veron 1 17-Aug-03 17-Aug-03  
  Wayne Bridge 1 28-Dec-03 28-Dec-03  
  Scott Parker 1 11-Feb-04 11-Feb-04  
  Steve Clarke 1 25-Apr-98 25-Apr-98  
  Pierluigi Casiraghi 1 04-Oct-98 04-Oct-98  
  Michael Duberry 1 02-Nov-96 02-Nov-96  
  Andy Myers 1 07-Sep-96 07-Sep-96  
  Correct to 31st December 2013