All-Time English Football Top Flight Table from Season 1888-89 to 2016-17  
  #   Club Played Home Away Goal Points  
    Won Drawn Lost F A Won Drawn Lost F A Diff  
  1   Liverpool  4,053 1,214 473 339 4,086 1,961 668 538 821 2,600 2,979 1,746 5,503  
  2   Arsenal  4,050 1,166 500 359 3,949 2,000 673 544 808 2,753 3,083 1,619 5,452  
  3   Everton  4,437 1,212 544 463 4,294 2,438 596 571 1,051 2,633 3,707 782 5,286  
  4   Manchester United  3,695 1,105 424 320 3,644 1,766 659 486 701 2,729 2,951 1,656 5,244  
  5   Aston Villa  4,070 1,106 468 461 4,049 2,385 537 500 998 2,559 3,692 531 4,712  
  6   Chelsea  3,316 850 433 374 2,966 1,914 488 427 744 2,098 2,759 391 4,148  
  7   Tottenham Hotspur  3,312 887 380 390 3,171 1,985 472 430 753 2,029 2,683 532 4,115  
  8   Manchester City  3,538 957 408 403 3,334 2,047 427 457 886 2,139 3,116 310 4,052  
  9   Newcastle United  3,388 906 388 400 3,177 1,980 407 435 852 1,946 2,934 209 3,834  
  10   Sunderland  3,334 867 409 392 3,126 1,924 392 371 903 2,014 3,186 30 3,502  
  11   West Bromwich Albion  3,065 737 375 421 2,787 1,912 357 376 799 1,787 2,943 -281 3,105  
  12   Blackburn Rovers  2,720 716 311 333 2,704 1,707 301 340 719 1,602 2,641 -42 2,947  
  13   Bolton Wanderers  2,802 719 328 354 2,575 1,702 298 313 790 1,581 2,765 -311 2,824  
  14   Sheffield Wednesday  2,582 693 307 291 2,469 1,521 287 305 699 1,507 2,499 -44 2,781  
  15   West Ham United 2,391 552 308 335 2,082 1,545 260 287 649 1,306 2,210 -367 2,614  
  16   Derby County  2,468 644 289 301 2,436 1,539 262 296 676 1,328 2,371 -146 2,510  
  17   Wolverhampton Wanderers  2,422 651 274 286 2,484 1,524 292 272 647 1,547 2,428 79 2,480  
  18   Leeds United  2,060 564 256 210 1,877 1,061 282 267 481 1,202 1,723 295 2,455  
  19   Middlesbrough  2,431 579 318 318 2,111 1,423 238 295 683 1,310 2,327 -329 2,425  
  20   Nottingham Forest  2,178 533 272 284 1,805 1,226 267 277 545 1,264 1,945 -102 2,404  
  21   Sheffield United  2,356 600 297 281 2,164 1,418 271 263 644 1,367 2,344 -231 2,363  
  22   Stoke City  2,329 575 289 301 1,935 1,283 195 280 689 1,081 2,300 -567 2,261  
  23   Birmingham City  2,306 524 306 323 1,854 1,413 200 277 676 1,195 2,243 -607 2,146  
  24   Burnley  2,091 567 237 241 2,019 1,226 242 234 570 1,247 2,113 -73 2,114  
  25   Leicester City  2,008 447 281 276 1,775 1,367 200 246 558 1,176 2,024 -440 1,998  
  26   Southampton  1,599 371 226 202 1,293 923 164 212 424 828 1,377 -179 1,893  
  27   Preston North End  1,720 460 193 207 1,663 1,005 211 197 452 1,038 1,564 132 1,732  
  28   Coventry City  1,390 294 197 204 973 791 136 199 360 631 1,163 -350 1,500  
  29   Portsmouth  1,356 345 167 166 1,241 828 139 155 384 780 1,380 -187 1,367  
  30   Huddersfield Town  1,260 322 154 154 1,072 648 158 163 309 802 1,206 20 1,277  
  31   Ipswich Town  1,084 269 126 147 874 602 133 139 270 568 898 -58 1,206  
  32   Blackpool  1,172 271 148 167 1,050 783 144 134 308 738 1,158 -153 1,122  
  33   Norwich City  1,016 206 173 129 696 590 97 131 280 476 917 -335 1,121  
  34   Charlton Athletic  1,050 233 132 160 853 675 122 121 282 571 976 -227 1,093  
  35   Queens Park Rangers  936 202 135 131 667 534 97 114 257 476 776 -167 1,061  
  36   Fulham  998 213 123 163 792 684 85 135 279 502 941 -331 1,004  
  37   Notts County  1,068 242 147 145 894 648 99 106 329 509 1,064 -309 983  
  38   Bury  804 204 93 105 737 502 75 87 240 439 838 -164 738  
  39   Wimbledon  554 114 82 81 394 324 72 89 116 308 430 -52 729  
  40   Luton Town  658 156 88 85 536 367 57 80 192 327 644 -148 725  
  41   Crystal Palace  676 111 96 131 387 428 73 89 176 322 566 -285 684  
  42   Cardiff City  668 160 81 93 560 413 71 82 181 337 654 -170 632  
  43   Oldham Athletic  484 117 69 56 386 263 42 60 140 218 450 -109 483  
  45   Watford 396 84 53 62 314 245 43 40 114 213 365 -83 474  
  44   Bradford City  468 108 66 60 373 266 44 60 130 211 405 -87 444  
  46   Grimsby Town  488 124 55 65 471 332 43 42 159 285 608 -184 431  
  47   Swansea City  307 65 41 47 223 190 36 32 86 156 255 -66 376  
  48   Wigan Athletic  304 48 45 59 169 215 37 31 84 147 267 -166 331  
  49   Bristol City  358 78 51 50 259 197 36 43 100 169 313 -82 322  
  50   Brentford  210 51 23 31 199 146 25 23 57 131 213 -29 198  
  51   Hull City  185 28 24 40 104 136 12 23 58 74 174 -132 167  
  52   Brighton and Hove Albion  168 34 25 25 110 92 13 23 48 72 152 -62 164  
  53   Reading  114 23 12 22 71 78 9 11 37 65 108 -50 119  
  54   Oxford United 124 20 22 20 88 86 7 16 39 62 143 -79 119  
  55   Bradford Park Avenue  122 25 15 21 100 81 15 12 34 72 123 -32 107  
  56   Accrington  122 28 16 17 131 115 7 17 37 95 198 -87 103  
  57   Millwall 76 14 9 15 50 46 5 13 20 36 71 -31 79  
  58   AFC Bournemouth 71 12 8 15 50 60 8 9 19 40 70 -40 77  
  59   Barnsley  38 7 4 8 25 35 3 1 15 12 47 -45 35  
  60   Northampton Town  42 8 6 7 31 32 2 7 12 24 60 -37 33  
  61   Swindon Town  42 4 7 10 25 45 1 8 12 22 55 -53 30  
  62   Darwen  56 10 5 13 56 71 1 3 24 19 124 -120 30  
  63   Carlisle United  42 8 2 11 22 21 4 3 14 21 38 -16 29  
  64   Leyton Orient  42 4 5 12 22 37 2 4 15 15 44 -44 21  
  65   Glossop North End  34 4 6 7 19 22 0 4 13 12 52 -43 18  
Table correct to 16th April 2017 (Matchday 33).     Points as awarded at the time.   
  Points deductions: Arsenal 2pts, Manchester United 1 pt, Sunderland 2 pts, Middlesbrough 3 pts, Portsmouth 9 pts.