ALL-TIME PREMIER LEAGUE TABLE    1992-93 to 2009-10  
  # Club   HOME AWAY TOTAL GOALS GD Points  
  P W D L F A W D L F A F A  
  1 Manchester United   696 256 63 29 764 220 193 84 71 610 370 1,374 590 784 1,494  
  2 Arsenal  696 223 84 41 697 284 152 102 94 502 341 1,199 625 574 1,311  
  3 Chelsea  696 212 90 46 667 281 150 91 107 481 381 1,148 662 486 1,267  
  4 Liverpool  696 218 82 48 671 269 131 95 122 459 400 1,130 669 461 1,224  
  5 Aston Villa  696 158 106 84 481 330 106 105 137 407 481 888 811 77 1,003  
  6 Tottenham Hotspur  696 170 88 90 571 405 88 93 167 380 528 951 933 18 955  
  7 Everton  696 154 98 96 514 382 90 94 164 359 512 873 894 -21 924  
  8 Newcastle United  616 169 75 64 539 314 78 90 140 345 463 884 777 107 906  
  9 Blackburn Rovers  620 156 77 77 497 332 87 90 133 336 438 833 770 63 896  
  10 West Ham United  578 129 72 88 418 347 66 74 149 262 463 680 810 -130 731  
  11 Leeds United  468 118 60 56 357 231 71 65 98 284 342 641 573 68 692  
  12 Middlesbrough  536 106 78 84 376 332 54 78 136 245 409 621 741 -120 633  
  13 Manchester City  506 104 68 81 360 283 58 70 125 258 391 618 674 -56 624  
  14 Southampton  506 107 70 76 358 299 43 67 143 240 439 598 738 -140 587  
  15 Bolton Wanderers  418 79 66 64 262 250 48 46 115 215 362 477 612 -135 493  
  16 Fulham  342 82 38 51 231 182 23 57 91 152 276 383 458 -75 410  
  17 Coventry City  354 65 56 56 219 199 34 56 87 168 291 387 490 -103 409  
  18 Sheffield Wednesday  316 63 50 45 234 187 38 39 81 175 266 409 453 -44 392  
  19 Wimbledon  316 62 46 50 218 198 37 48 73 166 274 384 472 -88 391  
  20 Charlton Athletic  304 58 40 54 199 198 35 42 75 143 244 342 442 -100 361  
  21 Sunderland  342 61 45 65 189 200 28 36 107 143 304 332 504 -172 348  
  22 Leicester City  308 51 51 52 189 212 33 39 82 165 244 354 456 -102 342  
  23 Portsmouth  266 54 34 45 184 159 25 31 77 108 221 292 380 -88 293  
  24 Derby County  266 48 35 50 157 177 20 35 78 114 243 271 420 -149 274  
  25 Birmingham City  228 44 38 32 143 118 21 29 64 93 184 236 302 -66 262  
  26 Nottingham Forest  198 35 32 32 115 118 25 27 47 114 169 229 287 -58 239  
  27 Ipswich Town  202 35 29 37 125 127 22 24 55 94 185 219 312 -93 224  
  28 Queens Park Rangers  164 36 20 26 134 113 23 19 40 90 119 224 232 -8 216  
  29 Wigan Athletic  190 34 24 37 99 115 22 18 55 88 171 187 286 -99 210  
  30 Norwich City  164 32 28 22 113 101 18 23 41 92 156 205 257 -52 201  
  31 Crystal Palace  160 20 25 35 79 106 17 24 39 81 137 160 243 -83 160  
  32 Sheffield United  122 23 22 16 81 63 9 14 38 47 105 128 168 -40 132  
  33 West Bromwich Albion  152 21 18 37 81 115 6 23 47 51 136 132 251 -119 122  
  34 Stoke City  76 17 11 10 46 36 6 12 20 26 67 72 103 -31 92  
  35 Reading  76 19 4 15 48 45 7 9 22 45 68 93 113 -20 91  
  36 Oldham Athletic  84 15 14 13 67 63 7 9 26 38 79 105 142 -37 89  
  37 Wolverhampton Wndrs  76 12 11 15 36 57 4 12 22 34 76 70 133 -63 71  
  38 Hull City  76 9 11 18 40 65 5 12 21 33 74 73 139 -66 65  
  39 Bradford City  76 10 15 13 46 58 4 5 29 22 80 68 138 -70 62  
  40 Watford  76 8 13 17 43 56 3 6 29 21 80 64 136 -72 52  
  41 Barnsley  38 7 4 8 25 35 3 1 15 12 47 37 82 -45 35  
  42 Burnley  38 7 5 7 25 30 1 1 17 17 52 42 82 -40 30  
  43 Swindon Town  42 4 7 10 25 45 1 8 12 22 55 47 100 -53 30  
                       Table and statistics correct to 9th May 2010    *Middlesbrough deducted 3 points   **Portsmouth deducted 9 points