| FIFA WORLD CUP FINALS 1998 | |
| Group Stage | |
| Group A - Brazil, Morocco, Norway, Scotland | Group B - Austria, Cameroon, Chile, Italy |
| 10.06.98 (16.30) St.Denis, Stade de France | 11.06.98 (16.30) Bordeaux, Stade Lescure |
| BRA - SCO 2:1 (1:1) | ITA - CHI 2:2 (1:1) |
| (~80000) Garcia-Aranda ESP, Arango COL, Tresaco ESP | (+31000) Bouchardeau NIG, Mansri TUN, Dante MLI |
| BRA: Taffarel - Cafú, Aldair, Baiano - Roberto Carlos, César Sampaio, | ITA: Pagliuca - Maldini (c), Cannavaro, Nesta, Costacurta - Di Livio |
| Dunga (c), Giovanni (46 Leonardo), Rivaldo - Ronaldo, Bebeto (70 Denilson) | (60 Chiesa), D.Baggio, Albertini, Di Matteo (56 Di Biagio) - R.Baggio, |
| SCO: Leighton - Calderwood, Hendry (c), Boyd - Burley, Dailly (85 | Vieri (70 Inzaghi) |
| T.McKinlay), Lambert, Collins, Durie - Jackson (79 B.McKinlay), Gallacher | CHI: Tapia - Fuentes, Rojas, Acuña (81 Cornejo), Margas (62 |
| Ramirez) - Reyes, Villaroel, Estay (80 Sierra), Parraguez - Zamorano (c), | |
| 1:0 César Sampaio 5, 1:1 Collins 38 p, 2:1 Boyd 73 o | Salas |
| booked: Aldair, César Sampaio / Jackson | 1:0 Vieri 10, 1:1 Salas 45+ h, 1:2 Salas 49, 2:2 R.Baggio 85 p |
| 10.06.98 (20.00) Montpellier, Stade de la Mosson | booked: Chiesa, Di Livio, Cannavaro / Rojas, Acuña, Parraguez |
| NOR - MAR 2:2 (1:1) | 11.06.98 (20.00) Toulouse, Stade Municipal |
| (-30000) Um-Prasert THA, Hamid MYS, Wickeramantunge SRI | AUT - CAM 1:1 (0:0) |
| NOR: Grodås (c) - Johnsen, Berg, Bjørnebye (c), Eggen - Leonhardsen, | (+33000) González PAR, Galván PAR, Salinas HON |
| T.A.Flo (72 Solbakken), Rekdal, Mykland - H.Flo, Solskjær (46 Riseth) | |
| MAR: Benzekri - El Hadrioui, Chippo (78 Anzine), Rossi, Naybet (c) - | AUT: Konsel - Schöttel, Pfeffer, Feiersinger, Pfeiffenberger (83 |
| Chiba, Hadda (87 El Khattabi), Saber, Bassir - Hadji, El Khalej (90+ Azzouzi) | Stöger) - Cerny (83 Haas), Wetl, Mählich, Kühbauer - Herzog (83 Vastic), |
| Polster (c) | |
| 0:1 Hadji 38, 1:1 Chippo 45+ o, 1:2 Hadda 59, 2:2 Eggen 60 | CAM: Songo'o - Wome, Song, Kalla, Njanka - Mboma, Simo (66 Olembe), |
| Angibeaud, Ndo, Ipoua (66 Job), Omam Biyik (c - 85 Tchami) | |
| booked: Chiba | |
| 0:1 Njanka 78, 1:1 Polster 90+ | |
| 16.06.98 (16.30) Bordeaux, Stade Lescure | |
| booked: Pfeffer / Ipoua | |
| SCO - NOR 1:1 (0:0) | |
| 17.06.98 (16.30) St. Etienne, Stade G.Guichard | |
| (+30000) Vagner HUN, Rausis SUI, Amler CZE | |
| AUT - CHI 1:1 (0:0) | |
| SCO: Leighton - Boyd, Calderwood (59 Weir), Hendry (c), Gallagher - | |
| Burley, Durie, Collins, Jackson (61 McNamara) - Lambert, Dailly | (-32000) Ghandour EGY, Ghadanfari KUW, Tresaco ESP |
| NOR: Grodås (c) - Johnsen, Berg (81 Halle), Bjørnebye (c), Eggen - Strand, | |
| Rekdal, H. Flo (60 Jakobsen), Solbakken - T.A.Flo, Riseth (71 Ostenstad) | AUT: Konsel - Feiersinger, Schöttel, Pfeffer, Cerny (46 Schoop) - |
| Pfeiffenberger (46 Herzog) Kühbauer, Mählich, Wetl - Haas (74 Vastic), | |
| 0:1 H.Flo 46, 1:1 Burley 66 | Polster (c) |
| CHI: Tapia - Fuentes, Villaroel (67 Castanida), Margas, Rojas - Reyes, | |
| booked: Durie, Jackson / Rekdal, Berg | Acuña, Parragues, Estay (57 Sierra) - Zamorano (c), Salas |
| 16.06.96 (20.00) Nantes, Stade Atlantique | 0:1 Salas 70, 1:1 Vastic 90+ |
| BRA - MAR 3:0 (2:0) | booked: Schöttel / Villaroel, Salas, Estay, Zamorano |
| (-34000) Levnikov RUS, Dupanov BLR, Warren ENG | 17.06.98 (20.00) Montpellier, Stade de la Mosson |
| BRA: Taffarel - Cafú, Aldair, Junior Baiano, Roberto Carlos - | ITA - CAM 3:0 (1:0) |
| César Sampaio (68 Doriva), Dunga (c), Leonardo (87 Denilson), Rivaldo - | |
| Bebeto (72 Edmundo), Ronaldo | (~35000) Lennie AUS, Rossi ARG, Fred VAN |
| MAR: Benzekri - El Hadrioui, Chippo, Rossi, Naybet (c) - Chiba (76 | |
| Anzine), Hadda (88 El Khattabi), Saber (76 Abrami), Bassir - Hadji, El Khalej | ITA: Pagliuca - Maldini (c), Costacurta, Cannavaro, Nesta - Moriero |
| (83 Di Livio), Albertini (62 Di Matteo), D.Baggio, Di Biagio - Vieri, | |
| 1:0 Ronaldo 9, 2:0 Rivaldo 45+, 3:0 Bebeto 50 | R.Baggio (65 Del Piero) |
| CAM: Songo'o - Wome, Song, Kalla, Njanka - Olembe, Angibeaud, | |
| booked: César Sampaio, Junior Baiano / Hadda, Chiba | Mboma (66 Eto'o), Ndo - Ipoua (46 Job), Omam Biyik (c - 66 Tchami) |
| 23.06.98 (21.00) Marseilles, Stade Vélodrome | 1:0 Di Biagio 8 h, 2:0 Vieri 79, 3:0 Vieri 85 |
| NOR - BRA 2:1 (0:0) | booked: Costacurta, Di Biagio / Song, Njanka, Wome, Angibeaud |
| sent-off: Kalla (43) | |
| (~60000) Baharmast USA, Dante MLI, Maksei ITA | |
| 23.06.98 (15.00) St.Denis, Stade de France | |
| NOR: Grodås (c) - Berg, Eggen, Johnsen, Bjørnebye - Leonhardsen, | |
| Riseth (79 J.Flo), Rekdal, Strand (46 Mykland) - T.A.Flo, H.Flo (68 Solskjær). | ITA - AUT 2:1 (0:0) |
| BRA: Taffarel - Cafú, Baiano, Gonçalves, Roberto Carlos - Dunga (c), | |
| Leonardo, Denilson, Rivaldo - Bebeto, Ronaldo | (~80000) Durkin ENG, Jeon Young-hyun KOR, Warren ENG |
| 0:1 Bebeto 79, 1:1 T.A.Flo 83, 2:1 Rekdal 89 p | ITA: Pagliuca - Nesta (4 Bergomi), Costacurta, Cannavaro, Maldini (c) - |
| Moriero, D.Baggio, Di Biagio, Pessotto - Vieri (60 Inzaghi), Del Piero (72 | |
| booked: Leonhardsen, Mykland | R.Baggio) |
| AUT: Konsel - Schöttel, Feiersinger, Pfeffer - Wetl, Mählich, Pfeifenberger | |
| 23.06.98 (21.00) St.Etienne, Stade G.Guichard | (79 Herzog), Kühbauer (74 Stöger) - Vastic, Polster (c - 62 Haas), Reinmayer |
| MAR - SCO 3:0 (1:0) | 1:0 Vieri 49 h, 2:0 R.Baggio 90, 2:1 Herzog 90+ p |
| (+30000) Bujsaim EMI, Torres COS, Fred VAN | booked: Maldini / Feiersinger, Vastic, Schöttel |
| MAR: Benzekri - Saber (72 Rossi), Naybet (c), Amzine (76 Azzouzi) - | 23.06.98 (15.00) Nantes, Stade Atlantique |
| Abrami, El Khalej, Hadji, Chippo (87 Sellami), Triki - Bassir, Hadda | |
| SCO: Leighton - Boyd, Weir, Hendry, Dailly - McNamara (55 McKinlay), | CHI - CAM 1:1 (1:0) |
| Burley, Lambert, Collins - Gallacher (c), Durie (83 Booth) | |
| (~40000) Vagner HUN, Wickeramatunge SRI, Abdul Hamid MAR | |
| 1:0 Bassir 22, 2:0 Hadda 47, 3:0 Bassir 84 | |
| CHI: Tapia - Fuentes, Margas, Reyes - Villarroel (70 Cornejo), Rojas | |
| booked: Chippo / Gallacher | (77 Ramirez), Acuña, Parraguez, Sierra (70 Estay) - Zamorano (c), Salas |
| sent off: Burley (54) | CAM: Songo'o - Njanka, Song, Pensee, Wome - Ndo (83 Etame), Mahouve, |
| Olembe (69 Angibeaud), Job (73 Tchami) - Mboma, Omam-Biyik (c) | |
| 1. BRA^ 3 2 0 1 6 6-3 | |
| 2. NOR^ 3 1 2 0 5 5-4 | 1:0 Sierra 20 f, 1:1 Mboma 55 h |
| 3. MAR 3 1 1 1 4 5-5 | |
| 4. SCO 3 0 1 2 1 2-6 | booked: Rojas, Parraguez, Villaroel, Ramirez / Song |
| sent off: Song (52), Etame (89) | |
| 1. ITA^ 3 2 1 0 7 7-3 | |
| 2. CHI^ 3 0 3 0 3 4-4 | |
| 3. AUT 3 0 2 1 2 3-4 | |
| 4. CAM 3 0 2 1 2 2-5 | |
| Group C - Saudi Arabia, Denmark, France, South Africa | Group D - Bulgaria, Spain, Nigeria, Paraguay |
| 12.06.98 (16.30) Lens, Stade Felix Bollaert | 12.06.98 (13.00) Montpellier, Stade de la Mosson |
| DAN - ARS 1:0 (0:0) | BUL - PAR 0:0 |
| (-39000) Castrilli ARG, Rossi ARG, Diaz Galvez CHI | (-28000) Al Zeid ARS, Salie SAF, Ghadanfari KUW |
| DAN: Schmeichel - Schjönberg, Rieper, Høgh, Colding - Helveg, Sand, | BUL: Zdravkov - Kischischev, Ivanov (c), Petkov, Nankov - Yankov, |
| Wieghorst (65 A.Nielsen), B.Laudrup (83 Heintze) - M.Laudrup (c), Jørgensen | Penev (68 Kostadinov), Illiev (78 Borimirov), Iordanov - Stoichkov, Balakov |
| (73 Frandsen) | PAR: Chilavert (c) - Gamarra, Ayala, Cardozo (70 Ramirez), Acuña - |
| ARS: Al Deayea - Al Jahani, Al Khlaiwi, Zebramawi, Amin (c - 79 Hamzah | Sarabia, Enciso, Morales (41 Caniza), Campos (78 Vegros) - Benitez, Paredes |
| Saleh) - Al Shahrani, Al Jaber (83 Al Thumiyan), Sulimani, Khamis - Al | |
| Ouwairan (79 O.Al Dosari), Al Mowalad | booked: Nankov, Stoichkov, Ivanov, Nankov (2) / Benitez |
| sent off: Nankov (89) | |
| 1:0 Rieper 69 h | |
| 13.06.98 (13.30) Nantes, Stade Atlantique | |
| booked: Wieghorst, Rieper, A.Nielsen / Al Mowalad | |
| NGA - ESP 3:2 (1:1) | |
| 12.06.98 (20.00) Marseilles, Stade Vélodrome | |
| (~39000) Baharmast USA, Torres COS, Dupanov BLR | |
| FRA - SAF 3:0 (1:0) | |
| NGA: Rufai - Oparaku (70 Yekini), West, Okechukwu, Babayaro - Finidi, | |
| (+55000) de Freitas BRA, Pinto Filho BRA, Gonzalez TRI | Oliseh, Okocha, Lawal (90 G.Okpara) - Ikpeba (83 Babangida), Adepoju |
| ESP: Zubizarreta (c) - Ferrer (46 Amor), Nadal (76 Celades), Alkorta, | |
| FRA: Barthéz - Lizarazu, Blanc (c), Deschamps, Desailly - Djorkaeff | Sergi - Alfonso, Hierro, Ivan Campo - Luis Enrique, Kiko, Raúl (75 |
| (82 Trézeguet), Guivarc'h (26 Dugarry), Thuram, Zidane - Henry, Petit (72 | Etxeberria) |
| Boghossian) | |
| SAF: Vonk - Nyathi, Jackson, Issa, Radebe (c) - Fortune, Moshoeu, Fish, | 0:1 Hierro 21 f, 1:1 Adepoju 22 h, 1:2 Raúl 47, 2:2 Lawal 73, 3:2 Oliseh 79 |
| Augustine (56 Mkhalele) - McCarthy (89 Bartlett), Masinga | |
| booked: Okechukwu / Amor, Nadal, Ivan Campo | |
| 1:0 Dugarry 34 h, 2:0 Issa 77 o, 3:0 Henry 90+ | |
| NOTE: Some sources award Lawal's goal to Zubizarreta's own goal. | |
| booked: Zidane, Deschamps, Petit / Jackson | |
| 19.06.98 (16.30) Paris, Parc des Princes | |
| 18.06.98 (16.30) Toulouse, Stade Municipal | |
| NGA - BUL 1:0 (1:0) | |
| DAN - SAF 1:1 (1:0) | |
| (~49000) Sánchez CHI, Diaz CHI, Pinto Filho BRA | |
| (+37000) Toro COL, Arango COL, Galván PAR | |
| NGA: Rufai - West, Ochechukwu (c), Babayaro - Adepoju, Finidi (85 | |
| DAN: Schmeichel - Schjönberg (82 Wieghorst), Rieper, Høgh, Colding - | Babangida), Oliseh, Okocha, Lawal - Ikpeba (76 Yekini), Amokachi (67 Kanu) |
| Helveg, A.Nielsen, M.Laudrup (c - 58 Molnar), Jørgensen - B.Laudrup, Sand | BUL: Zdravkov - Ivanov (c), Gintchev, Petkov, Kischischev - Jankov (85 |
| (58 Heintze) | Batchev), Khristov (46 Borimirov), Iliev (69 Penev), Balakov - Stoichkov, |
| SAF: Vonk - Issa, Fish, Mkalele, Nyathi (89 Buckley), Radebe (c) - | Kostadinov |
| Mosheu, Fortune, Augustine (46 Phiri) - Bartlett (78 Masinga), McCarthy | |
| 1:0 Ipkeba 27 | |
| 1:0 A.Nielsen 13, 1:1 McCarthy 52 | |
| booked: Adepoju, Ochechukwu, Okocha, Ipkeba / Illev, Kischischev | |
| booked: Schmeichel, Høgh, Schjönberg / Issa, Nyathi, Radebe, Phiri | |
| sent off: Molnar (67), Wieghorst (85) / Phiri (70) | 19.06.98 (20.00) St. Etienne, Stade G.Guichard |
| 18.06.98 (20.00) St.Denis, Stade de France | ESP - PAR 0:0 |
| FRA - ARS 4:0 (1:0) | (-38000) McLeod SCO, Powell JAM, Soldatos SAF |
| (~75000) Brizio Carter MEX, Torres COS, Salinas HON | ESP: Zubizarreta (c) - Aguilera, Abelardo (56 Celades), Alkorta, |
| Sergi - Hierro, Amor, Luis Enrique, Raúl (66 Kiko) - Etxeberria, Pizzi | |
| FRA: Barthéz - Thuram, Blanc, Desailly, Lizarazu - Boghossian, | (53 Morientes) |
| Deschamps (c), Henry (77 Pires), Dioméde (58 Djorkaeff) - Zidane, Dugarry | PAR: Chilavert (c) - Arce, Ayala, Gamarra, Sarabia, Caniza - Acuna |
| (30 Trézeguet) | (73 Yegros), Benitez, Enciso - Campos (46 Paredes), A.Rojas (83 Ramirez) |
| ARS: Al Deayea - Al Jahani (75 A.Al Dosari), Al Khlaiwi, Zebramawi, | |
| Soulaimani - Al Shahrani, K.Al Dosari, Amin (c), Saleh - Al Jaber, | booked: Sergi, Kiko / Ayala, Arce |
| S.Al Ouwairan (33 Maater, 63 Al Mouwalid) | |
| 24.06.98 (20.00) Lens, Stade Felix Bollaert | |
| 1:0 Henry 36, 2:0 Trézeguet 69 h, 3:0 Henry 79, 4:0 Lizarazu 85 | |
| ESP - BUL 6:1 (2:0) | |
| booked: Blanc, Lizarazu / Al Jahani, Al Jaber | |
| sent off: Zidane (71) / Al Khlaiwi (19) | (~41000) van der Ende HOL, Rossi ARG, Grigorescu ROM |
| 24.06.98 (15.00) Lens, Stade Felix Bollaert | ESP: Zubizarreta (c) - Aguilera, Hierro, Alkorta, Sergi - Luis Enrique |
| (70 J.Guerrero), Amor, Nadal - Alfonso (65 Kiko), Morientes, Etxeberria (52 | |
| FRA - DAN 2:1 (1:1) | Raúl) |
| BUL: Zdravkov - Nankov (29 Penev), Ivanov (c), Kischischev - | |
| (~44000) Collina ITA, van den Broeck BEL, Zammit MLT | Borimirov, Gintchev, Jordanov, Balakov (60 Khristov), Batchev - Stoichkov |
| (46 Iliew), Kostadinov | |
| FRA: Barthéz - Karembeu, Leboeuf, Desailly (c), Candela - Vieira, Petit | |
| (65 Boghossian), Pires (72 Henry), Djorkaeff - Dioméde, Trezéguet | 1:0 Hierro 6 p, 2:0 Luis Enrique 19, 3:0 Morientes 53, 3:1 Kostadinov 56, |
| (86 Guivarc'h) | 4:1 Morientes 81, 5:1 Kiko 86, 6:1 Kiko 88 h |
| DAN: Schmeichel - Laursen (46 Colding), Rieper, Høgh, Heintze - | |
| Jørgensen (55 Sand), Helveg, Nielsen, M.Laudrup (c) - Schönberg, | booked: Aguilera, J.Guerrero / Penev, Batchev |
| B.Laudrup (75 Tøfting) | |
| NOTE: Some sources award the last goal to Batchev's own goal. | |
| 1:0 Djorkaeff 23 p, 1:1 M.Laudrup 42 p, 2:1 Petit 56 | |
| 24.06.98 (20.00) Toulouse, Stade Muncipal | |
| booked: Vieira, Dioméde / Colding, Tøfting | |
| PAR - NGA 3:1 (1:1) | |
| 24.06.98 (15.00) Bordeaux, Stade Lescure | |
| (~34000) Um-Prasert THA, Al-Musawi GMA, Nilsson SWE | |
| ARS - SAF 2:2 (1:1) | |
| PAR: Chilavert - Arce, Ayala, Gamarra, Sarabia, Caniza (54 Yegros) - | |
| ARS: Al Deayea - Al Jahani, Zubromawi, Sulimani - Al Temyat, Amin, | Paredes, Benitez (67 Acuna), Enciso - Cardozo, Brizuela (77 A.Rojas) |
| Saleh, Al Dossari - Al Mehalel (65 Al Shahrani), Al Jaber, Al Thuniyan (c - 81 | NGA: Rufai - Eguavoen, Iroha, West, Okafor - Oliseh (46 Okpara), Oruma |
| Al Harbi) | (68 Finidi), Lawal - Babangida, Yekini, Kanu |
| SAF: Vonk - Issa, Jackson (46 Buckley), Fish, Radebe (c) - Mkhalele, | |
| Moshoeu, Nyathi, Fortune (67 Khumalo) - McCarthy, Bartlett | 1:0 Ayala 1 (53 sec), 1:1 Oruma 11, 2:1 Benitez 59, 3:1 Cardoso 86 |
| 0:1 Bartlett 19, 1:1 Al Jaber 45 p, 2:1 Al Tunian 73 p, 2:2 Bartlett 90+ p | booked: Iroha, Eguavoen |
| booked: Dossari / Fortune, Radebe | 1. NGA^ 3 2 0 1 6 5-5 |
| 2. PAR^ 3 1 2 0 5 3-1 | |
| 1. FRA^ 3 3 0 0 9 9-1 | 3. ESP 3 1 1 1 4 8-4 |
| 2. DAN^ 3 1 1 1 4 3-3 | 4. BUL 3 0 1 2 1 1-7 |
| 3. RPA 3 0 2 1 2 3-6 | |
| 4. ARS 3 0 1 2 1 2-7 | |
| Group E - Belgium, South Korea, Netherlands, Mexico | Group F - Germany, Iran, Yugoslavia, United States of America |
| 13.06.98 (16.30) Lens, Stade Felix Bollaert | 14.06.98 (13.30) St.Etienne, Stade G.Guichard |
| MEX - KOR 3:1 (0:1) | JUG - IRN 1:0 (0:0) |
| (~40000) Bonkö AUT, Fred VAN, Schneider GER | (+38000) Tejada PER, Powell JAM, Pocięgiel POL |
| MEX: Campos - Pardo, Lara, Davino, Luna (46 Arellano) - Suarez, Garcia | YUG: Kralj - Mirković, Djorović, Jokanović, Brnović (50 Stanković) - |
| Aspe (c - 72 Bernal), Ordiales (46 Pelaez), Ramirez - Hernández, Blanco | Jugović, Petrović, Milošević (85 Ognjenović), Mijatović - Stojković (c - 68 |
| KOR: Kim Byung-ji - Kim Tae-young, Lee Min-sung, Hong Myung-bo, Ko | Kovačević), Mihajlović |
| Jong-soo (72 Seo Jung-won), Lee Sang-yoon - Kim Do-keun (61 Choi Sung-yong), | IRN: Nakisa - Mahdavi, Khakpour, Estili, Khani (c) - Zanricheh, |
| Ha Seok-ju, Yoo Sang-chul (c), Noh Jung-yoon (56 Jang Hyung-seok) - Kim | Pashazadeh, Minavand, Daei - Bagheri, Azizi |
| Do-hoon | |
| 1:0 Mihajlović 72 f | |
| 0:1 Ha Seok-ju 20 f, 1:1 Pelaez 54, 2:1 Hernández 74, 3:1 Hernández 84 | |
| booked: Petrović, Stojković | |
| booked: Ordiales, Garcia Aspe / Lee Min-sung | |
| sent off: Ha Seok-ju (30) | 15.06.98 (20.00) Paris, Parc des Princes |
| 13.06.98 (20.30) St.Denis, Stade de Paris | GER - USA 2:0 (1:0) |
| BEL - HOL 0:0 | (+44000) Belgola MAR, Manari TUN, Nilsson SWE |
| (~75000) Collina ITA, Mazzei ITA, Zammit MLT | GER: Köpke - Worns, Köhler, Thon - Jeremies, Reuter (68 Ziege), |
| Möller (86 Babbel), Häßler (50 Hamann), Heinrich - Bierhoff, Klinsmann (c) | |
| BEL: de Wilde - Grasson (22 Deflandre), Staelens, Verstraeten, | USA: Keller - Dooley (c), Pope, Regis, Jones - Burns (46 Hejduk), |
| Borkelmans - van der Elst (c), Clement, Boffin, Wilmots - Nilis, Oliveira (59 | Deering (70 Ramos), Maisonneuve, Stewart, Reyna - Wynalda (65 Wegerle) |
| L.Mpenza) | |
| HOL: van der Sar - Winter, F.de Boer (c), Stam, Numan - Seedorf (65 | 1:0 Möller 8 h, 2:0 Klinsmann 65 |
| Zenden), R.de Boer (79 Jonk), Cocu, Overmars - Kluivert, Hasselbaink (65 | |
| Bergkamp) | booked: Jeremies, Hamann, Heinrich / Hejduk, Pope |
| booked: Staelens, Deflandre | 21.06.98 (13.30) Lens, Stade Felix Bollaert |
| sent off: Kluivert (79) | |
| GER - JUG 2:2 (0:1) | |
| 20.06.98 (16.30) Bordeaux, Stade Lescure | |
| (+41000) Nielsen DAN, van den Broeck BEL, Zammit MLT | |
| BEL - MEX 2:2 (1:0) | |
| GER: Köpke - Thon, Wörns, Kohler, Heinrich - Jeremies, Hamann (46 | |
| (~36000) Dallas SCO, Al-Muzawi OMA, Foley NIR | Matthäus), Ziege (67 Tarnat) - Möller (58 Kirsten), Klinsmann (c), Bierhoff |
| YUG: Kralj - Komljenović, Mihajlović, Djorović, Petrović (74 Stević) - | |
| BEL: de Wilde - Deflandre, Staelens, Vidovic, Borkelmans - Boffin | Stanković (68 Govedarica), Jokanović, Jugović, Stojković (c) - Mijatović, |
| (18 Verheyen), van der Elst (c - 67 de Boeck), Scifo - Wilmots, Nilis (77 | Kovačević (58 Ognjenović) |
| L.Mpenza), Oliviera | |
| MEX: Campos - Pardo, Sanchez, Davino, Suarez - Palencia (46 Arellano), | 0:1 Mijatović 13, 0:2 Stojković 54, 1:2 Mihajlović 73 o, 2:2 Bierhoff 80 h |
| Garcia Aspe (c - 68 Lara), Ordiales (58 Villa), Ramirez - Blanco, Hernández | |
| booked: Matthäus | |
| 1:0 Wilmots 43, 2:0 Wilmots 48, 2:1 Garcia Aspe 56 p, 2:2 Blanco 63 | |
| NOTE: Some sources award the first goal to Stojković and the | |
| booked: Vidovic / Ramirez, Blanco (after first half) | third goal to Tarnat. |
| sent off: Verheyen (55) / Pardo (29) | |
| 21.06.98 (20.00) Lyon, Stade Garland | |
| 20.06.98 (20.00) Marseilles, Stade Vélodrome | |
| IRN - USA 2:1 (1:0) | |
| HOL - KOR 5:0 (2:0) | |
| (-44000) Meier URS, Rausis SUI, Grigorescu ROM | |
| (~55000) Wójcik POL, Pocięgiel POL, Dupanov BUL | |
| IRN: Abedzadeh - Mahdavikia, Khakpour, Estili, Zarincheh (77 Saadavi) - | |
| HOL: van der Sar - Winter, F.de Boer (c), Stam, Numan (80 Bogarde) - | Khani (74 Payrani), Pahsazadeh, Minnavand - Bagheri, Daei, Azizi (73 |
| R.de Boer (84 Zenden), Jonk, Davids, Overmars - Bergkamp (78 van Hooijdonk), | Mansourian) |
| Cocu | USA: Keller - Hedjuk, Pope, Dooley (c - 82 Maisonneuve), Regis - |
| KOR: Kim Byung-ji - Hong Myung-bo, Lee Min-sung, Choi Young-il (c), | Wegerle (57 Radosavljevic), Moore, Ramos (57 Stewart), Jones - McBride, Reyna |
| Choi Sung-yong (53 Kim Tae-young) - Lee Sang-yoon, Kim Do-keun, Seo Jung-won | |
| (75 Lee Dong-gook), Yoo Sang-chul - Choi Yong-soo, Kim Do-hoon (70 Ko | 1:0 Estili 40 h, 2:0 Mahdavikia 84, 2:1 McBride 87 h |
| Jong-soo) | |
| booked: Minavand, Zanricheh / Regis | |
| 1:0 Cocu 37, 2:0 Overmars 41, 3:0 Bergkamp 71, 4:0 van Hooijdonk 79, 5:0 | |
| R.de Boer 83 | 25.06.98 (20.00) Montpellier, Stade de la Mosson |
| booked; Choi Yong-soo, Ko Jong-soo | GER - IRN 2:0 (0:0) |
| 25.06.98 (15.00) St.Etienne | (-35000) González PAR, Diaz CHI, Galván PAR |
| HOL - MEX 2:2 (2:0) | GER: Köpke - Wörns, Kohler, Matthäus, Helmer - Thon (46 Hamann), |
| Heinrich, Tarnat (76 Ziege), Häßler (69 Kirsten) - Klinsmann (c), Bierhoff | |
| (~36000) Al-Zaid ARS, Ghandafari KUW, Tresaco ESP | IRN: Abedzadeh (c) - Mahdavikia, Khakpour, Estili, Zarincheh (70 Din |
| Mohammadi) - Pashzadeh, Khani, Minnavand, Daei - Azizi, Bagheri | |
| HOL: van der Sar - Reiziger, Stam, F.de Boer (c), Numan (73 Bogarde) - | |
| R.de Boer, Jonk (71 Winter), Davids, Overmars - Bergkamp (79 Hasselbaink), | 1:0 Bierhoff 50 h, 2:0 Klinsmann 57 |
| Cocu | |
| MEX: Campos - Carmona, Sánchez (55 Pelaez), Davino, Suarez - Villa, | booked: Klinsmann, Häßler / Daei |
| Garcia Aspe (c), Luna (46 Arellano), Ramirez - Blanco, Hernández | |
| 25.06.98 (20.00) Nantes, Stade Atlantique | |
| 1:0 Cocu 4, 2:0 R.de Boer 19, 2:1 Pelaez 75, 2:2 Hernández 90+ | |
| JUG - USA 1:0 (1:0) | |
| booked: Stam, Numan / Villa, Hernández, Carmona, Pelaez | |
| sent off: Ramirez (89) | (-37000) Ghandour EGY, Salie RSA, Warren ENG |
| 25.06.98 (15.00) Paris, Parc des Princes | YUG: Kralj - Djorović, Komljenović, Petrović, Jokanović - Jugović, |
| Stojković (c - 62 Savićević), Mihajlović, Stanković (55 Brnović) - Mijatović | |
| BEL - KOR 1:1 (1:0) | (31 Ognjenović), Milošević |
| USA: Friedel - Regis, Hejduk (64 Wynalda), Dooley (c - 82 Balboa), | |
| (~47000) de Freitas BRA, Arango COL, Pinto Filho BRA | Burns - Jones, Reyna, Maisonneuve, Moore (58 Radovsavljevic) - McBride, |
| Stewart | |
| BEL: van de Walle - Deflandre, Staelens, Vidovic, Borkelmans - Scifo | |
| (c - 66 van der Elst), Clement (75 L.Mpenza), van Kerckhoven - Wilmots, | 1:0 Komljenović 4 h |
| Oliveira (46 M.Mpenza), Nilis | |
| KOR: Kim Byung-ji - Lee Min-sung, Lee Sang-hun (66 Jang Hyung-seok), | booked; Stanković, Ognjenović / Reyna |
| Kim Tae-young, Hong Hyung-bo - Choi Song-yong (46 Lee Lim-seang), Kim Do-keun | |
| (46 Ko Jong-soo), Ha Seok-ju, Yoo Sang-chul (c) - Choi Yong-soo, Seo Jung-won | 1. GER^ 3 2 1 0 7 6-2 |
| 2. JUG^ 3 2 1 0 7 4-2 | |
| 1:0 Nilis 6, 1:1 Yoo-Sang chul 71 | 3. IRN 3 1 0 2 3 2-4 |
| 4. USA 3 0 0 3 0 1-5 | |
| booked: Borkelmans / Kim Tae-young, Lee Lim-saeng, Lee Min-sung, Kim Byung-ji | |
| 1. HOL^ 3 2 1 0 7 7-2 | |
| 2. MEX^ 3 1 2 0 5 7-5 | |
| 3. BEL 3 0 3 0 3 3-3 | |
| 4. KOR 3 0 1 2 1 2-9 | |
| Group G - Colombia, England, Romania, Tunisia | Group H - Argentina, Croatia, Jamaica, Japan |
| 15.06.98 (13.30) Marseilles, Stade Vélodrome | 14.06.98 (13.30) Toulouse, Stade Municipal |
| ENG - TUN 2:0 (1:0) | ARG - JAP 1:0 (1:0) |
| (-55000) Okada JAP, Jeon Young-hyun KOR, Dante MLI | (+33000) van der Ende HOL, van den Broeck BEL, Foley NIR |
| ENG: Seaman - Southgate, Adams, Campbell, Ince - Anderton, Batty, | ARG: Roa - Ayala, Sensini (74 Chamot), Vivas - Zanetti, Almeyda, |
